Difference between revisions of "Conflux/Unique Items"
From DmWiki
Jump to navigationJump to search (Added cursed waterskin and fur rag) |
(Grouped items with "unique" property into their own tables; new tables for special items) |
||
Line 1: | Line 1: | ||
− | + | = Unique Items = | |
− | + | This page descibes the various unique armour, items, and weapons found in Conflux. | |
− | == | + | *Items that are a part of [[Conflux/Competition|The Competition]] will generate a text message stating "This feat will be remembered" |
+ | **It is this shown in brackets below, because it occurs only once when finding the item. | ||
+ | **Your party must be carrying the Competition scroll to get the "feat" message and points. | ||
+ | *Some items may be broken or cursed when you get them. | ||
+ | |||
+ | == Item Properties == | ||
+ | |||
+ | Some items may possess one or more additonal properties. | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
− | + | !Properties!!Text Colour!!Minimum Priest Level to view | |
|- | |- | ||
− | + | | | |
− | * | + | *broken |
− | + | || | |
− | * | + | *brown |
− | || | + | || |
+ | *Craftsman | ||
|- | |- | ||
− | + | | | |
− | * | + | *cursed |
− | + | || | |
− | + | *brown | |
− | * | + | || |
− | || | + | *Craftsman |
|- | |- | ||
− | + | | | |
− | * | + | *funereal |
− | + | || | |
− | * | + | *green |
− | || | + | || |
− | + | *Any | |
− | |||
− | |||
− | * | ||
− | |||
|- | |- | ||
− | | | + | | |
− | * | + | *unique |
− | + | || | |
− | + | *yellow | |
− | + | || | |
− | * | + | *Artisan |
− | |||
− | |||
|- | |- | ||
− | | | + | | |
− | + | *unique | |
− | * | + | || |
− | || | + | *orange |
− | * | ||
− | |||
− | |||
|| | || | ||
− | * | + | *Expert |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |
− | * | + | *unique |
− | + | || | |
− | + | *white | |
− | + | || | |
− | * | + | *<runes>UM</runes>Master |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |
− | + | *vampyric | |
− | + | || | |
− | + | *red | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | || | ||
− | |||
− | * | ||
− | |||
|| | || | ||
− | + | *<runes>UM</runes>Master | |
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Armour == | == Armour == | ||
+ | |||
+ | *You must be carrying the Competition scroll to be awarded points. | ||
+ | |||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
!ITEM Name!!Properties!!Expert Priest Description!!Location!!Annotation!!Um Master Priest Identify | !ITEM Name!!Properties!!Expert Priest Description!!Location!!Annotation!!Um Master Priest Identify | ||
Line 492: | Line 145: | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||Forged by dwarven smiths of old, far deep beneath the world. The process lost to time and dust, since their doom was unfurled. | ||Forged by dwarven smiths of old, far deep beneath the world. The process lost to time and dust, since their doom was unfurled. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Coral Poleyn||7.2kg unique||Heals wounds.||<spoiler>On the Coral Crab in [[Conflux/Places/Aquantana|Aquantana]]</spoiler>|| | |Coral Poleyn||7.2kg unique||Heals wounds.||<spoiler>On the Coral Crab in [[Conflux/Places/Aquantana|Aquantana]]</spoiler>|| | ||
Line 546: | Line 192: | ||
|} | |} | ||
− | == | + | == Funereal Weapons == |
+ | |||
+ | *Funereal Weapons possess the "funereal" property shown in green text. | ||
+ | *Your party must be carrying the Competition scroll to be awarded points. | ||
+ | |||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
− | !Item | + | !Item Name!!Properties!! Expert Priest Description!!Actions!!Location!!Annotation!!Um Master Priest Identify |
+ | |- | ||
+ | |Dagger||0.5kg funereal, broken and unique||Swift Death.|| | ||
+ | *throw | ||
+ | *prick | ||
+ | *hash | ||
+ | ||[[Conflux/Places/Mines|Mines]]|| | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 Competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||A friend to rogues and thieves alike When enemies it greets. Its strikes are swift and poison flows To blood which it then eats. | ||
+ | |- | ||
+ | |Mace of Order||4.1kg funereal, cursed and unique||Windu.|| | ||
+ | *swing | ||
+ | *bash | ||
+ | *Stun | ||
+ | ||<spoiler>[[Conflux/Places/Crypt|Crypt]], Vecna's Lair.</spoiler>|| | ||
+ | *+5 Strength | ||
+ | *Stun action has a chance to keep monsters in place. | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||A mace to crush the undead foes To break their bones apart. What more can you unleash on those Devoid of flesh and heart. | ||
+ | |- | ||
+ | |Rapier||2.6kg funereal and unique||Fleshbite Sustained.|| | ||
+ | *gash | ||
+ | *deflect | ||
+ | *onslaught | ||
+ | ||<spoiler>[[Conflux/Places/The Pit of Ephesus|The Pit of Ephesus]]</spoiler>|| | ||
+ | *Poisonous. | ||
+ | *Only funereal weapon that does not drain Strenght. | ||
+ | *Excellent damage with "Onslaught". | ||
+ | *1 competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||- | ||
+ | |- | ||
+ | |Stormring||0.1kg funereal||-|| | ||
+ | *punch | ||
+ | *swing | ||
+ | *lightning | ||
+ | ||<spoiler>[[Conflux/Places/The Pit of Ephesus|The Pit of Ephesus]]</spoiler>|| | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||- | ||
+ | |- | ||
+ | |The One Ring||0.1kg funereal, cursed and unique||There are strange markings on it.|| | ||
+ | *punch | ||
+ | *freeze | ||
+ | *speed | ||
+ | ||<spoiler>On Gollum (invisible Giggler) in [[Conflux/Places/Moria|Moria]]</spoiler>|| | ||
+ | *The curse cannot be lifted. | ||
+ | *Randomly moves to hand. | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 Competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||This simple band of common gold in fire shows its hue. It breaks all wills who wield it much except its master true. | ||
+ | |- | ||
+ | |Thorn||0.1kg funereal||-|| | ||
+ | *throw | ||
+ | *slash | ||
+ | ||<spoiler>On Tree next to [[Conflux/Places/Pit D|Pit D]] in [[Conflux/Places/Sewers|Sewers]].</spoiler>|| | ||
+ | *Caution: | ||
+ | **When Thorns are successfully thrown at thorn-throwing creatures, they get stuck and are lost. | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 Competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||- | ||
|- | |- | ||
− | | | + | |Waraxe||4.3kg funereal||-||| |
− | * | + | *chop |
+ | *hack | ||
+ | *melee | ||
+ | ||<spoiler>[[Conflux/Places/Tomb of Balin|Tomb of Balin]]</spoiler>|| | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 Competition point. | ||
+ | **(This feat will be remembered.) | ||
||- | ||- | ||
+ | |} | ||
+ | |||
+ | == Misc == | ||
+ | {| border="1" cellpadding="3" cellspacing="0" | ||
+ | !Item name!!Properties!!Apprentice Priest Description!!Actions!!Location!!Annotation!!Um Master Priest Identify | ||
|- | |- | ||
|Bone Doll||0.3kg||-|| | |Bone Doll||0.3kg||-|| | ||
Line 591: | Line 325: | ||
|- | |- | ||
|Bones||0.8kg||Victim of Solune.||-||[[Conflux/Places/Prison|Prison]]||-||Victim of a maker of golems potions death. Who s known to make his slaves eat ash before their final breath. | |Bones||0.8kg||Victim of Solune.||-||[[Conflux/Places/Prison|Prison]]||-||Victim of a maker of golems potions death. Who s known to make his slaves eat ash before their final breath. | ||
+ | |- | ||
+ | |Boots of Speed||0.3kg||Bestows Winged Feet.||-|| | ||
+ | *[[Conflux/Places/The Boots of Speed Puzzle|The Boots of Speed Puzzle]]. | ||
+ | *[[Conflux/Places/Spiders|Spiders!]] if Alex Ander in party. | ||
+ | || | ||
+ | *Makes you faster. | ||
+ | ||Speed he had for speed he knew His feet at speed they nearly flew. His fate is unknown but his cares Were to keep more speed as spares. | ||
+ | |- | ||
+ | |Fur Rag||0.3kg broken and cursed||-||-||[[Conflux/Places/Veni Vidi Vomiti|Veni Vidi Vomiti]]|| | ||
+ | *please Wash Your Hands After Useing This Towel. | ||
+ | ||- | ||
+ | |- | ||
+ | |Scroll||0.1kg||-||-||Central alcove in the [[Conflux/Places/Guild|Guild]]||The Competition Scroll.||- | ||
+ | |- | ||
+ | |Scroll||0.1kg||-||-||[[Conflux/Places/Oracle|The Oracle]]||Scroll of Prophecy.||- | ||
+ | |- | ||
+ | |Stone||1.0kg||Philosophal Stone.|| | ||
+ | *throw | ||
+ | *punch | ||
+ | *transmute | ||
+ | ||<spoiler>[[Conflux/Places/Repository|The Repository]]</spoiler>|| | ||
+ | *See also [[Conflux/Alchemy Guide#The Philosophal Stone|The Philosophal Stone]]. | ||
+ | ||- | ||
+ | |- | ||
+ | |Stone||1.0kg||Glass Rock.|| | ||
+ | *throw | ||
+ | *punch | ||
+ | *see inside | ||
+ | ||[[Conflux/Places/Hellforge Lab|Alchemy Lab of the Hellforge]]||-||- | ||
+ | |- | ||
+ | |Torch||1.1 kg||-|| | ||
+ | *swing | ||
+ | *juggle | ||
+ | *light | ||
+ | ||[[Conflux/Places/Temple|Temple]]|| | ||
+ | *Eternal torch. | ||
+ | *Take torch out of hand and replace to refresh it. | ||
+ | *Only this torch has the "light" action. | ||
+ | ||- | ||
+ | |- | ||
+ | |Waterskin||0.3kg empty, cursed||-||-||[[Conflux/Places/Cellar|Cellar]]|| | ||
+ | *Provides 1/3 less water than a normal waterskin. | ||
+ | ||- | ||
+ | |} | ||
+ | |||
+ | == Misc Unique == | ||
+ | |||
+ | *The following items possess the "unique" property shown in yellow text. | ||
+ | *Your party must be carrying the Competition scroll to be awarded points. | ||
+ | |||
+ | {| border="1" cellpadding="3" cellspacing="0" | ||
+ | !Item name!!Properties!!Expert Priest Description!!Actions!!Location!!Annotation!!Um Master Priest Identify | ||
+ | |- | ||
+ | |Ashes||0.4kg consumable and unique||Ashes of Herakles.||-||[[Conflux/Places/Spiders|Spiders!]]|| | ||
+ | *Gives 60 Strength temporarily. | ||
+ | ||- | ||
|- | |- | ||
|Book||6.0kg unique||Phylacter of Protection.||-||[[Conflux/Places/Altar of Assault|Altar of the Assault]]|| | |Book||6.0kg unique||Phylacter of Protection.||-||[[Conflux/Places/Altar of Assault|Altar of the Assault]]|| | ||
Line 600: | Line 390: | ||
|Book||6.0kg unique||Shaping vitroglass into a flask.||-||[[Conflux/Places/Quest of Halk|Quest of Halk]]||-||All the pages were teared off. | |Book||6.0kg unique||Shaping vitroglass into a flask.||-||[[Conflux/Places/Quest of Halk|Quest of Halk]]||-||All the pages were teared off. | ||
|- | |- | ||
− | |Cape||0.3 kg||Cape of the Chameleon.||-||[[Conflux/Places/Repository|The Repository]]||-||- | + | |Cape||0.3 kg unique||Cape of the Chameleon.||-||[[Conflux/Places/Repository|The Repository]]||-||- |
|- | |- | ||
|Chalcedony||<runes>LO</runes> 0.3kg unique||Blackripples Onyx.|| | |Chalcedony||<runes>LO</runes> 0.3kg unique||Blackripples Onyx.|| | ||
Line 610: | Line 400: | ||
||[[Conflux/Places/Hellforge Lab|Alchemy Lab of the Hellforge]]||-||- | ||[[Conflux/Places/Hellforge Lab|Alchemy Lab of the Hellforge]]||-||- | ||
|- | |- | ||
− | |Chalcedony||0.3kg unique||Essence of Earth.|| | + | |Chalcedony||0.3kg unique||Essence of Earth.|| |
+ | *see inside | ||
+ | ||[[Conflux/Places/Earth|Earth]]||-||- | ||
|- | |- | ||
|Compass||0.1kg unique||Learning Advisor.||-||[[Conflux/Places/Emerald Shop|The Emerald Shop]]||-|| See [[Conflux/Levels#Levels|Compass Listings]] | |Compass||0.1kg unique||Learning Advisor.||-||[[Conflux/Places/Emerald Shop|The Emerald Shop]]||-|| See [[Conflux/Levels#Levels|Compass Listings]] | ||
Line 622: | Line 414: | ||
||Crown of Wisdom Crown of Might Crown of Knowledge Inner Sight, Crown to Find Your Inner Power and Help It Blossom Like a Flower. | ||Crown of Wisdom Crown of Might Crown of Knowledge Inner Sight, Crown to Find Your Inner Power and Help It Blossom Like a Flower. | ||
|- | |- | ||
− | |Emerald||0.2kg unique||Essence of Water.|| | + | |Emerald||0.2kg unique||Essence of Water.|| |
+ | *see inside | ||
+ | ||[[Conflux/Places/Water|Water]]||-||- | ||
|- | |- | ||
|Emerald||0.2kg unique||Gaze of Fate.|| | |Emerald||0.2kg unique||Gaze of Fate.|| | ||
Line 649: | Line 443: | ||
|- | |- | ||
|Forbidden Book||6kg cursed and unique||Said to hold long forgotten past.||-||[[Conflux/Places/ROS|ROS: Quest of Leyla]]||-||Not for mortal hands to wield or mortal eyes to see. Its pages turn its curse awakes, it brings insanity. | |Forbidden Book||6kg cursed and unique||Said to hold long forgotten past.||-||[[Conflux/Places/ROS|ROS: Quest of Leyla]]||-||Not for mortal hands to wield or mortal eyes to see. Its pages turn its curse awakes, it brings insanity. | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Gift of Tamiel||0.2kg unique||Believed to hold the essence of Gando.||-||[[Conflux/Places/Repository|The Repository]]|| | |Gift of Tamiel||0.2kg unique||Believed to hold the essence of Gando.||-||[[Conflux/Places/Repository|The Repository]]|| | ||
Line 738: | Line 528: | ||
||Mighty things can knowledge bring Entombed within the smallest thing. Placed there and then left to lie Believing her master had been led to die. | ||Mighty things can knowledge bring Entombed within the smallest thing. Placed there and then left to lie Believing her master had been led to die. | ||
|- | |- | ||
− | |Ruby||0.3kg unique||Essence of Fire.|| | + | |Ruby||0.3kg unique||Essence of Fire.|| |
− | + | *see inside | |
− | + | ||[[Conflux/Places/Fire|Fire]]||-||- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ||- | ||
|- | |- | ||
− | | | + | |Sapphire||0.2kg unique||Essence of Air.|| |
− | |||
− | |||
*see inside | *see inside | ||
− | ||[[Conflux/Places/ | + | ||[[Conflux/Places/Air|Air]]||-||- |
|- | |- | ||
|The Hellion||0.2kg unique||Retains the Soul.||-|| | |The Hellion||0.2kg unique||Retains the Soul.||-|| | ||
Line 770: | Line 550: | ||
*Each resurrection consumes one Hellion. | *Each resurrection consumes one Hellion. | ||
||Crafted by ambitious casters now long dead cold. The tiny amber was told memories of its masters. | ||Crafted by ambitious casters now long dead cold. The tiny amber was told memories of its masters. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Waterskin||0.9kg full, cursed and unique||Everpouring Vial of Conflux.||-||[[Conflux/Places/NETA|NETA: Quest of Mophus]]|| | |Waterskin||0.9kg full, cursed and unique||Everpouring Vial of Conflux.||-||[[Conflux/Places/NETA|NETA: Quest of Mophus]]|| | ||
Line 786: | Line 556: | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||Made for more than holding drink, its secret meant it led to newborn creatures leaking forth as from this skin they bled. | ||Made for more than holding drink, its secret meant it led to newborn creatures leaking forth as from this skin they bled. | ||
+ | |} | ||
+ | |||
+ | == Specialty Weapons == | ||
+ | |||
+ | *The following weapons do not possess the "unique" property. | ||
+ | *Your party must be carrying the Competition scroll to be awarded points. | ||
+ | |||
+ | {| border="1" cellpadding="3" cellspacing="0" | ||
+ | !ITEM Name!!Properties!!Apprentice Priest Description!!Location!!Annotation!!Um Master Priest Identify | ||
+ | |- | ||
+ | |Cerberus||4.5kg||-|| | ||
+ | *swing | ||
+ | *shoot | ||
+ | ||There are 3: | ||
+ | *<spoiler>On vexirk at [[Conflux/Places/Chambellan|Chambellan]].</spoiler> | ||
+ | *<spoiler>On Dark Councilor at [[Conflux/Places/Head Councilor|Head Councilor]].</spoiler> | ||
+ | *<spoiler>Alcove in [[Conflux/Places/Xanathar's Lair|Xanathar's Lair]].</spoiler> | ||
+ | || | ||
+ | *<spoiler>See Cerberus requirement for [[Conflux/Spells#Non-aligned spells|<runes>ZO GOR SAR</runes>]].</spoiler> | ||
+ | *See [[Conflux/The_Cerberus#How_Your_Wizard_Level_Influences_Your_Cerberus|How Your Wizard Level Influences Your Cerberus]]. | ||
+ | *3 Competition points for each Cerberus you obtain. | ||
+ | **(This feat will be remembered.) | ||
+ | ||- | ||
+ | |- | ||
+ | |Fiery Cerberus||4.5kg||-|| | ||
+ | *swing | ||
+ | *fireball | ||
+ | *shoot | ||
+ | ||See Cerberus|| | ||
+ | *See [[Conflux/The_Cerberus#How Your Wizard Level Influences Your Cerberus.|How Your Wizard Level Influences Your Cerberus]]. | ||
+ | *5 Competition points for the first cerberus only. | ||
+ | **(This feat will be remembered.) | ||
+ | || | ||
+ | |- | ||
+ | |Gauntlets||1.1kg ||-|| | ||
+ | *punch | ||
+ | *swing | ||
+ | *lightning | ||
+ | ||-||-||- | ||
+ | |- | ||
+ | |Thorn||0.1kg||Imperviousity.|| | ||
+ | *throw | ||
+ | *stab | ||
+ | *prick | ||
+ | ||[[Conflux/Places/Crypt|Crypt]]|| | ||
+ | *Caution: | ||
+ | **When Thorns are successfully thrown at thorn-throwing creatures, they get stuck and are lost. | ||
+ | ||- | ||
+ | |- | ||
+ | |Thorn||0.1kg||Lunatic fever.|| | ||
+ | *throw | ||
+ | *prick | ||
+ | ||[[Conflux/Places/Prison|Prison]]|| | ||
+ | *Caution: | ||
+ | **When Thorns are successfully thrown at thorn-throwing creatures, they get stuck and are lost. | ||
+ | ||- | ||
+ | |} | ||
+ | |||
+ | == Unique Weapons and Shields == | ||
+ | |||
+ | *Unique Weapons and Shields possess the "unique" property shown in yellow text. | ||
+ | *Your party must be carrying the Competition scroll to be awarded points. | ||
+ | |||
+ | {| border="1" cellpadding="3" cellspacing="0" | ||
+ | !Item Name!!Properties!! Expert Priest Description!!Actions!!Location!!Annotation!!Um Master Priest Identify | ||
+ | |- | ||
+ | |Arrow||0.2kg unique||Explosive Head.|| | ||
+ | *throw | ||
+ | *stab | ||
+ | *slash | ||
+ | ||Found on The Moribund in [[Conflux/Places/Sewers|Sewers]]||-||- | ||
+ | |- | ||
+ | |Beobow||3.0kg unique||Speed of the Wuuf.|| | ||
+ | *shoot | ||
+ | *window (14 charges) | ||
+ | ||[[Conflux/Places/Food Storages|Food Storages]]|| | ||
+ | *Window has an extremly short duration. | ||
+ | ||Shap of eye and sharp of ear His shift shot bow brought greatest fear. Short in stature sharp in claw This canine lived by his own law. | ||
+ | |- | ||
+ | |Branch||0.8kg unique||Branch of Fear and Courage.|| | ||
+ | *swing | ||
+ | *berzerk | ||
+ | *brandish | ||
+ | ||[[Conflux/Places/Tree of Fear and Courage|Tree of Fear and Courage]]|| | ||
+ | *This is not a weak weapon. | ||
+ | *Harms Summoned Elementals similar to a Vorpal Blade. | ||
+ | *The "berzerk" action can be particularly useful. | ||
+ | *The "brandish" action is similar to "blow horn" on The Horn of Fright. | ||
+ | ||Simple branch of simple wood, used for little of much good. Yet deep within the heart of trees lie things no mortal ever sees. | ||
|- | |- | ||
− | | | + | |Caliburn||3.9kg unique||Arm of Wu Tse.|| |
− | * | + | *swing |
+ | *thrust | ||
+ | *berzerk | ||
+ | ||[[Conflux/Places/Moria|Moria]]|| | ||
+ | *+2 Mana. | ||
+ | *Best sword. | ||
+ | ||Used by she who smote her foes with mighty deadly swift brought blows. This mighty blade knew mercy none. It could slay parent daughter son. | ||
+ | |- | ||
+ | |Crystal Blade||3.7kg unique||Blade of Leyla.|| | ||
+ | *jab | ||
+ | *chop | ||
+ | *cleave | ||
+ | ||[[Conflux/Places/Clockwork Knights|Clockwork Knights]]|| | ||
+ | *High damage. | ||
+ | *Needs high Ninja level to be effective. | ||
+ | *Randomly injures anyone but Leyla who uses it. | ||
+ | *Very high damage if used by Leyla. | ||
+ | ||A swift assassin deft and sly Could kill without a reason why. Her blade so sharp it cut through stone Could sever muscle vein and bone. | ||
+ | |- | ||
+ | |Dagger||0.5kg unique and vampiric||Unknown origins.|| | ||
+ | *throw | ||
+ | *gore | ||
+ | *rip | ||
+ | ||Across from the [[Conflux/Places/Altar of Love|Altar of Love]] in the [[Conflux/Places/Amber_Crypt|Dungeon Crypt of Amber]]|| | ||
+ | *Successful hits increase Vitality. | ||
+ | ||Fang of those who live on life Who drain their victims dry. Who pierce the vital point and drink. Their victims seldom cry. | ||
+ | |- | ||
+ | |Furx||3.3kg cursed and unique||Sword of Druafang. Dragonslayer.|| | ||
+ | *chop | ||
+ | *melee | ||
+ | *thrust | ||
+ | ||<spoiler>[[Conflux/Places/Druafang_Tomb|Druafang's Tomb]]</spoiler>|| | ||
+ | *+1 Mana. | ||
+ | *Decent weapon. | ||
+ | *Excellent weapon against Dragons. | ||
+ | *3 Competition points. | ||
+ | **(This feat will be remembered.) | ||
+ | ||Mighty blade of sage now gone Slain by curse by deadly song. The runebringer he was to some None know from where he once did come. | ||
+ | |- | ||
+ | |Fury||4.7kg unique||Balrog sword.|| | ||
+ | *chop | ||
+ | *melee | ||
+ | *fireball | ||
+ | ||On Balrog in [[Conflux/Places/Moria|Moria]]||-||Flaming blade of chaos born, wield by the nameless spawn. Wielded by the demon great who brought unto the dwarves their fate. | ||
+ | |- | ||
+ | |Fury||4.7kg unique||The Fire Pact.|| | ||
+ | *chop | ||
+ | *melee | ||
+ | *fireball | ||
+ | ||[[Conflux/Places/Temple|Temple]], Mastervexirk's door|| | ||
+ | *The blade is drained when first acquired. | ||
+ | *The blade charges itself when placed in your weapon hand. | ||
+ | **Reduces Wisdom when charging. | ||
+ | ||- | ||
+ | |- | ||
+ | |Gauntlets||1.1kg broken, unique and vampyric||Ghoul Touch.|| | ||
+ | *punch | ||
+ | *swing | ||
+ | ||[[Conflux/Places/Fur Trader|The Fur Trader]]|| | ||
+ | *Successful hits increase Vitality. | ||
+ | ||- | ||
+ | |- | ||
+ | |Gauntlets||1.1kg cursed and unique||Gauntlet of Lazyness.|| | ||
+ | *punch | ||
+ | *swing | ||
+ | ||[[Conflux/Places/Moria|Moria]]||-||- | ||
+ | |- | ||
+ | |Gauntlets||1.1kg unique||Gloves of Swiftness.|| | ||
+ | *slap | ||
+ | *smash | ||
+ | ||[[Conflux/Places/Moria|Moria]]|| | ||
+ | *Good weapon | ||
+ | ||- | ||
+ | |- | ||
+ | |Horn of Fright||0.8kg unique||Heirloom of Banville.|| | ||
+ | *blow horn | ||
+ | *confuse | ||
+ | *invoke | ||
+ | ||[[Conflux/Places/Crypt|Crypt]] near [[Conflux/Places/Dwarven_Hall|Dwarven Obituary Hall]]|| | ||
+ | *Invoke only has one charge. | ||
+ | ||An heirloom proud of clan so great To summon fear its only trait. Its foes they flee in terror born Of wind passed through this mighty horn. | ||
+ | |- | ||
+ | |Katana||3.6kg unique and vampyric||Breathsteal, Thirst from the Orient.|| | ||
+ | *slash | ||
+ | *parry | ||
+ | *melee | ||
+ | ||On Grey Lord [[Conflux/Places/Captain's Quarters|Captain's Quarters]]|| | ||
+ | *Successful hits increase Vitality. | ||
+ | ||- | ||
+ | |- | ||
+ | |Leviathan||6.5kg unique||Possesses its own will.|| | ||
+ | *cleave | ||
+ | *hack | ||
+ | *berzerk | ||
+ | ||[[Conflux/Places/Old Path to Moria|Old Path to Moria]] (10,27,0)|| | ||
+ | *Whenever you take it in your hand: | ||
+ | **Unless you are Sonja, Strength is reduced to 1. | ||
+ | **After reduction, Strength can be regained normally, with potions or snapdragons. | ||
+ | **Strength is reduced each time it is placed in your weapon hand, but not while using it. | ||
+ | *Avoid "hack" action. | ||
+ | ||Its will its own this mighty axe would only allow one to wield its might in battle fierce, her red hair like the sun. | ||
+ | |- | ||
+ | |Mace of Order||4.1kg unique||Stuns Groups of Enemies.|| | ||
+ | *swing | ||
+ | *bash | ||
+ | *stun | ||
+ | ||[[Conflux/Places/Sewers|Sewers]] at <spoiler>{3,4,20}</spoiler>|| | ||
+ | *+5 Strength. | ||
+ | *Stun action has a chance to keep monsters in place. | ||
+ | *Excellent against undead. | ||
+ | ||Hefty lifted high above Its weight can creatures fell. But only if you have the strength And wield the weapon well. | ||
+ | |- | ||
+ | |Rope||1kg unique||Balrog Burning Whip.|| | ||
+ | *climb down | ||
+ | *whip | ||
+ | ||<spoiler>On the Balrog in [[Conflux/Places/Moria|Moria]]</spoiler>|| | ||
+ | *The whip action casts <runes>LO FUL KATH</runes>) fireballs. | ||
+ | **Whip action requires Adept Ninja level. | ||
+ | **Fireballs can be used from the back row, but not at range. | ||
+ | *3 Competition points. | ||
+ | **(This feat will be remembered.) | ||
