Difference between revisions of "Conflux/Unique Items"
From DmWiki
Jump to navigationJump to searchm (fixed Dungeon Crypt of Amber link) |
m (→Misc) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
!Properties!!Text Colour!!Minimum Priest Level to View | !Properties!!Text Colour!!Minimum Priest Level to View | ||
+ | |- | ||
+ | | | ||
+ | *consumable | ||
+ | || | ||
+ | *white | ||
+ | || | ||
+ | *Any | ||
|- | |- | ||
| | | | ||
Line 23: | Line 30: | ||
*cursed | *cursed | ||
|| | || | ||
− | * | + | *black |
|| | || | ||
*Craftsman | *Craftsman | ||
Line 53: | Line 60: | ||
*white | *white | ||
|| | || | ||
− | *<runes>UM</runes>Master | + | *<runes>UM</runes> Master |
|- | |- | ||
| | | | ||
Line 60: | Line 67: | ||
*red | *red | ||
|| | || | ||
− | *<runes>UM</runes>Master | + | *<runes>UM</runes> Master |
|} | |} | ||
Line 158: | Line 165: | ||
|- | |- | ||
|Dexhelm||1.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS:Quest of Leyla]] 09,27,19</spoiler>|| | |Dexhelm||1.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS:Quest of Leyla]] 09,27,19</spoiler>|| | ||
+ | *+10 Dexterity. | ||
*15 Competition points after all three Relics are collected. | *15 Competition points after all three Relics are collected. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
Line 176: | Line 184: | ||
|- | |- | ||
|Elven Boots||0.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | |Elven Boots||0.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | ||
+ | *Same properties as normal Eleven Boots. | ||
*15 Competition points after all three Relics are collected. | *15 Competition points after all three Relics are collected. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
Line 181: | Line 190: | ||
|- | |- | ||
|Flamebain||5.7kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | |Flamebain||5.7kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | ||
+ | *+12 Anti-Fire. | ||
*15 Competition points after all three Relics are collected. | *15 Competition points after all three Relics are collected. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
+ | ||- | ||
+ | |- | ||
+ | |Fur Rags||0.3kg unique|| | ||
+ | Barbarian Hide. | ||
+ | ||-|| | ||
+ | *+3 Strength. | ||
+ | *+3 Dexterity. | ||
+ | *+3 Vitality. | ||
+ | *+3 Anti-Magic. | ||
+ | *+3 Anti-Fire. | ||
||- | ||- | ||
|- | |- | ||
Line 230: | Line 250: | ||
||<spoiler>[[Conflux/Places/The Pit of Ephesus|The Pit of Ephesus]]</spoiler>|| | ||<spoiler>[[Conflux/Places/The Pit of Ephesus|The Pit of Ephesus]]</spoiler>|| | ||
*Poisonous. | *Poisonous. | ||
− | *Only funereal weapon that does not drain | + | *Only funereal weapon that does not drain Strength. |
*Excellent damage with "Onslaught". | *Excellent damage with "Onslaught". | ||
*1 competition point. | *1 competition point. | ||
Line 288: | Line 308: | ||
!Item name!!Properties!!Apprentice Priest Description!!Actions!!Location!!Annotation!!Um Master Priest Identify | !Item name!!Properties!!Apprentice Priest Description!!Actions!!Location!!Annotation!!Um Master Priest Identify | ||
|- | |- | ||
− | |Bone Doll||0.3kg|| | + | |Bone Doll||0.3kg||Spiritual Guide of Damned Souls|| |
*pray | *pray | ||
*banish | *banish | ||
Line 325: | Line 345: | ||
|- | |- | ||
|Bones||0.8kg||Victim of Solune.||-||[[Conflux/Places/Prison|Prison]]||-||Victim of a maker of golems potions death. Who s known to make his slaves eat ash before their final breath. | |Bones||0.8kg||Victim of Solune.||-||[[Conflux/Places/Prison|Prison]]||-||Victim of a maker of golems potions death. Who s known to make his slaves eat ash before their final breath. | ||
+ | |- | ||
+ | |Bones||1.5kg||-||-||[[Conflux/Places/The_Future|The Future]]|| | ||
+ | *4 sets exist | ||
+ | *Must be replaced with other bones. | ||
+ | *Look like and can be used as replacements for dead Champions' bones. | ||
+ | ||- | ||
|- | |- | ||
|Boots of Speed||0.3kg||Bestows Winged Feet.||-|| | |Boots of Speed||0.3kg||Bestows Winged Feet.||-|| | ||
Line 332: | Line 358: | ||
*Makes you faster. | *Makes you faster. | ||
||Speed he had for speed he knew His feet at speed they nearly flew. His fate is unknown but his cares Were to keep more speed as spares. | ||Speed he had for speed he knew His feet at speed they nearly flew. His fate is unknown but his cares Were to keep more speed as spares. | ||
+ | |- | ||
+ | |Burnt Torch||1.1 kg||-|| | ||
+ | *swing | ||
+ | *juggle | ||
+ | *light | ||
+ | ||[[Conflux/Places/Temple|Temple]]|| | ||
+ | *Eternal torch. | ||
+ | *Take torch out of hand and replace to refresh it. | ||
+ | *Only this torch has the "light" action. | ||
+ | ||- | ||
|- | |- | ||
|Fur Rag||0.3kg broken and cursed||-||-||[[Conflux/Places/Veni Vidi Vomiti|Veni Vidi Vomiti]]|| | |Fur Rag||0.3kg broken and cursed||-||-||[[Conflux/Places/Veni Vidi Vomiti|Veni Vidi Vomiti]]|| | ||
*please Wash Your Hands After Useing This Towel. | *please Wash Your Hands After Useing This Towel. | ||
||- | ||- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Scroll||0.1kg||-||-||Central alcove in the [[Conflux/Places/Guild|Guild]]|| | |Scroll||0.1kg||-||-||Central alcove in the [[Conflux/Places/Guild|Guild]]|| | ||
Line 362: | Line 384: | ||
||- | ||- | ||
|- | |- | ||
− | + | |Waterskin||0.3kg empty, cursed||-||-||[[Conflux/Places/Storage_Cellar|Storage Cellar]]|| | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Waterskin||0.3kg empty, cursed||-||-||[[Conflux/Places/ | ||
*Provides 1/3 less water than a normal waterskin. | *Provides 1/3 less water than a normal waterskin. | ||
||- | ||- | ||
Line 394: | Line 406: | ||
**<spoiler>The casting increases priest experience.</spoiler> | **<spoiler>The casting increases priest experience.</spoiler> | ||
||- | ||- | ||
+ | |- | ||
+ | |Boulder||8.1kg unique||Blackripples Onyx.|| | ||
+ | *Throw | ||
+ | ||[[Conflux/Places/Elevator_Room_Mines|Elevator Room Mines Level]]||-||- | ||
|- | |- | ||
|Book||6.0kg unique||Shaping vitroglass into a flask.||-||[[Conflux/Quests#Quest of Halk.|Quest of Halk]]||-||All the pages were teared off. | |Book||6.0kg unique||Shaping vitroglass into a flask.||-||[[Conflux/Quests#Quest of Halk.|Quest of Halk]]||-||All the pages were teared off. | ||
Line 428: | Line 444: | ||
*see inside | *see inside | ||
||Found at one of seven possible locations on the uppermost seven levels as [[Conflux/Places/Oracle|The Oracle]] tells you.|| | ||Found at one of seven possible locations on the uppermost seven levels as [[Conflux/Places/Oracle|The Oracle]] tells you.|| | ||
− | * | + | *See also <spoiler>[[Conflux/Advanced_Guide_for_Champion_Selection#Inactive_Champion|Champion selection guide]].</spoiler> |
− | * | + | *For a detailed description see <spoiler>[[Conflux/Items/Gaze_of_Fate|Gaze of Fate]].</spoiler> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
||Fortune Is Smiling To You./The Gods Hate You.<br><br>Gothmog: Luck Has Abandoned You.<br><br>Halk/Mophus: Your Fate Is Undecided. | ||Fortune Is Smiling To You./The Gods Hate You.<br><br>Gothmog: Luck Has Abandoned You.<br><br>Halk/Mophus: Your Fate Is Undecided. | ||
|- | |- | ||
Line 455: | Line 464: | ||
|Gift of Tamiel||0.2kg unique||Believed to hold the essence of Gando.||-||[[Conflux/Places/Repository|The Repository]]|| | |Gift of Tamiel||0.2kg unique||Believed to hold the essence of Gando.||-||[[Conflux/Places/Repository|The Repository]]|| | ||
*+15 Anti-Magic. | *+15 Anti-Magic. | ||
+ | *Regenerates Mana when worn by Gando. | ||
||A mighty mage though gentle Once murdered by surprise. It s said his essence dwells within This simple gem laid prize. | ||A mighty mage though gentle Once murdered by surprise. It s said his essence dwells within This simple gem laid prize. | ||
|- | |- | ||
Line 466: | Line 476: | ||
||[[Conflux/Places/Altar of Assault|Altar of the Assault]]|| | ||[[Conflux/Places/Altar of Assault|Altar of the Assault]]|| | ||
*Magical container for SAR Coins. | *Magical container for SAR Coins. | ||
+ | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
+ | **Limited to 30 coins after WIP003. | ||
*Purse weighs 0.6kg for any amount of coins. | *Purse weighs 0.6kg for any amount of coins. | ||
− | |||
*"take a coin" action requires a free hand, replaces "empty purse" then. | *"take a coin" action requires a free hand, replaces "empty purse" then. | ||
*"empty purse" action places one coin into every free inventory slot up to the number it contains. | *"empty purse" action places one coin into every free inventory slot up to the number it contains. | ||
Line 479: | Line 490: | ||
*Magical container for Emeralds. | *Magical container for Emeralds. | ||
**Bug in game versions before WIP003 resets count to 0 after 30 items contained. | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
+ | **Limited to 30 gems after WIP003. | ||
*Purse weighs 0.6kg for any amount of gems. | *Purse weighs 0.6kg for any amount of gems. | ||
*"take a gem" action requires a free hand, replaces "empty purse" then. | *"take a gem" action requires a free hand, replaces "empty purse" then. | ||
Line 491: | Line 503: | ||
*Magical container for GOR Coins. | *Magical container for GOR Coins. | ||
**Bug in game versions before WIP003 resets count to 0 after 30 items contained. | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
+ | **Limited to 30 coins after WIP003. | ||
*Purse weighs 0.6kg for any amount of coins. | *Purse weighs 0.6kg for any amount of coins. | ||
*"take a coin" action requires a free hand, replaces "empty purse" then. | *"take a coin" action requires a free hand, replaces "empty purse" then. | ||
Line 503: | Line 516: | ||
*Magical container for Iron Keys. | *Magical container for Iron Keys. | ||
**Bug in game versions before WIP003 resets count to 0 after 30 items contained. | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
+ | **Limited to 30 keys after WIP003. | ||
*Purse weighs 0.6kg for any amount of keys. | *Purse weighs 0.6kg for any amount of keys. | ||
*"take a key" action requires a free hand, replaces "empty purse" then. | *"take a key" action requires a free hand, replaces "empty purse" then. | ||
Line 515: | Line 529: | ||
*Magical container for Sapphires. | *Magical container for Sapphires. | ||
**Bug in game versions before WIP003 resets count to 0 after 30 items contained. | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
+ | **Limited to 30 gems after WIP003. | ||
*Purse weighs 0.6kg for any amount of gems. | *Purse weighs 0.6kg for any amount of gems. | ||
*"take a gem" action requires a free hand, replaces "empty purse" then. | *"take a gem" action requires a free hand, replaces "empty purse" then. | ||
Line 527: | Line 542: | ||
*Magical container for Silver Coins. | *Magical container for Silver Coins. | ||
**Bug in game versions before WIP003 resets count to 0 after 30 items contained. | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
+ | **Limited to 30 coins after WIP003. | ||
*Purse weighs 0.6kg for any amount of coins. | *Purse weighs 0.6kg for any amount of coins. | ||
*"take a coin" action requires a free hand, replaces "empty purse" then. | *"take a coin" action requires a free hand, replaces "empty purse" then. | ||
Line 604: | Line 620: | ||
*lightning | *lightning | ||
||-||-||- | ||-||-||- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 635: | Line 634: | ||
*stab | *stab | ||
*slash | *slash | ||
− | ||Found on | + | ||Found on the special Moribund in the [[Conflux/Places/Sewers|Sewers]]||-||- |
|- | |- | ||
|Beobow||3.0kg unique||Speed of the Wuuf.|| | |Beobow||3.0kg unique||Speed of the Wuuf.|| | ||
Line 673: | Line 672: | ||
*Randomly injures anyone but Leyla who uses it. | *Randomly injures anyone but Leyla who uses it. | ||
*Very high damage if used by Leyla. | *Very high damage if used by Leyla. | ||
+ | *See [[Conflux/Advanced Guide for Champion Selection#Champions' Special Abilities|Leyla]] for her unique actions. | ||
||A swift assassin deft and sly Could kill without a reason why. Her blade so sharp it cut through stone Could sever muscle vein and bone. | ||A swift assassin deft and sly Could kill without a reason why. Her blade so sharp it cut through stone Could sever muscle vein and bone. | ||
|- | |- | ||
Line 680: | Line 680: | ||
*rip | *rip | ||
||Across from the [[Conflux/Places/Altar of Love|Altar of Love]] in the [[Conflux/Places/Dungeon Crypt of Amber|Dungeon Crypt of Amber]]|| | ||Across from the [[Conflux/Places/Altar of Love|Altar of Love]] in the [[Conflux/Places/Dungeon Crypt of Amber|Dungeon Crypt of Amber]]|| | ||
− | *Successful hits increase | + | *Successful hits increase HP. |
||Fang of those who live on life Who drain their victims dry. Who pierce the vital point and drink. Their victims seldom cry. | ||Fang of those who live on life Who drain their victims dry. Who pierce the vital point and drink. Their victims seldom cry. | ||
|- | |- | ||
Line 743: | Line 743: | ||
*melee | *melee | ||
||On Grey Lord [[Conflux/Places/Captain's Quarters|Captain's Quarters]]|| | ||On Grey Lord [[Conflux/Places/Captain's Quarters|Captain's Quarters]]|| | ||
− | *Successful hits increase | + | *Successful hits increase Stamina. |
||- | ||- | ||
|- | |- | ||
Line 751: | Line 751: | ||
*berzerk | *berzerk | ||
||[[Conflux/Places/Old Path to Moria|Old Path to Moria]] (10,27,0)|| | ||[[Conflux/Places/Old Path to Moria|Old Path to Moria]] (10,27,0)|| | ||
+ | *Excellent damage when used by Sonja. | ||
+ | *See [[Conflux/Advanced Guide for Champion Selection#Champions' Special Abilities|Sonja]] for her unique actions. | ||
*Whenever you take it in your hand: | *Whenever you take it in your hand: | ||
**Unless you are Sonja, Strength is reduced to 1. | **Unless you are Sonja, Strength is reduced to 1. | ||
**After reduction, Strength can be regained normally, with potions or snapdragons. | **After reduction, Strength can be regained normally, with potions or snapdragons. | ||
**Strength is reduced each time it is placed in your weapon hand, but not while using it. | **Strength is reduced each time it is placed in your weapon hand, but not while using it. | ||
− | *Avoid "hack" action. | + | *Avoid "hack/maim" action. |
||Its will its own this mighty axe would only allow one to wield its might in battle fierce, her red hair like the sun. | ||Its will its own this mighty axe would only allow one to wield its might in battle fierce, her red hair like the sun. | ||
|- | |- | ||
Line 791: | Line 793: | ||
|- | |- | ||
|Scimitar||3.3kg unique||Des Sabre.|| | |Scimitar||3.3kg unique||Des Sabre.|| | ||
− | * | + | *cut |
− | * | + | *fend |
− | * | + | *slice |
||[[Conflux/Places/Techno|Techno]]|| | ||[[Conflux/Places/Techno|Techno]]|| | ||
*Ultra high damage. | *Ultra high damage. | ||
Line 809: | Line 811: | ||
*banish | *banish | ||
*light | *light | ||
− | |||
− | |||
− | |||
− | |||
− | |||
||[[Conflux/Quests#Quest of Gothmog.|Quest of Gothmog]]|| | ||[[Conflux/Quests#Quest of Gothmog.|Quest of Gothmog]]|| | ||
*Needed to open door to Gothmog's special ending. | *Needed to open door to Gothmog's special ending. | ||
+ | *See [[Conflux/Advanced Guide for Champion Selection#Champions' Special Abilities|Gothmog]] for his unique actions. | ||
*+2 to all Class Levels. | *+2 to all Class Levels. | ||
*15 Competition points. | *15 Competition points. | ||
Line 850: | Line 848: | ||
*Excellent against Summoned Elementals. | *Excellent against Summoned Elementals. | ||
||The mighty queen of tooth filled things, upon the ground was laid and from her twisted awkward spine, was made a mighty blade. | ||The mighty queen of tooth filled things, upon the ground was laid and from her twisted awkward spine, was made a mighty blade. | ||
+ | |- | ||
+ | ||Vorple Blade||3kg unique||Heart of the Dwarven Fortress.|| | ||
+ | *jab | ||
+ | *cleave | ||
+ | *disrupt | ||
+ | ||<spoiler>When Mourneblade is placed in the Weapons Replicator, this blade is produced.</spoiler> | ||
+ | || | ||
+ | *+4 Mana | ||
+ | ||The power source of Dwarven Race, it still bears secrets great. With power more than sword or mace, hunger for magic it can sate. | ||
|- | |- | ||
|Vorpal Blade||3kg cursed, unique and vampiric||Mournblade.|| | |Vorpal Blade||3kg cursed, unique and vampiric||Mournblade.|| | ||
Line 857: | Line 864: | ||
||[[Conflux/Places/Cursed Armoury|Cursed Armoury]]|| | ||[[Conflux/Places/Cursed Armoury|Cursed Armoury]]|| | ||
*Excellent against Summoned Elementals. | *Excellent against Summoned Elementals. | ||
− | *Successful hits increase | + | *Successful hits increase Mana. |
||Not from metal nor from stone, this deathly blade was cast. It cuts though water and through flame and though dead eons past. | ||Not from metal nor from stone, this deathly blade was cast. It cuts though water and through flame and though dead eons past. | ||
|- | |- |
Latest revision as of 23:37, 12 September 2020
Unique Items
This page descibes the various unique armour, items, and weapons found in Conflux.
- Items that are a part of The Competition will generate a text message stating "This feat will be remembered"
- It is this shown in brackets below, because it occurs only once when finding the item.
- Your party must be carrying the Competition scroll to get the "feat" message and points.
- Some items may be broken or cursed when you get them.
Item Properties
Some items may possess one or more additonal properties.
Properties | Text Colour | Minimum Priest Level to View |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Armour
- You must be carrying the Competition scroll to be awarded points.
ITEM Name | Properties | Expert Priest Description | Location | Annotation | Um Master Priest Identify |
---|---|---|---|---|---|
Divine Mask | 1.7kg unique | Marked by Oh. | The White Chambers of the Council |
|
Clad in white and much adored Slaying foes with mighty sword. His armour bright like sunlight snow To terrify each fang filled foe. |
Heaven Plate | 10.8kg unique | Marked by Ful. | The White Chambers of the Council |
|
Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. |
Holy Greaves | 2.4kg unique | Marked by Ma. | The White Chambers of the Council |
|
Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. |
Angel Poleyn | 6.2kg unique | Marked by Oh. | The White Chambers of the Council |
|
Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. |
Mask of Terror | 3.5kg unique | The Helm of Negation. | Unholy Knight, varies, after release from The Darc Armour |
|
Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. |
Hell Plate | 14.1kg unique | The Plate of Retaliation. | Unholy Knight, varies, after release from The Darc Armour |
|
Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. |
Runic Greaves | 3.1kg unique | Greaves of Extortion. | Unholy Knight, varies, after release from The Darc Armour |
|
Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. |
Demon Poleyn | 9.0kg unique | Poleyns of Incision. | Unholy Knight, varies, after release from The Darc Armour |
|
Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. |
Dragon Head | 1.9kg unique | Helm of Druafang. | Show text |
|
Made from scales of unknown wyrm Worn by he who once stood firm. Runic knowledge did he hold Before a curse did lay him cold. |
Dragon Armor | 12kg unique | Made from the scales of Smaug. | Show text |
|
Formed from hide of dragon azure his hide of gem bringer of torture. Hoader of treasure bringer of flame great in length but short in name. |
Dragon Poleyn | 8kg unique | Made from the skin of a green dragon. | Show text |
|
Dragons are there many true red and green and gold and blue. Even those who lack in strength may lend their hides be great at length. |
Dragon Feet | 2.8kg unique | Forged in the armouries of Moria. | Show text |
|
Forged by dwarven smiths of old, far deep beneath the world. The process lost to time and dust, since their doom was unfurled. |
Coral Poleyn | 7.2kg unique | Heals wounds. | Show text |
|
Shells of coral crabs regenerate through time. |
Crown of Kings | 0.6kg unique | Said to bestow infinite wisdom. | Show text |
|
Crown of Wisdom, Crown of Might, Crown of Knowledge Inner Sight. Crown to Find Your Inner Power and Help it Blossom Like a Flower. |
Dexhelm | 1.4kg unique | Old Relic. | Show text |
|
- |
Dexhelm | 1.4kg unique | Helm of Madness whispered. | Druafang's Tomb |
|
- |
Elven Boots | 0.4kg unique | Bloody Trail. | Gardening Challenge |
|
- |
Elven Boots | 0.4kg unique | Old Relic. | Show text |
|
- |
Flamebain | 5.7kg unique | Old Relic. | Show text |
|
- |
Fur Rags | 0.3kg unique |
Barbarian Hide. |
- |
|
- |
Powertowers | 8.1kg unique | Robbed from the Nibbelungs. | Mines, dead end behind door by stairs |
|
Once stolen from the nibbelungs old By the red haired warrior bold. Great strength do they impart Unto their wearer... does not matter who. |
Silk Shirt | 0.2kg unique | Body of Vecna... | Crypt | - | Host to undead will and mind. The lich s body left behind. For now the spirit may roam free, still wielding powers of necromancy. |
Funereal Weapons
- Funereal Weapons possess the "funereal" property shown in green text.
- Your party must be carrying the Competition scroll to be awarded points.
Item Name | Properties | Expert Priest Description | Actions | Location | Annotation | Um Master Priest Identify |
---|---|---|---|---|---|---|
Dagger | 0.5kg funereal, broken and unique | Swift Death. |
|
Mines |
|
A friend to rogues and thieves alike When enemies it greets. Its strikes are swift and poison flows To blood which it then eats. |
Mace of Order | 4.1kg funereal, cursed and unique | Windu. |
|
Show text |
|
A mace to crush the undead foes To break their bones apart. What more can you unleash on those Devoid of flesh and heart. |
Rapier | 2.6kg funereal and unique | Fleshbite Sustained. |
|
Show text |
|
- |
Stormring | 0.1kg funereal | - |
|
Show text |
|
- |
The One Ring | 0.1kg funereal, cursed and unique | There are strange markings on it. |
|
Show text |
|
This simple band of common gold in fire shows its hue. It breaks all wills who wield it much except its master true. |
Thorn | 0.1kg funereal | - |
|
Show text |
|
- |
Waraxe | 4.3kg funereal | - |
|
Show text |
|
- |
Misc
Item name | Properties | Apprentice Priest Description | Actions | Location | Annotation | Um Master Priest Identify |
---|---|---|---|---|---|---|
Bone Doll | 0.3kg | Spiritual Guide of Damned Souls |
|
Alcove at Maleficient mirror (Guilds). |
|
A simple idol little more the tool of those who follow great deities long since forgot who still hear prayers hollow. |
Bones | 0.8kg | A fragile skeleton. | - | Tomb of Balin | - | Bones of one who fell unknown, taken unawares, one who fell to cold hard stone, devoured by nightmares. |
Bones | 0.8kg | Bones of Balin. | - | Tomb of Balin | - | Fleeing did not help his kind when nameless fear came forth. The chase was short when he could find no escape south or north. |
Bones | 0.8kg | Bones of the Cartographer. | - | Crypt | - | He hoped he would become so rich, map making was his trade. But then he found the mighty lich and died before he greyed. |
Bones | 0.8kg | Corpse of the Dark Councillor. | - | Dark Councillor at Head Councillor | - | From far above he now has come, his body and his power. Your act of death has come to this deep down the mighty tower. |
Bones | 0.8kg cursed | Remains of Druafang. | - | Druafang's Tomb | - | He who gifted many runes, he who has been slain. He who used the stars and moons who has for ages lain. |
Bones | 0.8kg | Bones of Frair. | - | The Bridge of the Second Hall | - | Fleeing did not help his kind when nameless fear came forth. The chase was short when he could find no escape south or north. |
Bones | 0.8kg | Bones of Loini. | - | The Bridge of the Second Hall | - | Fleeing did not help his kind when nameless fear came forth. The chase was short when he could find no escape south or north. |
Bones | 0.8kg | Bones of Naili. | - | The Bridge of the Second Hall | - | Fleeing did not help his kind when nameless fear came forth. The chase was short when he could find no escape south or north. |
Bones | 0.8kg cursed | Old bones of LOR. | - | Dungeon Crypt of Amber |
|
Mighty fighter was he true, yet how can he have died, for far away in mirror clear his mind does sleep inside. |
Bones | 0.8kg | So much for the hero that could not die... | - | Spiders! | - | Spider strength can sap all might, spider poinson take all sight. Notes he made on progress done, since last did he behold the sun. |
Bones | 0.8kg | Some sort of acid burnt these bones. | - | Top of Stairs of Ashes | - | Deep within arachnid lairs did this body come, he may have noted down his scares before he was struck dumb. |
Bones | 0.8kg | The fate of an innocent prisonner... | - | Prison | - | The judges they do not know all, their justice is not flawless, his pleas unheard and useless now as with all those deemed lawless. |
Bones | 0.8kg | The fate of a maybe guilty prisonner... | - | Prison | - | Trapped forever left behind by friends and foes alike. His crime forgotten now perhaps a victim did he strike |
Bones | 0.8kg | Victim of Solune. | - | Prison | - | Victim of a maker of golems potions death. Who s known to make his slaves eat ash before their final breath. |
Bones | 1.5kg | - | - | The Future |
|
- |
Boots of Speed | 0.3kg | Bestows Winged Feet. | - |
|
|
Speed he had for speed he knew His feet at speed they nearly flew. His fate is unknown but his cares Were to keep more speed as spares. |
Burnt Torch | 1.1 kg | - |
|
Temple |
|
- |
Fur Rag | 0.3kg broken and cursed | - | - | Veni Vidi Vomiti |
|
- |
Scroll | 0.1kg | - | - | Central alcove in the Guild |
|
- |
Scroll | 0.1kg | - | - | The Oracle |
|
- |
Waterskin | 0.3kg empty, cursed | - | - | Storage Cellar |
|
- |
Misc Unique
- The following items possess the "unique" property shown in yellow text.
- Your party must be carrying the Competition scroll to be awarded points.
Item name | Properties | Expert Priest Description | Actions | Location | Annotation | Um Master Priest Identify |
---|---|---|---|---|---|---|
Ashes | 0.4kg consumable and unique | Ashes of Herakles. | - | Spiders! |
|
- |
Book | 6.0kg unique | Phylacter of Protection. | - | Altar of the Assault |
|
- |
Boulder | 8.1kg unique | Blackripples Onyx. |
|
Elevator Room Mines Level | - | - |
Book | 6.0kg unique | Shaping vitroglass into a flask. | - | Quest of Halk | - | All the pages were teared off. |
Cape | 0.3 kg unique | Cape of the Chameleon. | - | The Repository | - | - |
Chalcedony | (LO) 0.3kg unique | Blackripples Onyx. |
|
Unknown. | - | - |
Chalcedony | 0.3kg unique | Blackripples Onyx. |
|
Alchemy Lab of the Hellforge | - | - |
Chalcedony | 0.3kg unique | Essence of Earth. |
|
Earth | - | - |
Compass | 0.1kg unique | Learning Advisor. | - | The Emerald Shop | - | See Compass Listings |
Compass | 0.1kg unique | Sparkling Seeds. | - | The Gardening Challenge |
|
- |
Crown of Kings | 0.6kg unique | Said to Bestow Inifinite Wisdom. | - | Archmaster of Mampang, The Archmaster Observatory |
|
Crown of Wisdom Crown of Might Crown of Knowledge Inner Sight, Crown to Find Your Inner Power and Help It Blossom Like a Flower. |
Emerald | 0.2kg unique | Essence of Water. |
|
Water | - | - |
Emerald | 0.2kg unique | Gaze of Fate. |
|
Found at one of seven possible locations on the uppermost seven levels as The Oracle tells you. |
|
Fortune Is Smiling To You./The Gods Hate You. Gothmog: Luck Has Abandoned You. Halk/Mophus: Your Fate Is Undecided. |
Eye | 0.3 kg consumable and unique | Xorn eye. |
|
Mines |
|
- |
Eye of Vecna | 0.3kg consumable and unique | Said to have seen what was not meant to be. | - | Quest of Leyla |
|
Things of darkness it has seen, never known sweet peace serene. Powers of death may it possess of which its owner did obsess. |
Forbidden Book | 6kg cursed and unique | Said to hold long forgotten past. | - | Quest of Leyla | - | Not for mortal hands to wield or mortal eyes to see. Its pages turn its curse awakes, it brings insanity. |
Gift of Tamiel | 0.2kg unique | Believed to hold the essence of Gando. | - | The Repository |
|
A mighty mage though gentle Once murdered by surprise. It s said his essence dwells within This simple gem laid prize. |
Lockpicks | 0.1kg unique | Secret of Iaido. | - | Giggler, The Giggler of All |
|
The greatest thief ever known From every cage this bird has flown. But not without his tools was he As from each trap he d quickly flee. |
Magic Purse | 0.6kg unique (empty) | Copper purse. |
|
Altar of the Assault |
|
- |
Magic Purse | 0.6 kg unique (empty) | Emerald purse. |
|
Chambers of the Council |
|
- |
Magic Purse | 0.6 kg unique (empty) | Gold purse. |
|
The Sudden Death |
|
- |
Magic Purse | 0.6 kg unique (1 key) | Iron purse. |
|
