Difference between revisions of "Conflux/Unique Items"
From DmWiki
Jump to navigationJump to search (armour set updates) |
m (→Misc) |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | = Unique Items = | |
− | + | This page descibes the various unique armour, items, and weapons found in Conflux. | |
− | == | + | *Items that are a part of [[Conflux/Competition|The Competition]] will generate a text message stating "This feat will be remembered" |
+ | **It is this shown in brackets below, because it occurs only once when finding the item. | ||
+ | **Your party must be carrying the Competition scroll to get the "feat" message and points. | ||
+ | *Some items may be broken or cursed when you get them. | ||
+ | |||
+ | == Item Properties == | ||
+ | |||
+ | Some items may possess one or more additonal properties. | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
− | + | !Properties!!Text Colour!!Minimum Priest Level to View | |
|- | |- | ||
− | + | | | |
− | * | + | *consumable |
− | + | || | |
− | * | + | *white |
− | || | + | || |
+ | *Any | ||
|- | |- | ||
− | + | | | |
− | * | + | *broken |
− | + | || | |
− | + | *brown | |
− | * | + | || |
− | || | + | *Craftsman |
|- | |- | ||
− | + | | | |
− | * | + | *cursed |
− | + | || | |
− | * | + | *black |
− | || | + | || |
− | + | *Craftsman | |
− | |||
− | |||
− | * | ||
− | |||
|- | |- | ||
− | + | | | |
− | * | + | *funereal |
− | + | || | |
− | * | + | *green |
− | || | + | || |
− | + | *Any | |
− | * | ||
− | |||
|- | |- | ||
− | | | + | | |
− | + | *unique | |
− | * | + | || |
− | || | + | *yellow |
− | * | ||
− | |||
− | |||
|| | || | ||
− | * | + | *Artisan |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |
− | + | *unique | |
− | + | || | |
− | * | + | *orange |
− | || | + | || |
− | + | *Expert | |
− | * | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |
− | + | *unique | |
− | + | || | |
− | * | + | *white |
− | + | || | |
− | * | + | *<runes>UM</runes> Master |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | | |
− | + | *vampyric | |
− | + | || | |
− | + | *red | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
|| | || | ||
− | + | *<runes>UM</runes> Master | |
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Armour == | == Armour == | ||
+ | |||
+ | *You must be carrying the Competition scroll to be awarded points. | ||
+ | |||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
!ITEM Name!!Properties!!Expert Priest Description!!Location!!Annotation!!Um Master Priest Identify | !ITEM Name!!Properties!!Expert Priest Description!!Location!!Annotation!!Um Master Priest Identify | ||
|- | |- | ||
|Divine Mask||1.7kg unique||Marked by Oh.||[[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]]|| | |Divine Mask||1.7kg unique||Marked by Oh.||[[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]]|| | ||
+ | *Drains Stamina from all wearers except Mophus. | ||
*Superb protection. | *Superb protection. | ||
− | * | + | *Part of the Holy Armour set. |
||Clad in white and much adored Slaying foes with mighty sword. His armour bright like sunlight snow To terrify each fang filled foe. | ||Clad in white and much adored Slaying foes with mighty sword. His armour bright like sunlight snow To terrify each fang filled foe. | ||
|- | |- | ||
|Heaven Plate||10.8kg unique||Marked by Ful.||[[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]]|| | |Heaven Plate||10.8kg unique||Marked by Ful.||[[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]]|| | ||
+ | *Drains Stamina from all wearers except Mophus. | ||
*Superb protection. | *Superb protection. | ||
− | * | + | *Part of the Holy Armour set. |
||Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. | ||Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. | ||
|- | |- | ||
|Holy Greaves||2.4kg unique||Marked by Ma.||[[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]]|| | |Holy Greaves||2.4kg unique||Marked by Ma.||[[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]]|| | ||
+ | *Drains Stamina from all wearers except Mophus. | ||
*Superb protection. | *Superb protection. | ||
− | * | + | *Part of the Holy Armour set. |
||Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. | ||Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. | ||
|- | |- | ||
|Angel Poleyn||6.2kg unique||Marked by Oh.||[[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]]|| | |Angel Poleyn||6.2kg unique||Marked by Oh.||[[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]]|| | ||
+ | *Drains Stamina from all wearers except Mophus. | ||
*Superb protection. | *Superb protection. | ||
− | * | + | *Part of the Holy Armour set. |
||Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. | ||Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. | ||
|- | |- | ||
|Mask of Terror||3.5kg unique||The Helm of Negation.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| | |Mask of Terror||3.5kg unique||The Helm of Negation.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| | ||
+ | *Drains Stamina from all wearers except Halk. | ||
*Best protection. | *Best protection. | ||
− | + | *Part of the Darc Armour set. | |
− | *Part of the | ||
||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||
|- | |- | ||
|Hell Plate||14.1kg unique||The Plate of Retaliation.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| | |Hell Plate||14.1kg unique||The Plate of Retaliation.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| | ||
+ | *Drains Stamina from all wearers except Halk. | ||
*Best protection. | *Best protection. | ||
− | + | *Part of the Darc Armour set. | |
− | *Part of the | ||
||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||
|- | |- | ||
|Runic Greaves||3.1kg unique||Greaves of Extortion.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| | |Runic Greaves||3.1kg unique||Greaves of Extortion.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| | ||
+ | *Drains Stamina from all wearers except Halk. | ||
*Best protection. | *Best protection. | ||
− | + | *Part of the Darc Armour set. | |
− | *Part of the | ||
||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||
|- | |- | ||
|Demon Poleyn||9.0kg unique||Poleyns of Incision.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| | |Demon Poleyn||9.0kg unique||Poleyns of Incision.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| | ||
+ | *Drains Stamina from all wearers except Halk. | ||
*Best protection. | *Best protection. | ||
− | + | *Part of the Darc Armour set. | |
− | *Part of the | ||
||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||
|- | |- | ||
|Dragon Head||1.9kg unique||Helm of Druafang.||<spoiler>[[Conflux/Places/Oracle|The Oracle]]</spoiler>|| | |Dragon Head||1.9kg unique||Helm of Druafang.||<spoiler>[[Conflux/Places/Oracle|The Oracle]]</spoiler>|| | ||
*Good armor. | *Good armor. | ||
− | *3 | + | *Part of the Dragon Armour set. |
+ | *3 Competition points. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||Made from scales of unknown wyrm Worn by he who once stood firm. Runic knowledge did he hold Before a curse did lay him cold. | ||Made from scales of unknown wyrm Worn by he who once stood firm. Runic knowledge did he hold Before a curse did lay him cold. | ||
Line 469: | Line 134: | ||
|Dragon Armor||12kg unique||Made from the scales of Smaug.||<spoiler>On Smaug in [[Conflux/Places/Smaug's Den|Smaug's Den]]</spoiler>|| | |Dragon Armor||12kg unique||Made from the scales of Smaug.||<spoiler>On Smaug in [[Conflux/Places/Smaug's Den|Smaug's Den]]</spoiler>|| | ||
*Good armor. | *Good armor. | ||
− | *3 | + | *Part of the Dragon Armour set. |
+ | *3 Competition points. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||Formed from hide of dragon azure his hide of gem bringer of torture. Hoader of treasure bringer of flame great in length but short in name. | ||Formed from hide of dragon azure his hide of gem bringer of torture. Hoader of treasure bringer of flame great in length but short in name. | ||
Line 475: | Line 141: | ||
|Dragon Poleyn||8kg unique||Made from the skin of a green dragon.||<spoiler>On green dragon in [[Conflux/Places/Emerald Forest|Emerald Forest]]</spoiler>|| | |Dragon Poleyn||8kg unique||Made from the skin of a green dragon.||<spoiler>On green dragon in [[Conflux/Places/Emerald Forest|Emerald Forest]]</spoiler>|| | ||
*Good armor. | *Good armor. | ||
− | *3 | + | *Part of the Dragon Armour set. |
+ | *3 Competition points. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||Dragons are there many true red and green and gold and blue. Even those who lack in strength may lend their hides be great at length. | ||Dragons are there many true red and green and gold and blue. Even those who lack in strength may lend their hides be great at length. | ||
Line 481: | Line 148: | ||
|Dragon Feet||2.8kg unique||Forged in the armouries of Moria.||<spoiler>[[Conflux/Places/Upper_Armouries|Upper Armouries of Moria]] at 10,14,31</spoiler>|| | |Dragon Feet||2.8kg unique||Forged in the armouries of Moria.||<spoiler>[[Conflux/Places/Upper_Armouries|Upper Armouries of Moria]] at 10,14,31</spoiler>|| | ||
*Good armor. | *Good armor. | ||
− | *3 | + | *Part of the Dragon Armour set. |
+ | *3 Competition points. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||Forged by dwarven smiths of old, far deep beneath the world. The process lost to time and dust, since their doom was unfurled. | ||Forged by dwarven smiths of old, far deep beneath the world. The process lost to time and dust, since their doom was unfurled. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Coral Poleyn||7.2kg unique||Heals wounds.||<spoiler>On the Coral Crab in [[Conflux/Places/Aquantana|Aquantana]]</spoiler>|| | |Coral Poleyn||7.2kg unique||Heals wounds.||<spoiler>On the Coral Crab in [[Conflux/Places/Aquantana|Aquantana]]</spoiler>|| | ||
*+4 Vitality | *+4 Vitality | ||
− | *5 | + | *5 Competition points. |
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||Shells of coral crabs regenerate through time. | ||Shells of coral crabs regenerate through time. | ||
|- | |- | ||
|Crown of Kings||0.6kg unique||Said to bestow infinite wisdom.||<spoiler>Alcove in [[Conflux/Places/The Archmage Observatory|The Archmage Observatory]]</spoiler>|| | |Crown of Kings||0.6kg unique||Said to bestow infinite wisdom.||<spoiler>Alcove in [[Conflux/Places/The Archmage Observatory|The Archmage Observatory]]</spoiler>|| | ||
− | *10 | + | *10 Competition points. |
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||Crown of Wisdom, Crown of Might, Crown of Knowledge Inner Sight. Crown to Find Your Inner Power and Help it Blossom Like a Flower. | ||Crown of Wisdom, Crown of Might, Crown of Knowledge Inner Sight. Crown to Find Your Inner Power and Help it Blossom Like a Flower. | ||
|- | |- | ||
− | |Dexhelm||1.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ | + | |Dexhelm||1.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS:Quest of Leyla]] 09,27,19</spoiler>|| |
− | *15 | + | *+10 Dexterity. |
+ | *15 Competition points after all three Relics are collected. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||- | ||- | ||
|- | |- | ||
− | |Dexhelm||1.4kg unique||Helm of | + | |Dexhelm||1.4kg unique||Helm of Madness whispered.||[[Conflux/Places/Druafang_Tomb|Druafang's Tomb]]|| |
− | *+10 Dexterity | + | *+10 Dexterity. |
− | *Lowers Wisdom | + | *Lowers Wisdom. |
*Wearing champion randomly speaks crazy. | *Wearing champion randomly speaks crazy. | ||
**Weapon hand becomes inactive when speaking. | **Weapon hand becomes inactive when speaking. | ||
Line 520: | Line 184: | ||
|- | |- | ||
|Elven Boots||0.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | |Elven Boots||0.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | ||
− | *15 | + | *Same properties as normal Eleven Boots. |
+ | *15 Competition points after all three Relics are collected. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||- | ||- | ||
|- | |- | ||
|Flamebain||5.7kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | |Flamebain||5.7kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | ||
− | *15 | + | *+12 Anti-Fire. |
+ | *15 Competition points after all three Relics are collected. | ||
**(This feat will be remembered.) | **(This feat will be remembered.) | ||
||- | ||- | ||
|- | |- | ||
− | | | + | |Fur Rags||0.3kg unique|| |
+ | Barbarian Hide. | ||
+ | ||-|| | ||
+ | *+3 Strength. | ||
+ | *+3 Dexterity. | ||
+ | *+3 Vitality. | ||
+ | *+3 Anti-Magic. | ||
+ | *+3 Anti-Fire. | ||
+ | ||- | ||
|- | |- | ||
− | |Silk Shirt||0.2kg unique||Body of Vecna...||[[Conflux/Places/Crypt|Crypt]] | + | |Powertowers||8.1kg unique||Robbed from the Nibbelungs.||[[Conflux/Places/Mines|Mines]], dead end behind door by stairs|| |
+ | *+10 Strength. | ||
+ | ||Once stolen from the nibbelungs old By the red haired warrior bold. Great strength do they impart Unto their wearer... does not matter who. | ||
+ | |- | ||
+ | |Silk Shirt||0.2kg unique||Body of Vecna...||[[Conflux/Places/Crypt|Crypt]] ||-||Host to undead will and mind. The lich s body left behind. For now the spirit may roam free, still wielding powers of necromancy. | ||
+ | |} | ||
+ | |||
+ | == Funereal Weapons == | ||
+ | |||
+ | *Funereal Weapons possess the "funereal" property shown in green text. | ||
+ | *Your party must be carrying the Competition scroll to be awarded points. | ||
+ | |||
+ | {| border="1" cellpadding="3" cellspacing="0" | ||
+ | !Item Name!!Properties!! Expert Priest Description!!Actions!!Location!!Annotation!!Um Master Priest Identify | ||
+ | |- | ||
+ | |Dagger||0.5kg funereal, broken and unique||Swift Death.|| | ||
+ | *throw | ||
+ | *prick | ||
+ | *hash | ||
+ | ||[[Conflux/Places/Mines|Mines]]|| | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 Competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||A friend to rogues and thieves alike When enemies it greets. Its strikes are swift and poison flows To blood which it then eats. | ||
+ | |- | ||
+ | |Mace of Order||4.1kg funereal, cursed and unique||Windu.|| | ||
+ | *swing | ||
+ | *bash | ||
+ | *Stun | ||
+ | ||<spoiler>[[Conflux/Places/Crypt|Crypt]], Vecna's Lair.</spoiler>|| | ||
+ | *+5 Strength | ||
+ | *Stun action has a chance to keep monsters in place. | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||A mace to crush the undead foes To break their bones apart. What more can you unleash on those Devoid of flesh and heart. | ||
+ | |- | ||
+ | |Rapier||2.6kg funereal and unique||Fleshbite Sustained.|| | ||
+ | *gash | ||
+ | *deflect | ||
+ | *onslaught | ||
+ | ||<spoiler>[[Conflux/Places/The Pit of Ephesus|The Pit of Ephesus]]</spoiler>|| | ||
+ | *Poisonous. | ||
+ | *Only funereal weapon that does not drain Strength. | ||
+ | *Excellent damage with "Onslaught". | ||
+ | *1 competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||- | ||
+ | |- | ||
+ | |Stormring||0.1kg funereal||-|| | ||
+ | *punch | ||
+ | *swing | ||
+ | *lightning | ||
+ | ||<spoiler>[[Conflux/Places/The Pit of Ephesus|The Pit of Ephesus]]</spoiler>|| | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||- | ||
+ | |- | ||
+ | |The One Ring||0.1kg funereal, cursed and unique||There are strange markings on it.|| | ||
+ | *punch | ||
+ | *freeze | ||
+ | *speed | ||
+ | ||<spoiler>On Gollum (invisible Giggler) in [[Conflux/Places/Moria|Moria]]</spoiler>|| | ||
+ | *The curse cannot be lifted. | ||
+ | *Randomly moves to hand. | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 Competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||This simple band of common gold in fire shows its hue. It breaks all wills who wield it much except its master true. | ||
+ | |- | ||
+ | |Thorn||0.1kg funereal||-|| | ||
+ | *throw | ||
+ | *slash | ||
+ | ||<spoiler>On Tree next to [[Conflux/Places/Pit D|Pit D]] in [[Conflux/Places/Sewers|Sewers]].</spoiler>|| | ||
+ | *Caution: | ||
+ | **When Thorns are successfully thrown at thorn-throwing creatures, they get stuck and are lost. | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 Competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||- | ||
+ | |- | ||
+ | |Waraxe||4.3kg funereal||-||| | ||
+ | *chop | ||
+ | *hack | ||
+ | *melee | ||
+ | ||<spoiler>[[Conflux/Places/Tomb of Balin|Tomb of Balin]]</spoiler>|| | ||
+ | *Poisonous. | ||
+ | *Drains Strength. | ||
+ | *1 Competition point. | ||
+ | **(This feat will be remembered.) | ||
+ | ||- | ||
|} | |} | ||
== Misc == | == Misc == | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
− | !Item name!!Properties!! | + | !Item name!!Properties!!Apprentice Priest Description!!Actions!!Location!!Annotation!!Um Master Priest Identify |
|- | |- | ||
− | + | |Bone Doll||0.3kg||Spiritual Guide of Damned Souls|| | |
− | |||
− | |Bone Doll||0.3kg|| | ||
*pray | *pray | ||
*banish | *banish | ||
*invoke | *invoke | ||
− | ||Alcove at Maleficient mirror ([[Conflux/Places/Guilds|Guilds]]).||You need to select all four members of the Maleficient Guild to get the doll.||A simple idol little more the tool of those who follow great deities long since forgot who still hear prayers hollow. | + | ||Alcove at Maleficient mirror ([[Conflux/Places/Guilds|Guilds]]).|| |
+ | *You need to select all four members of the Maleficient Guild to get the doll. | ||
+ | ||A simple idol little more the tool of those who follow great deities long since forgot who still hear prayers hollow. | ||
|- | |- | ||
|Bones||0.8kg||A fragile skeleton.||-||[[Conflux/Places/Tomb of Balin|Tomb of Balin]]||-||Bones of one who fell unknown, taken unawares, one who fell to cold hard stone, devoured by nightmares. | |Bones||0.8kg||A fragile skeleton.||-||[[Conflux/Places/Tomb of Balin|Tomb of Balin]]||-||Bones of one who fell unknown, taken unawares, one who fell to cold hard stone, devoured by nightmares. | ||
Line 562: | Line 332: | ||
|Bones||0.8kg||Bones of Naili.||-||[[Conflux/Places/The Bridge of the Second Hall|The Bridge of the Second Hall]]||-||Fleeing did not help his kind when nameless fear came forth. The chase was short when he could find no escape south or north. | |Bones||0.8kg||Bones of Naili.||-||[[Conflux/Places/The Bridge of the Second Hall|The Bridge of the Second Hall]]||-||Fleeing did not help his kind when nameless fear came forth. The chase was short when he could find no escape south or north. | ||
|- | |- | ||
− | |Bones||0.8kg cursed||Old bones of LOR.||-||[[Conflux/Places/Crypt|Crypt]]||Used to obtain LOR.||Mighty fighter was he true, yet how can he have died, for far away in mirror clear his mind does sleep inside. | + | |Bones||0.8kg cursed||Old bones of LOR.||-||[[Conflux/Places/Dungeon Crypt of Amber|Dungeon Crypt of Amber]]|| |
+ | *Used to obtain LOR. | ||
+ | ||Mighty fighter was he true, yet how can he have died, for far away in mirror clear his mind does sleep inside. | ||
|- | |- | ||
|Bones||0.8kg||So much for the hero that could not die...||-||[[Conflux/Places/Spiders|Spiders!]]||-||Spider strength can sap all might, spider poinson take all sight. Notes he made on progress done, since last did he behold the sun. | |Bones||0.8kg||So much for the hero that could not die...||-||[[Conflux/Places/Spiders|Spiders!]]||-||Spider strength can sap all might, spider poinson take all sight. Notes he made on progress done, since last did he behold the sun. | ||
Line 573: | Line 345: | ||
|- | |- | ||
|Bones||0.8kg||Victim of Solune.||-||[[Conflux/Places/Prison|Prison]]||-||Victim of a maker of golems potions death. Who s known to make his slaves eat ash before their final breath. | |Bones||0.8kg||Victim of Solune.||-||[[Conflux/Places/Prison|Prison]]||-||Victim of a maker of golems potions death. Who s known to make his slaves eat ash before their final breath. | ||
+ | |- | ||
+ | |Bones||1.5kg||-||-||[[Conflux/Places/The_Future|The Future]]|| | ||
+ | *4 sets exist | ||
+ | *Must be replaced with other bones. | ||
+ | *Look like and can be used as replacements for dead Champions' bones. | ||
+ | ||- | ||
+ | |- | ||
+ | |Boots of Speed||0.3kg||Bestows Winged Feet.||-|| | ||
+ | *[[Conflux/Places/The Boots of Speed Puzzle|The Boots of Speed Puzzle]]. | ||
+ | *[[Conflux/Places/Spiders|Spiders!]] if Alex Ander in party. | ||
+ | || | ||
+ | *Makes you faster. | ||
+ | ||Speed he had for speed he knew His feet at speed they nearly flew. His fate is unknown but his cares Were to keep more speed as spares. | ||
+ | |- | ||
+ | |Burnt Torch||1.1 kg||-|| | ||
+ | *swing | ||
+ | *juggle | ||
+ | *light | ||
+ | ||[[Conflux/Places/Temple|Temple]]|| | ||
+ | *Eternal torch. | ||
+ | *Take torch out of hand and replace to refresh it. | ||
+ | *Only this torch has the "light" action. | ||
+ | ||- | ||
+ | |- | ||
+ | |Fur Rag||0.3kg broken and cursed||-||-||[[Conflux/Places/Veni Vidi Vomiti|Veni Vidi Vomiti]]|| | ||
+ | *please Wash Your Hands After Useing This Towel. | ||
+ | ||- | ||
+ | |- | ||
+ | |Scroll||0.1kg||-||-||Central alcove in the [[Conflux/Places/Guild|Guild]]|| | ||
+ | *The Competition Scroll. | ||
+ | **Displays current number of points obtained in [[Conflux/Competition|The Competition]]. | ||
+ | **Displays current competiton rank based on number of points. | ||
+ | ||- | ||
+ | |- | ||
+ | |Scroll||0.1kg||-||-||[[Conflux/Places/Oracle|The Oracle]]|| | ||
+ | *Scroll of Prophecy. | ||
+ | **Displays the current members of your Party. | ||
+ | ||- | ||
+ | |- | ||
+ | |Waterskin||0.3kg empty, cursed||-||-||[[Conflux/Places/Storage_Cellar|Storage Cellar]]|| | ||
+ | *Provides 1/3 less water than a normal waterskin. | ||
+ | ||- | ||
+ | |} | ||
+ | |||
+ | == Misc Unique == | ||
+ | |||
+ | *The following items possess the "unique" property shown in yellow text. | ||
+ | *Your party must be carrying the Competition scroll to be awarded points. | ||
+ | |||
+ | {| border="1" cellpadding="3" cellspacing="0" | ||
+ | !Item name!!Properties!!Expert Priest Description!!Actions!!Location!!Annotation!!Um Master Priest Identify | ||
+ | |- | ||
+ | |Ashes||0.4kg consumable and unique||Ashes of Herakles.||-||[[Conflux/Places/Spiders|Spiders!]]|| | ||
+ | *Gives 60 Strength temporarily. | ||
+ | ||- | ||
|- | |- | ||
|Book||6.0kg unique||Phylacter of Protection.||-||[[Conflux/Places/Altar of Assault|Altar of the Assault]]|| | |Book||6.0kg unique||Phylacter of Protection.||-||[[Conflux/Places/Altar of Assault|Altar of the Assault]]|| | ||
− | *Casts <runes>MON FUL BRO</runes> [[Conflux/Spells#Priest spells| | + | *Casts <runes>MON FUL BRO</runes> [[Conflux/Spells#Priest spells|Fireshield]] on the whole party repeatedly while used in any hand. |
**There is a random interval between activations. | **There is a random interval between activations. | ||
