Difference between revisions of "Conflux/Unique Items"
From DmWiki
Jump to navigationJump to searchm (minor reformat) |
(Layout, Darc Armour locations,…) |
||
Line 23: | Line 23: | ||
||[[Conflux/Places/Tree of Courage and Fear|Tree of Courage and Fear]]|| | ||[[Conflux/Places/Tree of Courage and Fear|Tree of Courage and Fear]]|| | ||
*This is not a weak weapon. | *This is not a weak weapon. | ||
− | *Harms immaterial beings like a | + | *Harms immaterial beings like a Vorpal Blade. |
*The "berzerk" action can be particularly useful. | *The "berzerk" action can be particularly useful. | ||
− | *The "brandish" action is the same "blow horn" on The Horn of Fright. | + | *The "brandish" action is the same as "blow horn" on The Horn of Fright. |
||Simple branch of simple wood, used for little of much good. Yet deep within the heart of trees lie things no mortal ever sees. | ||Simple branch of simple wood, used for little of much good. Yet deep within the heart of trees lie things no mortal ever sees. | ||
|- | |- | ||
Line 48: | Line 48: | ||
*See [[Conflux/The_Cerberus#How_Your_Wizard_Level_Influences_Your_Cerberus|How Your Wizard Level Influences Your Cerberus]]. | *See [[Conflux/The_Cerberus#How_Your_Wizard_Level_Influences_Your_Cerberus|How Your Wizard Level Influences Your Cerberus]]. | ||
*3 competition points for each Cerberus you obtain. | *3 competition points for each Cerberus you obtain. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||- | ||- | ||
|- | |- | ||
Line 70: | Line 70: | ||
*Drains Strength. | *Drains Strength. | ||
*1 competition point. | *1 competition point. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||A friend to rogues and thieves alike When enemies it greets. Its strikes are swift and poison flows To blood which it then eats. | ||A friend to rogues and thieves alike When enemies it greets. Its strikes are swift and poison flows To blood which it then eats. | ||
|- | |- | ||
Line 86: | Line 86: | ||
*See [[Conflux/The_Cerberus#How Your Wizard Level Influences Your Cerberus.|How Your Wizard Level Influences Your Cerberus]]. | *See [[Conflux/The_Cerberus#How Your Wizard Level Influences Your Cerberus.|How Your Wizard Level Influences Your Cerberus]]. | ||
*5 competition points for the first cerberus only. | *5 competition points for the first cerberus only. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
|| | || | ||
|- | |- | ||
Line 98: | Line 98: | ||
*Excellent weapon against Dragons. | *Excellent weapon against Dragons. | ||
*3 competition points. | *3 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Mighty blade of sage now gone Slain by curse by deadly song. The runebringer he was to some None know from where he once did come. | ||Mighty blade of sage now gone Slain by curse by deadly song. The runebringer he was to some None know from where he once did come. | ||
|- | |- | ||
Line 157: | Line 157: | ||
*Whenever you take it in your hand: | *Whenever you take it in your hand: | ||
**Unless you are Sonja, Strength is reduced to 1. | **Unless you are Sonja, Strength is reduced to 1. | ||
− | **After reduction, Strength can be regained normally | + | **After reduction, Strength can be regained normally, with potions or snapdragons. |
**Strength is reduced only once whenever taking it, and not while using it. | **Strength is reduced only once whenever taking it, and not while using it. | ||
*Avoid "hack" action. | *Avoid "hack" action. | ||
Line 166: | Line 166: | ||
*bash | *bash | ||
*stun | *stun | ||
− | ||[[Conflux/Places/Sewers|Sewers]], | + | ||[[Conflux/Places/Sewers|Sewers]] at <spoiler>{3,4,20}</spoiler>|| |
*+5 Strength. | *+5 Strength. | ||
*Stun action has a chance to keep monsters in place. | *Stun action has a chance to keep monsters in place. | ||
Line 177: | Line 177: | ||
*Stun | *Stun | ||
||<spoiler>[[Conflux/Places/Crypt|Crypt]], Vecna's Lair.</spoiler>|| | ||<spoiler>[[Conflux/Places/Crypt|Crypt]], Vecna's Lair.</spoiler>|| | ||
− | *+5 Strength | + | *+5 Strength |
*Stun action has a chance to keep monsters in place. | *Stun action has a chance to keep monsters in place. | ||
*Poisonous. | *Poisonous. | ||
*Drains Strength. | *Drains Strength. | ||
*1 competition point. | *1 competition point. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||A mace to crush the undead foes To break their bones apart. What more can you unleash on those Devoid of flesh and heart. | ||A mace to crush the undead foes To break their bones apart. What more can you unleash on those Devoid of flesh and heart. | ||
|- | |- | ||
Line 194: | Line 194: | ||
*Excellent damage with "Onslaught". | *Excellent damage with "Onslaught". | ||
*1 competition point. | *1 competition point. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||- | ||- | ||
|- | |- | ||
Line 203: | Line 203: | ||
*The whip action casts <runes>LO FUL KATH</runes>) fireballs. | *The whip action casts <runes>LO FUL KATH</runes>) fireballs. | ||
**Whip action requires Adept Ninja level. | **Whip action requires Adept Ninja level. | ||
− | * | + | **Fireballs can be used from the back row, but not at range. |
*3 competition points. | *3 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Scorch and lash this tongue of flame, was used by demon beyond name. A sword of fire was there too, to wreak a death of every hue. | ||Scorch and lash this tongue of flame, was used by demon beyond name. A sword of fire was there too, to wreak a death of every hue. | ||
|- | |- | ||
Line 214: | Line 214: | ||
*The whip action casts <runes>LO FUL KATH</runes>) fireballs. | *The whip action casts <runes>LO FUL KATH</runes>) fireballs. | ||
**Whip action requires Adept Ninja level. | **Whip action requires Adept Ninja level. | ||
− | * | + | **Fireballs can be used from the back row, but not at range. |
*1 competition point. | *1 competition point. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Silken rope yet firm and strong, it does not break or fray. Its strands once used to bind and wrap for storing helpless prey. | ||Silken rope yet firm and strong, it does not break or fray. Its strands once used to bind and wrap for storing helpless prey. | ||
|- | |- | ||
Line 230: | Line 230: | ||
||A sabre of the rune of void The rune that calls its power Its mighty blade can slay great beasts Bring down the highest tower. | ||A sabre of the rune of void The rune that calls its power Its mighty blade can slay great beasts Bring down the highest tower. | ||
|- | |- | ||
− | |||
|Sling||1.9kg unique||Sling of the Killer.||shoot||[[Conflux/Places/Sewers|Sewers]]||-||- | |Sling||1.9kg unique||Sling of the Killer.||shoot||[[Conflux/Places/Sewers|Sewers]]||-||- | ||
|- | |- | ||
Line 246: | Line 245: | ||
*+2 to all levels. | *+2 to all levels. | ||
*15 competition points. | *15 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Mighty staff of power great Its hunger never sated. Three lives it needs to live again Since it has been created. | ||Mighty staff of power great Its hunger never sated. Three lives it needs to live again Since it has been created. | ||
|- | |- | ||
Line 261: | Line 260: | ||
||[[Conflux/Places/High Sentinel|High Sentinel]]|| | ||[[Conflux/Places/High Sentinel|High Sentinel]]|| | ||
*Casts <runes>DES BRO RA</runes> repeatedly on the whole party while held in hand | *Casts <runes>DES BRO RA</runes> repeatedly on the whole party while held in hand | ||
+ | **Random time between activations. | ||
*Makes you slow. | *Makes you slow. | ||
− | |||
||- | ||- | ||
|- | |- | ||
Line 273: | Line 272: | ||
*Drains Strength. | *Drains Strength. | ||
*1 competition point. | *1 competition point. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||- | ||- | ||
|- | |- | ||
Line 286: | Line 285: | ||
*freeze | *freeze | ||
*speed | *speed | ||
− | ||<spoiler>On | + | ||<spoiler>On Gollum (invisible Giggler) in [[Conflux/Places/Moria|Moria]]</spoiler>|| |
+ | *The curse cannot be lifted. | ||
*Randomly moves to hand. | *Randomly moves to hand. | ||
*Poisonous. | *Poisonous. | ||
*Drains Strength. | *Drains Strength. | ||
*1 competition point. | *1 competition point. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||This simple band of common gold in fire shows its hue. It breaks all wills who wield it much except its master true. | ||This simple band of common gold in fire shows its hue. It breaks all wills who wield it much except its master true. | ||
|- | |- | ||
Line 298: | Line 298: | ||
*slash | *slash | ||
||<spoiler>On Tree next to [[Conflux/Places/Pit D|Pit D]] in [[Conflux/Places/Sewers|Sewers]].</spoiler>|| | ||<spoiler>On Tree next to [[Conflux/Places/Pit D|Pit D]] in [[Conflux/Places/Sewers|Sewers]].</spoiler>|| | ||
+ | *Beware when using special Thorns: when successfully thrown at thorn-throwing creatures, they get stuck and are lost. | ||
*Poisonous. | *Poisonous. | ||
*Drains Strength. | *Drains Strength. | ||
*1 competition point. | *1 competition point. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||- | ||- | ||
|- | |- | ||
Line 308: | Line 309: | ||
*stab | *stab | ||
*prick | *prick | ||
− | ||[[Conflux/Places/Crypt|Crypt]]||-||- | + | ||[[Conflux/Places/Crypt|Crypt]]|| |
+ | *Beware when using special Thorns: when successfully thrown at thorn-throwing creatures, they get stuck and are lost. | ||
+ | ||- | ||
|- | |- | ||
|Thorn||0.1kg||Lunatic fever.|| | |Thorn||0.1kg||Lunatic fever.|| | ||
*throw | *throw | ||
*prick | *prick | ||
− | ||[[Conflux/Places/Prison|Prison]]||-||- | + | ||[[Conflux/Places/Prison|Prison]]|| |
+ | *Beware when using special Thorns: when successfully thrown at thorn-throwing creatures, they get stuck and are lost. | ||
+ | ||- | ||
|- | |- | ||
|Vorpal Blade||3kg unique||Backbone from the Queen of the Munchers.|| | |Vorpal Blade||3kg unique||Backbone from the Queen of the Munchers.|| | ||
Line 319: | Line 324: | ||
*dissect | *dissect | ||
*disjoint | *disjoint | ||
− | ||[[Conflux/Places/Quest of Mophus|Quest of Mophus]] from the Queen of the Munchers.|| | + | ||[[Conflux/Places/Quest of Mophus|Quest of Mophus]] from the Queen of the Munchers.|| |
+ | *Excellent against immaterial monsters. | ||
+ | ||The mighty queen of tooth filled things, upon the ground was laid and from her twisted awkward spine, was made a mighty blade. | ||
|- | |- | ||
|Vorpal Blade||3kg cursed, unique and vampiric||Mournblade.|| | |Vorpal Blade||3kg cursed, unique and vampiric||Mournblade.|| | ||
Line 325: | Line 332: | ||
*cleave | *cleave | ||
*disrupt | *disrupt | ||
− | ||[[Conflux/Places/The Cursed Armoury|The Cursed Armoury]]||Successful hits increase Vitality.||Not from metal nor from stone, this deathly blade was cast. It cuts though water and through flame and though dead eons past. | + | ||[[Conflux/Places/The Cursed Armoury|The Cursed Armoury]]|| |
+ | *Excellent against immaterial monsters. | ||
+ | *Successful hits increase Vitality. | ||
+ | ||Not from metal nor from stone, this deathly blade was cast. It cuts though water and through flame and though dead eons past. | ||
|- | |- | ||
|Wand||0.1kg unique||The Long Lost Wand.|| | |Wand||0.1kg unique||The Long Lost Wand.|| | ||
Line 331: | Line 341: | ||
*shield | *shield | ||
*heal | *heal | ||
− | ||<spoiler>[[Conflux/Places/Temple|Temple]] | + | ||<spoiler>In a secret room on the [[Conflux/Places/Temple|Temple]] level at {2,28,21}, accessible only from the [[Conflux/Places/Storage Cellar|Storage Cellar]] special quest.</spoiler>|| |
+ | *The <runes>OH IR ROS</runes> [[Conflux/Spells#Spells With Unknown Alignment|spell's]] special treasure from the Cellar/Temple. | ||
*5 competition points. | *5 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Not much is there at first to see in this a wand so small, Yet it can heal, protect the weak and calm things with its call. | ||Not much is there at first to see in this a wand so small, Yet it can heal, protect the weak and calm things with its call. | ||
|- | |- | ||
Line 344: | Line 355: | ||
*Drains Strength. | *Drains Strength. | ||
*1 competition point. | *1 competition point. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||- | ||- | ||
|- | |- | ||
Line 360: | Line 371: | ||
*hit | *hit | ||
*threaten | *threaten | ||
− | ||<spoiler>[[Conflux/Places/Clockwork Knights|Clockwork Knights]] | + | ||<spoiler>[[Conflux/Places/Clockwork Knights|Clockwork Knights]] at {14,1,18}</spoiler>|| |
*3 competition points | *3 competition points | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Every dragon has its bane, glowing sword or terror name. Fear in sound or sight or smell, see them know them learn them well. | ||Every dragon has its bane, glowing sword or terror name. Fear in sound or sight or smell, see them know them learn them well. | ||
|- | |- | ||
Line 368: | Line 379: | ||
*block | *block | ||
*hit | *hit | ||
− | ||[[Conflux/Places/Mummy Puzzle|Mummy Puzzle]]||Drains Wisdom.||Born by the last mighty dwarf Its power broke his will For darkness drives its wielder on And urges them to kill. | + | ||[[Conflux/Places/Mummy Puzzle|Mummy Puzzle]]|| |
+ | *Drains Wisdom. | ||
+ | *Part of the special Darc Armour… <spoiler>Wear all 5 pieces, [[Conflux/Spells#Non-aligned spells|cast]] <runes>FUL BRO SAR</runes> (currently bugged).</spoiler> | ||
+ | ||Born by the last mighty dwarf Its power broke his will For darkness drives its wielder on And urges them to kill. | ||
|- | |- | ||
|Shield of Lyte||3.0kg unique||The Immaculate.|| | |Shield of Lyte||3.0kg unique||The Immaculate.|| | ||
Line 400: | Line 414: | ||
||Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. | ||Cald in white and much adored, slaying foes with mighty sword. His armour bright like sunlight snow, to terrify each fang filled foe. | ||
|- | |- | ||
− | |Mask of Terror||3.5kg unique||The Helm of Negation.||Unholy Knight, | + | |Mask of Terror||3.5kg unique||The Helm of Negation.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| |
*Best protection. | *Best protection. | ||
*Drains Stamina from all wearers except Halk. | *Drains Stamina from all wearers except Halk. | ||
+ | *Part of the special Darc Armour… <spoiler>Wear all 5 pieces, [[Conflux/Spells#Non-aligned spells|cast]] <runes>FUL BRO SAR</runes> (currently bugged).</spoiler> | ||
||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||
|- | |- | ||
− | |Hell Plate||14.1kg unique||The Plate of Retaliation.||Unholy Knight, | + | |Hell Plate||14.1kg unique||The Plate of Retaliation.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| |
*Best protection. | *Best protection. | ||
*Drains Stamina from all wearers except Halk. | *Drains Stamina from all wearers except Halk. | ||
+ | *Part of the special Darc Armour… <spoiler>Wear all 5 pieces, [[Conflux/Spells#Non-aligned spells|cast]] <runes>FUL BRO SAR</runes> (currently bugged).</spoiler> | ||
||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||
|- | |- | ||
− | |Runic Greaves||3.1kg unique||Greaves of Extortion.||Unholy Knight, | + | |Runic Greaves||3.1kg unique||Greaves of Extortion.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| |
*Best protection. | *Best protection. | ||
*Drains Stamina from all wearers except Halk. | *Drains Stamina from all wearers except Halk. | ||
+ | *Part of the special Darc Armour… <spoiler>Wear all 5 pieces, [[Conflux/Spells#Non-aligned spells|cast]] <runes>FUL BRO SAR</runes> (currently bugged).</spoiler> | ||
||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||
|- | |- | ||
− | |Demon Poleyn||9.0kg unique||Poleyns of Incision.||Unholy Knight, | + | |Demon Poleyn||9.0kg unique||Poleyns of Incision.||Unholy Knight, [[Conflux/Places/Secret_Portals|varies]], after release from [[Conflux/Places/The Darc Armour|The Darc Armour]]|| |
*Best protection. | *Best protection. | ||
*Drains Stamina from all wearers except Halk. | *Drains Stamina from all wearers except Halk. | ||
+ | *Part of the special Darc Armour… <spoiler>Wear all 5 pieces, [[Conflux/Spells#Non-aligned spells|cast]] <runes>FUL BRO SAR</runes> (currently bugged).</spoiler> | ||
||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. | ||
|- | |- | ||
Line 423: | Line 441: | ||
*Good armor. | *Good armor. | ||
*3 competition points. | *3 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Made from scales of unknown wyrm Worn by he who once stood firm. Runic knowledge did he hold Before a curse did lay him cold. | ||Made from scales of unknown wyrm Worn by he who once stood firm. Runic knowledge did he hold Before a curse did lay him cold. | ||
|- | |- | ||
Line 429: | Line 447: | ||
*Good armor. | *Good armor. | ||
*3 competition points. | *3 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Formed from hide of dragon azure his hide of gem bringer of torture. Hoader of treasure bringer of flame great in length but short in name. | ||Formed from hide of dragon azure his hide of gem bringer of torture. Hoader of treasure bringer of flame great in length but short in name. | ||
|- | |- | ||
Line 435: | Line 453: | ||
*Good armor. | *Good armor. | ||
*3 competition points. | *3 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Dragons are there many true red and green and gold and blue. Even those who lack in strength may lend their hides be great at length. | ||Dragons are there many true red and green and gold and blue. Even those who lack in strength may lend their hides be great at length. | ||
|- | |- | ||
Line 441: | Line 459: | ||
*Good armor. | *Good armor. | ||
*3 competition points. | *3 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Forged by dwarven smiths of old, far deep beneath the world. The process lost to time and dust, since their doom was unfurled. | ||Forged by dwarven smiths of old, far deep beneath the world. The process lost to time and dust, since their doom was unfurled. | ||
|- | |- | ||
Line 452: | Line 470: | ||
*+4 Vitality | *+4 Vitality | ||
*5 competition points. | *5 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Shells of coral crabs regenerate through time. | ||Shells of coral crabs regenerate through time. | ||
|- | |- | ||
− | |Crown of Kings||0.6kg unique||Said to bestow infinite wisdom.||<spoiler>Alcove | + | |Crown of Kings||0.6kg unique||Said to bestow infinite wisdom.||<spoiler>Alcove in [[Conflux/Places/The Archmage Observatory|The Archmage Observatory]]</spoiler>|| |
*10 competition points. | *10 competition points. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||Crown of Wisdom, Crown of Might, Crown of Knowledge Inner Sight. Crown to Find Your Inner Power and Help it Blossom Like a Flower. | ||Crown of Wisdom, Crown of Might, Crown of Knowledge Inner Sight. Crown to Find Your Inner Power and Help it Blossom Like a Flower. | ||
|- | |- | ||
|Dexhelm||1.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/Quest of Leyla|Quest of Leyla]] 09,27,19</spoiler>|| | |Dexhelm||1.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/Quest of Leyla|Quest of Leyla]] 09,27,19</spoiler>|| | ||
*15 competition points after all three Relics are collected. | *15 competition points after all three Relics are collected. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||- | ||- | ||
|- | |- | ||
Line 468: | Line 486: | ||
*+10 Dexterity | *+10 Dexterity | ||
*Lowers Wisdom, | *Lowers Wisdom, | ||
− | * | + | *Wearing champion randomly speaks crazy. |
+ | **Weapon hand becomes inactive when speaking. | ||
||- | ||- | ||
|- | |- | ||
Line 479: | Line 498: | ||
|Elven Boots||0.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | |Elven Boots||0.4kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | ||
*15 competition points after all three Relics are collected. | *15 competition points after all three Relics are collected. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||- | ||- | ||
|- | |- | ||
|Flamebain||5.7kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | |Flamebain||5.7kg unique||Old Relic.||<spoiler>[[Conflux/Places/ROS|ROS: Quest of Leyla]] 09,27,19</spoiler>|| | ||
*15 competition points after all three Relics are collected. | *15 competition points after all three Relics are collected. | ||
− | *(This feat will be remembered.) | + | **(This feat will be remembered.) |
||- | ||- | ||
|- | |- | ||
− | |Powertowers||8.1kg unique||Robbed from the Nibbelungs.||[[Conflux/Places/Mines|Mines]] dead end behind door by stairs||+10 Strength.||Once stolen from the nibbelungs old By the red haired warrior bold. Great strength do they impart Unto their wearer... does not matter who. | + | |Powertowers||8.1kg unique||Robbed from the Nibbelungs.||[[Conflux/Places/Mines|Mines]], dead end behind door by stairs||+10 Strength.||Once stolen from the nibbelungs old By the red haired warrior bold. Great strength do they impart Unto their wearer... does not matter who. |
|- | |- | ||
− | |Silk Shirt||0.2kg unique||Body of Vecna...||[[Conflux/Places/Crypt|Crypt]] 05,06,22||-||Host to undead will and mind. The lich s body left behind. For now the spirit may roam free, still wielding powers of necromancy. | + | |Silk Shirt||0.2kg unique||Body of Vecna...||[[Conflux/Places/Crypt|Crypt]] at {05,06,22}||-||Host to undead will and mind. The lich s body left behind. For now the spirit may roam free, still wielding powers of necromancy. |
|} | |} | ||
Line 533: | Line 552: | ||
|- | |- | ||
|Book||6.0kg unique||Phylacter of Protection.||-||[[Conflux/Places/Altar of Assault|Altar of the Assault]]|| | |Book||6.0kg unique||Phylacter of Protection.||-||[[Conflux/Places/Altar of Assault|Altar of the Assault]]|| | ||
− | *Casts <runes>MON FUL BRO</runes> fireshield on the whole party repeatedly while used in any hand. | + | *Casts <runes>MON FUL BRO</runes> [[Conflux/Spells#Priest spells|fireshield]] on the whole party repeatedly while used in any hand. |
− | *There is a random interval between activations. | + | **There is a random interval between activations. |
+ | **<spoiler>The casting increases priest experience.</spoiler> | ||
||- | ||- | ||
|- | |- | ||
Line 541: | Line 561: | ||
|Cape||0.3 kg||Cape of the Chameleon.||-||[[Conflux/Places/Repository|The Repository]]||-||- | |Cape||0.3 kg||Cape of the Chameleon.||-||[[Conflux/Places/Repository|The Repository]]||-||- | ||
|- | |- | ||
− | |Chalcedony||0.3kg unique||Blackripples Onyx.|| | + | |Chalcedony||<runes>LO</runes> 0.3kg unique||Blackripples Onyx.|| |
+ | *see inside | ||
+ | ||unknown, I've got one, but haven't been in the Alchemy Lab (see next table row).||-||- | ||
+ | |- | ||
+ | |Chalcedony||0.3kg unique||Blackripples Onyx.|| | ||
+ | *see inside | ||
+ | ||[[Conflux/Places/Hellforge Lab|Alchemy Lab of the Hellforge]]||-||- | ||
|- | |- | ||
|Chalcedony||0.3kg unique||Essence of Earth.||-||[[Conflux/Places/Earth|The Elemental Plane of Earth]]||-||- | |Chalcedony||0.3kg unique||Essence of Earth.||-||[[Conflux/Places/Earth|The Elemental Plane of Earth]]||-||- | ||
Line 551: | Line 577: | ||
|Emerald||0.2kg unique||Essence of Water.||-||[[Conflux/Places/Water|The Elemental Plane of Water]]||-||- | |Emerald||0.2kg unique||Essence of Water.||-||[[Conflux/Places/Water|The Elemental Plane of Water]]||-||- | ||
|- | |- | ||
− | |Emerald||0.2kg unique||Gaze of Fate.||see inside||Found at one of seven possible locations on the uppermost seven levels as [[Conflux/Places/Oracle|The Oracle]] tells you.|| | + | |Emerald||0.2kg unique||Gaze of Fate.|| |
+ | *see inside | ||
+ | ||Found at one of seven possible locations on the uppermost seven levels as [[Conflux/Places/Oracle|The Oracle]] tells you.|| | ||
*You MUST be on the correct map square when the gong sounds between 6 and 12 times as the oracle told you, or the item won't appear there. | *You MUST be on the correct map square when the gong sounds between 6 and 12 times as the oracle told you, or the item won't appear there. | ||
*Using its action removes the champion from your party, making room for one more. | *Using its action removes the champion from your party, making room for one more. | ||
Line 566: | Line 594: | ||
*Produces an effect similar to casting <runes>OH BRO ROS</runes> when placed on head, the footprints, however, expire almost immediately. | *Produces an effect similar to casting <runes>OH BRO ROS</runes> when placed on head, the footprints, however, expire almost immediately. | ||
*Consuming the eye causes poisoning and loss of Wisdom. | *Consuming the eye causes poisoning and loss of Wisdom. | ||
+ | *Looks like a rock on the floor. | ||
||- | ||- | ||
|- | |- | ||
Line 585: | Line 614: | ||
*Magical container for SAR Coins. | *Magical container for SAR Coins. | ||
*Purse weighs 0.6kg for any amount of coins. | *Purse weighs 0.6kg for any amount of coins. | ||
− | *"take a coin" action requires a free hand. | + | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. |
+ | *"take a coin" action requires a free hand, replaces "empty purse" then. | ||
*"empty purse" action places one coin into every free inventory slot up to the number it contains. | *"empty purse" action places one coin into every free inventory slot up to the number it contains. | ||
*Tells you the number of coins contained. | *Tells you the number of coins contained. | ||
Line 595: | Line 625: | ||
||[[Conflux/Places/Chambers of the Council|Chambers of the Council]]|| | ||[[Conflux/Places/Chambers of the Council|Chambers of the Council]]|| | ||
*Magical container for Emeralds. | *Magical container for Emeralds. | ||
+ | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
*Purse weighs 0.6kg for any amount of gems. | *Purse weighs 0.6kg for any amount of gems. | ||
− | *"take a gem" action requires a free hand. | + | *"take a gem" action requires a free hand, replaces "empty purse" then. |
*"empty purse" action is places one gem into every free inventory slot up to the number it contains. | *"empty purse" action is places one gem into every free inventory slot up to the number it contains. | ||
*Tells you the number of gems contained. | *Tells you the number of gems contained. | ||
Line 606: | Line 637: | ||
||[[Conflux/Places/Sudden Death|The Sudden Death]]|| | ||[[Conflux/Places/Sudden Death|The Sudden Death]]|| | ||
*Magical container for GOR Coins. | *Magical container for GOR Coins. | ||
+ | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
*Purse weighs 0.6kg for any amount of coins. | *Purse weighs 0.6kg for any amount of coins. | ||
− | *"take a coin" action requires a free hand. | + | *"take a coin" action requires a free hand, replaces "empty purse" then. |
*"empty purse" action places one coin into every free inventory slot up to the number it contains. | *"empty purse" action places one coin into every free inventory slot up to the number it contains. | ||
*Tells you the number of coins contained. | *Tells you the number of coins contained. | ||
Line 617: | Line 649: | ||
||Giggler, Ninja Guild leadership door. ([[Conflux/Places/Guilds|Guilds]]) || | ||Giggler, Ninja Guild leadership door. ([[Conflux/Places/Guilds|Guilds]]) || | ||
*Magical container for Iron Keys. | *Magical container for Iron Keys. | ||
+ | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
*Purse weighs 0.6kg for any amount of keys. | *Purse weighs 0.6kg for any amount of keys. | ||
− | *"take a | + | *"take a key" action requires a free hand, replaces "empty purse" then. |
*"empty purse" action places one key into every free inventory slot up to the number it contains. | *"empty purse" action places one key into every free inventory slot up to the number it contains. | ||
*Tells you the number of keys contained. | *Tells you the number of keys contained. | ||
Line 628: | Line 661: | ||
||Dwarven treasure in [[Conflux/Places/Mines|Mines]]|| | ||Dwarven treasure in [[Conflux/Places/Mines|Mines]]|| | ||
*Magical container for Sapphires. | *Magical container for Sapphires. | ||
+ | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
*Purse weighs 0.6kg for any amount of gems. | *Purse weighs 0.6kg for any amount of gems. | ||
− | *"take a gem" action requires a free hand. | + | *"take a gem" action requires a free hand, replaces "empty purse" then. |
*"empty purse" action places one gem into every free inventory slot up to the number it contains. | *"empty purse" action places one gem into every free inventory slot up to the number it contains. | ||
*Tells you the number of gems contained. | *Tells you the number of gems contained. | ||
Line 639: | Line 673: | ||
||[[Conflux/Places/The Fall of Fright|The Fall of Fright]]|| | ||[[Conflux/Places/The Fall of Fright|The Fall of Fright]]|| | ||
*Magical container for Silver Coins. | *Magical container for Silver Coins. | ||
+ | **Bug in game versions before WIP003 resets count to 0 after 30 items contained. | ||
