Conflux/Items: Difference between revisions
From DmWiki
Jump to navigationJump to search
If a stone doesn't have the light option if's not a glowing stone; no need for exper priest level; more table optimization; removed spell caveats. |
more table optimization |
||
| Line 352: | Line 352: | ||
|Waraxe||chop<br>hack<br>melee||Avoid the hack command. A [[Conflux/Unique_Items|special]] one exists. | |Waraxe||chop<br>hack<br>melee||Avoid the hack command. A [[Conflux/Unique_Items|special]] one exists. | ||
|} | |} | ||
=== Ranged Weapons === | === Basic Ranged Weapons === | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
!Name !! Actions !! Comment | !Name !! Actions !! Comment | ||
|- | |- | ||
| | |Arrow|| | ||
*throw | |||
*stab | |||
*slash | |||
|| | |||
*Standard version. | |||
*Use with Crossbow or Skebow for greater damage. | |||
|- | |- | ||
| | |_<runes>LO UM ON EE PAL MON</runes> Blast Spore||throw|| | ||
*Medusa's portable Fireball (bright red). | |||
*Runes _<runes>LO UM ON EE PAL MON</runes> determine the fireball strength equivalent to [[Conflux/Spells#Wizard spells|casting]] <runes>FUL KATH</runes>. | |||
|- | |- | ||
|Crossbow||shoot||For use with arrows | |Crossbow||shoot|| | ||
*For use with arrows. | |||
*Better than Skebow. | |||
|- | |- | ||
| | |Dagger|| | ||
*throw | |||
*stab | |||
*slash | |||
|| | |||
*Basic throwing weapon . | |||
*Up to 6 daggers can be stored in belt slots. | |||
* See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | |||
|- | |- | ||
| | |Rock|| | ||
*throw | |||
*punch | |||
|| | |||
*Can be thrown through closed grate doors. | |||
*Can be used with a sling for greater damage. | |||
*Up to 6 daggers can be stored in belt slots. | |||
*See also | |||
|- | |- | ||
| | |Skebow||shoot||For use with arrows in second hand. (Refilled from belt slots.) | ||
|- | |- | ||
| | |Slayer|| | ||
*throw | |||
*stab | |||
*slash | |||
|| | |||
*Deluxe arrow. | |||
*Use with Crossbow or Skebow for greater damage. | |||
|- | |- | ||
| | |Sling||shoot|| | ||
*Use with rocks in second hand. (Refilled from belt slots.) | |||
*See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | |||
|- | |- | ||
| | |Thorn|| | ||
*throw | |||
*stab | |||
*slash | |||
||See [[Conflux/Unique_Items# Weapons and Shields|Unique Weapons]] for magical versions. | |||
|} | |} | ||
=== Back Row and Caster Weapons === | === Back Row and Caster Weapons === | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
Revision as of 00:02, 13 October 2012
Conflux III Items
Consumable items
Food
| Name | Obtained from | Nutritional Value | Comment |
|---|---|---|---|
| Amber worm |
|
Medium low | Basic food item. |
| Chewer pod |
|
Medium high |
|
| Dragon Heart |
|
Highest | +30 Vitality. |
| Gorgonzola |
|
High | Say cheeze! |
| Skullseeds | Very low |
| |
| Snapdragon |
|
Lowest |
|
| Spitter Berry |
|
Medium | Grow into Spitter trees on green squares and drains. |
| Steak |
|
Very high | Fur rags can be traded at the Fur Trader for steaks. |
| Stone Mushroom | - | Low |
|
Consumable, but not edible
| Name | Obtained from | Common properties | Comment |
|---|---|---|---|
| Dust |
|
|
|
| Powder |
|
|
|
| Eye |
|
When consumed:
|
See also the unique items list for information on eyes. |
Beverages
| Name | Expert Priest Description | Obtained from | Comment |
|---|---|---|---|
| Water | - | Fountains | You cannot drink from fountains without a Waterskin or flask. |
| Water | Juice. | When drunk:
| |
| Water | Auric Water | ? |
A Guide to Fine Wines and Liquors
- When drunk, all Sar Wines produce the text message: "You feel dizzy and clumsy."
- In general, most Sar Wines decrease either Wisdom, Dexterity.
- Sometimes one or the other.
- Sometimes both.
- Sometimes not at all.
- As in real life, being drunk acts as if your party is over-burdened or slowed.
- Highly intoxicated champions may completely inhibit movement for an instant!
- Sar Wines may or may not increase water levels.
- Guild Leaders and high level Champions may be affected differently than lower level Champions.
- Drinking a Sar Wine consumes the flask.
| Name | Description | Location | Effects | Comment |
|---|---|---|---|---|
| Sar Wine | _ |
Various |
|
|
| Sar Wine | Wine Cellar |
|
Most common type. | |
| Sar Wine | Altar of the Assault Alchemy Lab of the Hellforge |
|
You have reached the bottom, there is no horizon beyond, no time past this point, no future, no knowledge, no dimension, only invisible darkness, only void. | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault Alchemy Lab of the Hellforge |
|
- | |
| Sar Wine | Alchemy Lab of the Hellforge |
|
- | |
| Sar Wine | Alchemy Lab of the Hellforge |
- |
- | |
| Sar Wine | Alchemy Lab of the Hellforge |
- |
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Sar Wine | Altar of the Assault |
|
- | |
| Zo Liquor | Wine Cellar. Produced in the Alchemical Oven Other various locations. |
|
|
Vinegars
- Vinegars are poisonsous and decrease water levels when consumed, and the flask is always lost.
- Used for the Quest for the empty flask.
- Used in the Alchemical Oven.
| Name | Strength | Expert Priest Description | Comments |
|---|---|---|---|
| Kath Vinegar | _ |
none |
|
| Kath Vinegar | Nitric Acid | See the Alchemy Guide. | |
| Kath Vinegar | Phosphoric Acid | See the Alchemy Guide. | |
| Kath Vinegar | Selenic Acid | See the Alchemy Guide. | |
| Kath Vinegar | Vitriol | See the Alchemy Guide. |
Ven Eggs
- All Ven Eggs Produce a poison cloud when thrown. The cloud's size is proportional to the egg's strength (acts like an equally strong

(OH VEN) spell).
| Name | Type | Expert Priest Description | Comments |
|---|---|---|---|
| Ven Egg | _ |
- |
|
| Ven Egg | _ Spider | Something with a lot of legs wiggles inside. |
|
| Ven Egg | _ Muncher | There is a baby muncher inside. |
|
| Ven Egg | _ Worm | Something wiggles inside. |
|
| Ven Egg | _ Ruster | The crust of the shell is rusted, something moves inside. |
|
| Ven Egg | Dragon | A green dragon egg. |
|
| Ven Egg | Alien | Something wierd moves inside. |
|
| Ven Egg | Cooked egg. |
|
Armour, Weapons
Basic Armour
| Name | Bonus | Comment |
|---|---|---|
| Elven Aketon | +2 Dexterity | Similar to Mithral, but with added dexterity bonuses. |
| Elven Mail | +1 Dexterity | Similar to Mithral, but with added dexterity bonuses. |
| Elven Boots | +4 Carrying Load | - |
| Flamebain | +12 Anti-Fire | Anti-fire bonus gives this armour the edge. |
| Mithral Aketon | - | Better and lighter than regular mail. |
| Mithral Mail | - | Better and lighter than regular mail. |
| Mail Aketon | - | Basic armour. |
| Leg Mail | - | Basic armour. |
| Hosen | - | Better than dark and suede boots, but heavy. |
| Torso Plate | - | Great, but heavy. |
| Foot Plate | - | Great, but heavy. |
| Dexhelm | +10 Dexterity | Dexterity bonus gives advantage over Basinet. |
| Open Helm | - | Common at start. |
| Helm | - | Use instead of Open Helm. |
| Basinet | - | Use instead of Helm. |
| Casque'n Coif | - | - |
| Cape | - | You can even make your own. |
| Night Shadow | +8 Dexterity | - |
Basic Shields
| Name | Actions in Weapon Hand | Comment |
|---|---|---|
| Sar Shield |
|
|
| Small Shield |
|
Use instead of Wooden Shield. |
| Wooden Shield |
|
- |
Close Combat Weapons
- See also the Weapons Guide for a strength comparison.
| Name | Actions | Comment |
|---|---|---|
| Branch | swing burn |
Low damage. The "burn" action is only available until Apprentice Fighter instead of "swing". Ashes remain. A special one exists. |
| Club | throw bash stun |
Low damage. |
| Gauntlets | punch swing |
Use "punch" on golems and for ninja training. Special ones exists. |
| Katana | slash parry melee |
Deluxe version of the scimitar. A special one exists. |
| Mace of Order | swing bash stun |
Use for skeletons. Special ones exists. |
| Rapier | jab parry thrust |
Thrust is good against worms.A special one exists. |
| Rope | climb down whip |
See also "whips" in the list of unique items. |
| Scimitar | swing parry chop |
- |
| Stone Club | throw bash stun |
Heavier version of the club. A special one exists. |
| Sword | swing parry chop |
Good weapon for first levels. |
| Torch | swing | For when you have no other weapon. |
| Vorpal Blade | jab cleave disrupt |
For immaterial beings. Use "cleave" on regular monsters. See also here for special ones. |
| Waraxe | chop hack melee |
Avoid the hack command. A special one exists. |
Basic Ranged Weapons
| Name | Actions | Comment |
|---|---|---|
| Arrow |
|
|
| _ |
throw |
|
| Crossbow | shoot |
|
| Dagger |
|
|
| Rock |
|
|
| Skebow | shoot | For use with arrows in second hand. (Refilled from belt slots.) |
| Slayer |
|
|
| Sling | shoot |
|
| Thorn |
|
See Unique Weapons for magical versions. |
Back Row and Caster Weapons
| Name | Actions | Comment |
|---|---|---|
| light invoke banish |
+5 mana. | |
| Guardian | calm shield fireshield |
+7 mana. |
| Mage Caduceus | swing lightning window |
+12 to +16 mana. |
| Sceptre of Lyf | swing heal light |
+5 mana. |
| Snake Staff | heal calm brandish |
+8 mana. |
| Staff of Manar | swing dispell fireshield |
+10 mana. |
| Wand | calm shield heal |
+1 mana. |
| Dragon Spit | swing parry spit |
Spit produces |
Other items
Useful Items
| Name | Actions | Comments |
|---|---|---|
| Compass | - |
|
| throw |
| |
| Glowing Stone |
|
|
| Ice Winds | freeze |
|
| Magic Purse | freeze (invoke) |
|