Difference between revisions of "Conflux/Items"
From DmWiki
Jump to navigationJump to search (→Beverages: Corrected Auric Water again after tests.) |
(removed non-weapon chracteristics; fixed entries) |
||
Line 615: | Line 615: | ||
*swing | *swing | ||
|| | || | ||
− | *Use "punch" on | + | *Use "punch" on Golems and for Ninja training. |
*See entries in [[Conflux/Unique_Items#Specialty Weapons|Specialty Weapons]] and [[Conflux/Unique_Items#Unique Weapons and Shields|Unique Weapons and Shields]] for magical versions. | *See entries in [[Conflux/Unique_Items#Specialty Weapons|Specialty Weapons]] and [[Conflux/Unique_Items#Unique Weapons and Shields|Unique Weapons and Shields]] for magical versions. | ||
|- | |- | ||
Line 629: | Line 629: | ||
*melee | *melee | ||
|| | || | ||
− | *Deluxe version of the . | + | *Deluxe version of the Scimitar. |
*See [[Conflux/Unique_Items#Unique Weapons and Shields|Unique Weapons and Shields]] for magical versions. | *See [[Conflux/Unique_Items#Unique Weapons and Shields|Unique Weapons and Shields]] for magical versions. | ||
|- | |- | ||
Line 645: | Line 645: | ||
*thrust | *thrust | ||
|| | || | ||
− | *Thrust is good against | + | *Thrust is good against Worms. |
*See [[Conflux/Unique_Items#Funereal Weapons|Funereal Weapons]] for magical versions. | *See [[Conflux/Unique_Items#Funereal Weapons|Funereal Weapons]] for magical versions. | ||
|- | |- | ||
Line 670: | Line 670: | ||
|Torch|| | |Torch|| | ||
*swing | *swing | ||
− | |||
− | |||
|| | || | ||
*For when you have no other weapon. | *For when you have no other weapon. | ||
− | * | + | *See [[Conflux/Alchemy Guide|Alchemy Guide]] for other uses. |
− | |||
|- | |- | ||
|Vorpal Blade|| | |Vorpal Blade|| | ||
Line 682: | Line 679: | ||
*disrupt | *disrupt | ||
|| | || | ||
− | *For combating | + | *For combating Summoned Elementals. |
*Use "cleave" on regular monsters. | *Use "cleave" on regular monsters. | ||
*See [[Conflux/Unique_Items#Unique Weapons and Shields|Unique Weapons and Shields]] for magical versions. | *See [[Conflux/Unique_Items#Unique Weapons and Shields|Unique Weapons and Shields]] for magical versions. |
Revision as of 06:08, 5 November 2012
Conflux III Items
Consumable items
Food
Name | Obtained from | Nutritional Value | Comment |
---|---|---|---|
Amber worm |
|
|
|
Chewer pod |
|
|
|
(MON) Cooked Egg |
|
|
|
Dragon Heart |
|
|
|
Gorgonzola |
|
|
|
Skullseeds |
|
| |
Snapdragon |
|
|
|
Spitter Berry |
|
|
|
Steak |
|
|
|
Stone Mushroom |
|
|
|
Consumable, but not edible
Name | Obtained from | Common properties | Comment |
---|---|---|---|
Dust |
|
|
|
Powder |
|
|
|
Eye |
|
|
|
Beverages
Name | Apprentice Priest Description | Obtained from | Comment |
---|---|---|---|
Water | - |
|
|
Water |
|
| |
Water |
|
| |
Water |
|
|
|
A Guide to Fine Wines and Liqueurs
- When drunk, all Sar Wines produce the text message: "You feel dizzy and clumsy."
- In general, most Sar Wines decrease either Wisdom, Dexterity.
- Sometimes one or the other.
- Sometimes both.
- Sometimes not at all.
- As in real life, being drunk acts as if your party is over-burdened or slowed.
- Highly intoxicated champions may completely inhibit movement for an instant!
- Sar Wines may or may not increase water levels.
- Guild Leaders and high level Champions may be affected differently than lower level Champions.
- Drinking a Sar Wine consumes the flask.
Name | Description | Location | Effects | Comment |
---|---|---|---|---|
Sar Wine | _ (LO UM ON EE PAL) |
|
|
|
Sar Wine | (MON) Wine of Titans |
|
| |
Sar Wine | (MON) Chromatic Wine |
|
| |
Sar Wine | (MON) Cupric Wine |
|
- | |
Sar Wine | (MON) Egg Wine |
|
- | |
Sar Wine | (MON) Fruity Wine |
|
- | |
Sar Wine | (MON) Moon Wine |
|
- | |
Sar Wine | (MON) Mud Wine |
|
- | |
Sar Wine | (MON) Mushy Wine |
- |
- | |
Sar Wine | (MON) Nocturn Wine |
- |
- | |
Sar Wine | (MON) Ruby Wine |
|
- | |
Sar Wine | (MON) Soft Wine |
|
- | |
Zo Liqueur | (LO UM ON EE PAL MON) |
|
|
|
Vinegars
- Vinegars are poisonsous and decrease Water Levels when consumed.
- Are not stored in flasks. (Destroyed in consumtion)
- Used for the The_Flask_Quest.
- Used in the Alchemical Oven.
Name | Strength | Expert Priest Description | Comments |
---|---|---|---|
Kath Vinegar | _ (LO UM ON EE PAL MON) |
|
|
Kath Vinegar | (MON) |
|
|
Kath Vinegar | (MON) |
|
|
Kath Vinegar | (MON) |
|
|
Kath Vinegar | (MON) |
|
|
Ven Eggs
- All Ven Eggs Produce a poison cloud when thrown. The cloud's size is proportional to the egg's strength (See (OH VEN) spell).
Name | Type | Expert Priest Description | Comments |
---|---|---|---|
Ven Egg | _ (LO UM ON EE PAL) | - |
|
_ Ven Egg | Spider | Something with a lot of legs wiggles inside. |
|
_ Ven Egg | Muncher | There is a baby muncher inside. |
|
_ Ven Egg | Worm | Something wiggles inside. |
|
_ Ven Egg | Ruster | The crust of the shell is rusted, something moves inside. |
|
_ Ven Egg | Dragon | A green dragon egg. |
|
_ Ven Egg | Alien | Something wierd moves inside. |
|
(MON) Ven Egg | Cooked | Cooked egg. |
|
Armour, Shields and Weapons
Basic Armour
Name | Bonus | Comment |
---|---|---|
Elven Aketon | +2 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
Elven Mail | +1 Dexterity. | Similar to Mithral, but with added Dexterity bonuses. |
Elven Boots | +4 Carrying Load. | - |
Flamebain | +12 Anti-Fire. | Anti-fire bonus gives this armour the edge. |
Mithral Aketon | - | Better and lighter than regular mail. |
Mithral Mail | - | Better and lighter than regular mail. |
Mail Aketon | - | Basic armour. |
Leg Mail | - | Basic armour. |
Hosen | - | Better than dark and suede boots, but heavy. |
Torso Plate | - | Great, but heavy. |
Foot Plate | - | Great, but heavy. |
Dexhelm | +10 Dexterity. | Dexterity bonus gives advantage over Basinet. |
Open Helm | - | Common at start. |
Helm | - | Use instead of Open Helm. |
Basinet | - | Use instead of Helm. |
Casque'n Coif | - | - |
Cape | - | You can even make your own. |
Night Shadow | +8 Dexterity. | - |
Basic Shields
Name | Actions in Weapon Hand | Comment |
---|---|---|
(SAR) Shield |
|
|
Small Shield |
|
|
Wooden Shield |
|
- |
Basic Ranged Weapons
Name | Actions | Comment |
---|---|---|
Arrow |
|
|
_ (LO UM ON EE PAL MON) Blast Spore |
|
|
Crossbow |
|
|
Dagger |
|
|
Rock |
|
|
Skebow |
|
|
Magic Slayer |
|
|
Sling |
|
|
Thorn |
|
|
Club |
|
|
Stone Club |
|
|
Spellcasting Weapons
Name | Actions | Comment |
---|---|---|
(FUL) Wand |
|
|
Guardian |
|
|
Mage Caduceus |
|
|
Sceptre of Lyf |
|
|
Snake Staff |
|
|
Staff of Manar |
|
|
Wand |
|
|
Dragon Spit |
|
|
Stormring |
|
|
Close Combat Weapons
- See also the Weapons Guide for a strength comparison.
Name | Actions | Comment |
---|---|---|
Branch |
|
|
Gauntlets |
|
|
Glaive |
|
- |
Katana |
|
|
Mace of Order |
|
|
Rapier |
|
|
Rope |
|
|
Scimitar |
|
- |
Sword |
|
|
Torch |
|
|
Vorpal Blade |
|
|
Waraxe |
|
|
Other items
Useful Items
Name | Actions | Comments |
---|---|---|
Compass | - |
|
(MON) Dead Blast Spore |
|
|
Rock (Glowing Stone) |
|
|
Ice Winds |
|
|
Magic Purse |
|
|