Conflux/Items
From DmWiki
Jump to navigationJump to searchConflux III Items
Food
Name | Obtained From | Nutritional Value | Comment |
---|---|---|---|
Amber worm | Worms Officer's Canteen |
Medium low | Basic food item. |
Ashes | Burnt branches Monsters killed with fireball/lightning | None | Ashes seem more-or-less inedible but not all ashes are the same! |
Chewer pod | Chewers Officer's Canteen |
Medium high | Grow into Chewers. Press out Chewer pods into an empty flask to make Juice. |
Dragon Heart | Adult Dragons | Highest | +30 Vitality. |
Eye | Xorn Leyla's quest Halk's ending |
- | There are better uses for an eye than consumption. |
Gorgonzola | Bags Alcoves |
High | Say cheeze! |
Skullseeds | Sewers | Very low | Grow into snapdragons in moist environments. |
Snapdragon | Sewers | Lowest | Snapdragons are your friend. They reappear on occasion. Try to eat in a short time as much as possible of it and you become considerably tougher! 10 in a row seems like a start. Then it has even some nutrition. Good for breaching your way out of hopeless situations, like when you begin the game, or to boost up the party for descending. Snapdragons produce skullseeds at the end of their life cycle. |
Spitter Berry | Spitter Trees | Medium | Grow into Spitter trees on green squares and drains. |
Steak | Rats Hellhounds Dragons |
Very high | Fur rags can be traded at the Fur Trader for steaks. |
Stone Mushroom | - | Low | Magic mushrooms for your psychedelic enjoyment! A Stone mushroom left on a floor will produce a new mushroom and dead spores. This takes a while though. |
A Guide to Fine Wines
Name | Description | Location | Effects | Comment |
---|---|---|---|---|
Sar Wine | (LO UM ON EE PAL) | Various | You feel clumsy and dizzy. | Cheap Plonk. Use to capture mosses in the Sewers. |
Sar Wine | (MON)Wine of Titans | Wine Cellar | You feel clumsy and dizzy. | - |
Sar Wine | (MON)Chromatic Wine | Alter of the Assault Alchemy Lab of the Hellforge |
You feel clumsy and dizzy. | You have reached the bottom, there is no horizon beyond, no time past this point, no future, no knowledge, no dimension, only invisible darkness, only void. |
Sar Wine | (MON)Cupric Wine | Alter of the Assault | You feel clumsy and dizzy. | - |
Sar Wine | (MON)Egg Wine | Alter of the Assault | You feel clumsy and dizzy. | - |
Sar Wine | (MON)Fruity Wine | Alter of the Assault | You feel clumsy and dizzy. | - |
Sar Wine | (MON)Moon Wine | Alter of the Assault Alchemy Lab of the Hellforge |
You feel clumsy and dizzy. | - |
Sar Wine | (MON)Mud Wine | Alchemy Lab of the Hellforge | You feel clumsy and dizzy. | - |
Sar Wine | (MON)Mushy Wine | Alchemy Lab of the Hellforge | You feel clumsy and dizzy. | - |
Sar Wine | (MON)Nocturn Wine | Alchemy Lab of the Hellforge | You feel clumsy and dizzy. | - |
Sar Wine | (MON)Ruby Wine | Alter of the Assault | You feel clumsy and dizzy. | - |
Sar Wine | (MON)Soft Wine | Alter of the Assault | You feel clumsy and dizzy. | - |
Basic Armour
Name | Bonus | Comment |
---|---|---|
Elven Aketon | +2 dexterity | - |
Elven Mail | +1 dexterity | - |
Elven Boots | +4 carrying load | - |
Flamebain | +12 anti-fire | - |
Mithral Aketon | - | - |
Mithral Mail | - | - |
Mail Aketon | - | - |
Leg Mail | - | - |
Hosen | - | - |
Torso Plate | - | - |
Foot Plate | - | - |
Dexhelm | +10 dexterity | - |
Open Helm | - | - |
Helm | - | - |
Basinet | - | - |
Casque'n Coif | - | - |
Cape | - | You can even make your own. |
Night Shadow | +8 dexterity | - |
Round Shield | - | - |
Sar Shield | - | - |
Small Shield | - | - |
Wooden Shield | - | - |
Usefull Items
Name | Actions | Comments |
---|---|---|
Compass | - |
|
Glowing Stone | throw punch light |
Use in the mines for light. |
Magic Purse | freeze | Freeze life(short). Some purses can Invoke. See also unique items. |
Ice Winds | freeze | Freeze life(long). |
Gauntlets | punch swing | Use "punch" on golems and for ninja training. |
Blast Spore | throw | Medusa's portable fireball. |
Dragon Spit | swing parry spit | Produces Lo fireballs. |
Vinegars
Name | Comments |
---|---|
Kath Vinegar |
|
Nitric Acid | - (TODO Alchemy) |
Phosphoric Acid | - (TODO Alchemy) |
Selenic Acid | - (TODO Alchemy) |
Vitriol | - (TODO Alchemy) |
Ven Eggs
Name | Type | Description | Comments |
---|---|---|---|
Ven Egg | (LO UM ON EE PAL MON) | - | Produces poison cloud when thrown. |
Ven Egg | Spider | Something with a lot of legs wiggles inside. | Produces poison cloud when thrown. Can hatch on ground. |
Ven Egg | Muncher | There is a baby muncher inside. | Produces poison cloud when thrown. Can hatch on ground. |
Ven Egg | Worm | Something wiggles inside. | Produces poison cloud when thrown. Can hatch on ground. |
Ven Egg | Ruster | The crust of the shell is rusted, something moves inside. | Produces poison cloud when thrown. |
Ven Egg | Dragon | A green dragon egg. | Produces poison cloud when thrown. |
Ven Egg | Alien | Something wierd moves inside. | Produces poison cloud when thrown. |
Ven Egg | Cooked | - | Produces poison cloud when thrown. Safely Consumable. See also Conflux/Items/Alchemy/Cooked Egg |
Close Combat Weapons
Name | Actions | Comment |
---|---|---|
Club | throw bash stun | Low damage. |
Katana | slash parry melee | Deluxe version of the scimitar. |
Mace of Order | swing bash stun | Use for skeletons. |
Rapier | jab parry thrust | Thrust is good against worms. |
Rope | climb down, whip | - |
Scimitar | swing parry chop | - |
Stone Club | throw bash stun | Heavier version of the club. |
Sword | swing parry chop | Good weapon for first levels. |
Torch | swing | For when you have no other weapon. |
Vorple Blade | jab cleave disrupt | For immaterial beings. Use cleave on regular monsters. |
Waraxe | chop hack melee | Avoid the hack command. |
Ranged Weapons
Name | Actions | Comment |
---|---|---|
Dagger | throw stab slash | Look out for the special ones, throwing weapon(up to 6). |
Thorn | throw stab slash | Look out for the special ones. |
Crossbow | shoot | For use with arrows, better than bow. |
Skebow | shoot | For use with arrows. |
Arrow | throw stab slash | Standard. |
Slayer | throw stab slash | Deluxe arrow. |
Back Row and Caster Weapons
Name | Actions | Comment |
---|---|---|
Ful Wand | light invoke banish | +5 mana. |
Guardian | calm shield fireshield | +7 mana. |
Mage Caduceus | swing lightning window | +12 to +16 mana. |
Sceptre of Lyf | swing heal light | +5 mana. |
Snake Staff | heal calm brandish | +8 mana. |
Staff of Manar | swing dispell fireshield | +10 mana. |
Wand | calm shield heal | +1 mana. |