Difference between revisions of "Conflux/Unique Items"
From DmWiki
Jump to navigationJump to searchChristopher (talk | contribs) |
Christopher (talk | contribs) |
||
Line 13: | Line 13: | ||
|Furx||3.3kg unique||Sword of Druafang. Dragonslayer.||Chop Melee Thrust||Spider Level, get it at 22,22||+1 Mana, decent weapon||Mighty blade of sage now gone Slain by curse by deadly song. The runebringer he was to some None know from where he once did come. | |Furx||3.3kg unique||Sword of Druafang. Dragonslayer.||Chop Melee Thrust||Spider Level, get it at 22,22||+1 Mana, decent weapon||Mighty blade of sage now gone Slain by curse by deadly song. The runebringer he was to some None know from where he once did come. | ||
|- | |- | ||
− | |Dagger||0.5kg unique and vampiric||unknown origins||throw gore rip|| | + | |Dagger||0.5kg unique and vampiric||unknown origins||throw gore rip||Across from Altar of Love in Crypt||use against non undead to regain ?health?||Fang of those who live on life Who drain their victims dry. Who pierce the vital point and drink. Their victims seldom cry. |
|- | |- | ||
|Dagger||0.5kg funereal and unique||swift death||throw prick hash||??||can ?poison? single creatures||A friend to rogues and thieves alike When enemies it greets. Its strikes are swift and poison flows To blood which it then eats. | |Dagger||0.5kg funereal and unique||swift death||throw prick hash||??||can ?poison? single creatures||A friend to rogues and thieves alike When enemies it greets. Its strikes are swift and poison flows To blood which it then eats. |
Revision as of 15:24, 20 September 2010
Some items may be broken or cursed when you get them...
Weapons
ITEM Name | Properties | Description | Actions | Location | Annotation | Priest Identify |
---|---|---|---|---|---|---|
Wizard Wand | 2.4kg unique | Fate of Gothmog | Parry Brandish Fireshield | Guild's Level, Mirror at 12,05 | Fireshield can be used indefinitely, all levels +1 | Dweller of Darkness robed in Night Leader they say of Balrog might. With a weapon was he to go But his fate it seemed no one shall know. |
Sorcerer Wand | 3.6kg unique | Triumph of Gothmog | Invoke Banish Light | Gothmog's Level | needed to open final door | Mighty staff of power great Its hunger never sated. Three lives it needs to live again Since it has been created. |
Mace of Order | 4.1kg unique | Stuns Groups of Enemies | Swing Bash Stun | ?? | +5 Strength, only Stun action has a chance to keep monsters in place | Hefty lifted high above Its weight can creatures fell. But only if you have the strength And wield the weapon well. |
Furx | 3.3kg unique | Sword of Druafang. Dragonslayer. | Chop Melee Thrust | Spider Level, get it at 22,22 | +1 Mana, decent weapon | Mighty blade of sage now gone Slain by curse by deadly song. The runebringer he was to some None know from where he once did come. |
Dagger | 0.5kg unique and vampiric | unknown origins | throw gore rip | Across from Altar of Love in Crypt | use against non undead to regain ?health? | Fang of those who live on life Who drain their victims dry. Who pierce the vital point and drink. Their victims seldom cry. |
Dagger | 0.5kg funereal and unique | swift death | throw prick hash | ?? | can ?poison? single creatures | A friend to rogues and thieves alike When enemies it greets. Its strikes are swift and poison flows To blood which it then eats. |
Thorn | 0.1kg funereal | nothing | throw | Sewers, tree at 19,02 carries it.1 competition point. | funereal poisons | no further info appears |
Gauntlets | 1.1kg unique | gloves of swiftness | punch swing | ? | good weapon | no further info appears |
Waraxe | 4.3kg funereal | nothing | chop hack melee | The Junction, alcove at 25,20 | funereal poisons | no further info appears (this feat will be remembered) |
Mace of Order | 4.1kg funereal and unique | Windu. | Swing Bash Stun | The Crypt, Vecna's Spot 06,23 | +5 Strength, only Stun action has a chance to keep monsters in place, poison | A mace to crush the undead foes To break their bones apart. What more can you unleash on those Devoid of flesh and heart. (This feat will be remembered) |
Crystal Blade | 3.7kg unique | Blade of Leyla. | jab chop cleave | Guild's Level, Mirror at 10,08 | high damage;needs high ninja level to be effective | A swift assassin deft and sly Could kill without a reason why. Her blade so sharp it cut through stone Could sever muscle vein and bone. |
Scimitar | 3.3kg unique | Des Sabre. | swing parry chop | ?Mophus's End? | ultra high damage;activate by des rune | A sabre of the rune of void The rune that calls its power Its mighty blade can slay great beasts Bring down the highest tower. |
Fright Trump | 0.8kg unique | Heirloom of Banville. | blow horn confuse invoke | Guild's Level, Mirror at 07,11 | invoke has one charge only | An heirloom proud of clan so great To summon fear its only trait. Its foes they flee in terror born Of wind passed through this mighty horn. |
Shield of Darc | 4.0kg unique | Doom of Stamm | block hit | Guild's Level, Mirror at 03,15 | ? | Born by the last mighty dwarf Its power broke his will For darkness drives its wielder on And urges them to kill. |
Shield of Lyte | 3.0kg unique | The Immaculate | block hit | Guild's Level, Mirror at 11,15 | ? | It belonged to he who came In times of peril times of flame. This magic warder banished fire Poison slime from deepest mire. |
Beobow | 3.0kg unique | Speed of the wuuf. | shoot window | Beowuuf, priest guild | ? | Shap of eye and sharp of ear His shift shot bow brought greatest fear. Short in stature sharp in claw This canine lived by his own law. |
Dragon Wrath | 1kg unique | Said to bestow the aura of fear of dragons. | block hit threaten | 14,01,17 | ? | Every dragon has its bane, glowing sword or terror name. Fear in sound or sight or smell, see them know them learn them well. |
Zap | 0.1kg funeral | - | punch swing lightning | 00,20,20 | ? | - |
Rapier | 2.6kg funereal!? | - | jab parry thrust | 00,22,27 | ? | - |
Voidness Edge | 3kg cursed, unique and vampiric | Mournblade. | jab cleave disrupt | 18,25,24 | ? | Not from metal nor from stone, this deathly blade was cast. It cuts though water and through flame and though dead eons past. |
Voidness Edge | 3kg unique | Backbone from the queen of the munchers. | jab cleave disrupt | Priest ending | ? | The mighty queen of tooth filled things, upon the ground was laid and from her twisted awkward spine, was made a mighty blade. |
Scimitar | 3.3kg unique | Des Sabre. | swing parry chop | Priest ending | Cast DES to activate before fighting the Dimensional Des Dragon | A sabre of the rune of void, the rune that calls its power, its mighty blade can slay great beasts, bring down the highest tower. |
Zap | 0.1kg unique | Wedding ring. | punch swing lightning | Altar of Love | ? | PHNGLUI MGLWNAFH CTHULHU RLYEH WGAHNAGL FHTAGN |
Cerberus | 4.5kg | This animal likes you. | swing shoot | There are 3, on vexirk at 07,20,15, on Dark Councilor at 07,17,04 and 16,28,28. | Cast ZO GOR SAR while in hand to transform to Fiery Cerberus, 3 competition points for each. | The cerberus meows at you. |
Fiery Cerberus | 4.5kg | This animal likes you. | swing fireball shoot | See cerberus | 5 competition points | The cerberus meows at you. |
Leviathan | 6.5kg unique | Possesses its own will. | cleave hack berzerk | Path to Moria | ? | Its will its own this mighty axe would only allow one to wield its might in battle fierce, her red hair like the sun. |
Rope | 1kg unique | Scorching silk whip. | climb down whip | 06,11,24 | ? | Silken rope yet firm and strong, it does not break or fray. Its strands once used to bind and wrap for storing helpless prey. |
The One Ring | 0.1kg funeral, cursed and unique | There are strange markings on it. | punch freeze speed | Found on giggler around 15,29,09 | Randomly moves to hand occasionally, 1 competition point | This simple band of common gold in fire shows its hue. It breaks all wills who wield it much except its master true. |
Rope | 1kg unique | Balrog burning whip | climb down whip | Found on the Balrog in Moria | ? | Scorch and lash this tongue of flame, was used by demon beyond name. A sword of fire was there too, to wreak a death of every hue. |
Wand | 0.1kg unique | The long lost wand. | calm shield heal | 02,28,21 | 5 competition points | Not much is there at first to see in this a wand so small, Yet it can heal, protect the weak and calm things with its call. |
Mace of Order | 4.1kg unique | Stuns groups of enemies. | swing bash stun | Somewhere in the crypt | ? | Hefty lifted high above, its weight can creatures fell, but only if you have the strength and wield the weapon well. |
The Fire Pact | 4.7kg unique | Balrog sword. | chop melee fireball | On Balrog in Moria | ? | Flaming blade of chaos born, wield by the nameless spawn. Wielded by the demon great who brought unto the dwarves their fate. |
Branch | 0.8kg unique | Branch of fear and courage. | swing berzerk brandish | On tree at 02,18,06 | ? | Simple branch of simple wood, used for little of much good. Yet deep within the heart of trees lie things no mortal ever sees. |
Sling | 1.9kg unique | Sling of the killer. | shoot | Sewers near flood | ? | - |
Gauntlets | 1.1kg cursed, unique | Gauntlet of lazyness. | punch swing | Moria | ? | - |
Caliburn | 3.9kg unique | Arm of Wu Tse. | swing thrust berzerk | Moria | +2 mana | Used by she who smote her foes with mighty deadly swift brought blows. This mighty blade knew mercy none. It could slay parent daughter son. |
Armor
ITEM Name | Properties | Description | Location | Annotation | Priest Identify |
---|---|---|---|---|---|
Divine Mask | 1.7kg unique | Armor of Saint Mophus | Sewers, Knight spawns near 02,13 | superb protection | Clad in white and much adored Slaying foes with mighty sword. His armour bright like sunlight snow To terrify each fang filled foe. |
Heaven Plate | 10.8kg unique | Armor of Saint Mophus | Guild's Level, Mirror at 14,08 | superb protection | ... |
Holy Greaves | 2.4kg unique | Armor of Saint Mophus | Sewers, Knight spawns near 27,30 | superb protection | ... |
Hell Plate | 14.1kg unique | Bane of Halk | Guild's Level, Mirror at 09,15 | best protection | Clad in chaos clothed in dark This mighty armour leaves its mark. For wearing darkness will you find It takes your soul and fills your mind. |
Dragon Head | 1.9kg unique | Helm of Druafang. | Spider Level, get it at 21,20 | good armor | Made from scales of unknown wyrm Worn by he who once stood firm. Runic knowledge did he hold Before a curse did lay him cold. |
Powertowers | 8.1kg unique | Robbed from the Nibbelungs. | Mines dead end behind door by stairs | +10 Strength | Once stolen from the nibbelungs old By the red haired warrior bold. Great strength do they impart Unto their wearer... does not matter who. |
Boots of Speed | 0.3kg | Bestows winged feet | Guild's Level, Mirror at 11,03 | makes you faster | Speed he had for speed he knew His feet at speed they nearly flew. His fate is unknown but his cares Were to keep more speed as spares. |
Dragon Armor | 12kg unique | Made from the scales of Smaug. | From Smaug in Moria | - | Formed from hide of dragon azure his hide of gem bringer of torture. Hoader of treasure bringer of flame great in length but short in name. |
Dragon Poleyn | 8kg unique | Made from the skin of a green dragon. | From the Emerald Forest dragon | - | Dragons are there many true red and green and gold and blue. Even those who lack in strength may lend their hides be great at length. |
Dragon Feet | 2.8kg unique | Forged in the armouries of Moria. | 10,14,31 | - | Forged by dwarven smiths of old, far deep beneath the world. The process lost to time and dust, since their doom was unfurled. |
Angel Poleyn | 6.2kg unique | Armor of Saint Mophus | ? | - | Cald in white and much adored, slaying foes with mighty sword. His armour nright like sunlight snow, to terrify each fang filled foe. |
Coral Poleyn | 7.2kg unique | Heals wounds. | On the giant crab in the water level | 5 competition points | Shells of coral crabs regenerate through time. |
Silk Shirt | 0.2kg unique | Lousy T Shirt. | 05,06,22 | - | - |
Dexhelm | 1.4kg unique | Old relic. | 09,27,19 area | - | - |
Elven Boots | 0.4kg unique | Old relic. | 09,27,19 area | - | - |
Flamebain | 5.7kg unique | Old relic. | 09,27,19 area | - | - |
Crown of Kings | 0.6kg unique | Said to bestow infinite wisdom. | 07,03,23 area on Vexirk | ? | Crown of wisdom, crown of might, crown of knowledge inner sight. Crown to find your inner power and help it blossom like a flower. |
Elven Boots | 0.4kg unique | Bloody Trail. | ? | Leaves red footprints | - |
Dexhelm | 1.4kg unique | Helm of madness whispered. | ? | +10 Dexterity, Lowers wisdom, speak crazy | - |
Misc
Item name | Properties | Description | Location | Annotation | Priest Identify |
---|---|---|---|---|---|
Lockpicks | 0.1kg unique | Secret of Iaido. | Guild's Level, Mirror at 07,09 | opens up some doors | The greatest thief ever known From every cage this bird has flown. But not without his tools was he As from each trap he d quickly flee. |
Gift of Tamiel | 0.2kg unique | Believed to hold the essence of Gando. | Guild's Level, Mirror at 08,11 | +15 A-Magic | A mighty mage though gentle Once murdered by surprise. It s said his essence dwells within This simple gem laid prize. |
Pendant Feral | 0.2kg unique | Said to hold knowledge of Syra. | Guild's Level, Mirror at 11,09 | +1 Wizard level | Mighty things can knowledge bring Entombed within the smallest thing. Placed there and then left to lie Believing her master had been led to die. |
The Hellion | 0.2kg unique | Allows handling blades of pure chaos. | Guild item | ? | This mighty pendant power strong belonging to a caster. Chaotic blades it let her touch Tiggy the little master. |
Bone Doll | 0.3kg | - | Malefficient Guild item | Pray Banish Invoke | - |
Emerald | 0.2kg unique | Essence of water. | Priest ending | - | - |
Sapphire | 0.2kg unique | Essence of air. | Priest ending | - | - |
Ruby | 0.3kg unique | Essence of fire. | Priest ending | - | - |
Chalcedony | 0.3kg unique | Essence of earth | Priest ending | - | - |
Waterskin | 0.9kg full cursed and unique | Everpouring vial of conflux. | Priest ending | - | Made for more than holding drink, its secret meant it led to newborn creatures leaking forth as from this skin they bled. |
Bones | 0.8kg cursed | Old bones of LOR. | 05,04,27 in wall or nearby | Used to obtain LOR at ? | Mighty fighter was he true, yet how can he have died, for far away in mirror clear his mind does sleep inside. |
Bones | 0.8kg | A fragile skeleton. | 13,23,22 | - | Bones of one who fell unknown, taken unawares, one who fell to cold hard stone, devoured by nightmares. |
Bones | 0.8kg | Bones of Balin. | 13,25,20 | - | Fleeing did not help his kind when nameless fear came forth. The chase was short when he could find no escape south or north. |
Bones | 0.8kg | Remains of Druafang. | 06,23,22 | - | He who gifted many runes, he who has been slain. He who used the stars and moons who has for ages lain. |
Bones | 0.8kg | Corpse of the Dark Councillor. | On Dark Councillor at 07,17,04 area | - | From far above he now has come, his body and his power. Your act of death has come to this deep down the mighty tower. |
Bones | 0.8kg | Bones of the Cartographer. | 05,06,22 | - | He hoped he would become so rich, map making was his trade. But then he found the mighty lich and died before he greyed. |
Bones | 0.8kg | So much for the hero that could not die... | 06,00,01 | - | Spider strength can sap all might, spider poinson take all sight. Notes he made on progress done, since last did he behold the sun. |
Bones | 0.8kg | Victim of Solune. | 07,18,23 and 07,20,23 | - | Victim of a maker of golems potions death. Who s known to make his slaves eat ash before their final breath. |
Bones | 0.8kg | The fate of a maybe guilty prisoner... | In council prison somewhere | - | Trapped forever left behind by friends and foes alike. His crime forgotten now perhaps a victim did he strike |
Bones | 0.8kg | Body of Vecna... | On Vecna at 05,06,22 | - | Host to undead will and mind, the lich s body left behind. For now the spirit may roam free, still wielding powers of necromancy. |
Ashes | 0.4kg consumable and unique | Ashes of Herakles | 06,00,31 | Gives 60 strength temporarily | - |
Forbidden Book | 6kg cursed and unique | Said to hold long forgotten past. | At ninja guild ending | ? | Not for mortal hands to wield or mortal eyes to see. Its pages turn its curse awakes, it brings insanity. |
Eye of Vecna | 0.3kg consumable and unique | Said to have seen what was not meant to be. | At ninja guild ending | ? | Things of darkness it has seen, never known sweet peace serene. Powers of death may it possess of which its owner did obsess. |
Chalcedony | 0.3kg unique | Blackripples Onyx. | Fighter guild ending | See inside | - |
Emerald | 0.2kg unique | Gaze of Fate | Aquatana, Crypt | See inside | Fate is smiling to you. |
Boulder | 8.1kg unique | Blackripples Onyx. | ? | Throw | - |
Compass | 0.1kg unique | Learning Advisor. | ? | - | - |
Compass | 0.1kg unique | Sparkling Seeds. | Garden challenge | Produces plasma | - |