Difference between revisions of "RTC/Items"
(added weapon table) |
m (Added category link) |
||
Line 1,742: | Line 1,742: | ||
Smite would use priest levels + vitality? Weight of object | Smite would use priest levels + vitality? Weight of object | ||
+ | |||
+ | [[Category:RTC|Items]] |
Revision as of 06:09, 15 June 2009
Items there is a lot. The first table contains wearable items and provides some details that may assist in identifying the best items and gives you an idea of where to place them in your dungeon.
The second list contains weapons, and provides other details.
Clothes | Other | |||||||
---|---|---|---|---|---|---|---|---|
Experience | Stats | Attributes | Hidden | Other | Weight | Amour | Other | |
Body | fighter, ninja, priest, wizard | health, stamina, mana | str, dex, wiz, vit, anti-mag, anti-fire | anti-hunger, anti-thirst, anti-poison, luck, recovery-awake, recovery-asleep | food, water, poison, attack% | |||
Black top | 0.4 | 2 | ||||||
Bodice | 0.2 | 2 | ||||||
Breastplate | 4.5 | 4 | ||||||
Brigandine | 0.3 | 2 | ||||||
Cape | 0.3 | 2 | ||||||
Cloak of the night | Dex+8 | 0.4 | 2 | |||||
Cloak of the night DM2 | Dex+10 | 0.4 | 2 | |||||
Darc | 14.1 | 7 | ||||||
Doublet | 0.3 | 2 | ||||||
Dragon-plate | 14.1 | 7 | ||||||
Elven doublet | 0.3 | 2 | ||||||
Fine robe –top | 0.3 | 2 | ||||||
Fire-plate | F+1 | 10.8 | 6 | |||||
Fire-plate | F+1 | 4.7 | 6 | |||||
Flamebain | a-f+12 | 5.7 | 4 | |||||
Ghi | 0.5 | 2 | ||||||
Halter | 0.2 | 1 | ||||||
Kirtle | 0.4 | 2 | ||||||
Leather jerkin | 0.6 | 3 | ||||||
Leather jerkin DM2 | 1.1 | 3 | ||||||
Lyte | 10.8 | 7 | ||||||
Mail-Aketon | 6.5 | 4 | ||||||
Mithral-Aketon | 5.2 | 4 | ||||||
Mithral-mail | 5.2 | 4 | ||||||
Plate | 12 | 6 | ||||||
Plate cursed | Luck-50 | 12 | 4 | |||||
Ra | 10.8 | 7 | ||||||
Ra-Sar | M+20 | 7.5 | 7 | |||||
Robe-top | 0.4 | 2 | ||||||
Rust | 0.4 | 1 | ||||||
Scale-hauberk | 5.4 | 3 | ||||||
Silk shirt | 0.2 | 2 | ||||||
Tattered shirt | 0.4 | 1 | ||||||
Tech-plate | a-m+30 | 14.1 | 4 | |||||
Tunic | 0.5 | 2 | ||||||
Boots | ||||||||
Black boots | 1.6 | 3 | ||||||
Boots of speed | 0.3 | 2 | ||||||
Darc-boots | 3.1 | 7 | ||||||
Dragon-boots | 3.1 | 7 | ||||||
Elven | 0.4 | 2 | ||||||
Fire | a-f+4 | 2.5 | 5 | |||||
Greaves | 1.6 | 4 | ||||||
Leather | 1.6 | 3 | ||||||
Leather DM2 | 1.8 | 3 | ||||||
Lyte | 2.4 | 7 | ||||||
Mail hosen | 1.6 | 4 | ||||||
Mithral hosen | 1 | 4 | ||||||
Plate | 2.8 | 6 | ||||||
Plate cursed | Luck-50 | 2.8 | 4 | |||||
Ra | 2.4 | 7 | ||||||
Ra-Sar | 2.2 | 7 | ||||||
Rust | 0.4 | 1 | ||||||
Sandals | 0.6 | 1 | ||||||
Suede boots | 1.4 | 2 | ||||||
Tech | 3.1 | 5 | ||||||
Head | ||||||||
Armet | 1.9 | 6 | ||||||
Armet-cursed | Luck-50 | 1.9 | 4 | |||||
Bandana | 0.1 | 2 | ||||||
Bascinet | 1.5 | 3 | ||||||
Basinet | 1.5 | 3 | ||||||
Berserker helm | 1.1 | 2 | ||||||
Calista | 0.4 | 1 | ||||||
Casque-n-coif | 1.6 | 3 | ||||||
Crown of nerra | Wis+10 | 0.6 | 1 | |||||
Darc | 3.5 | 7 | ||||||
Dex helm | Dex+10 | 1.4 | 3 | |||||
Dragon | 3.5 | 7 | ||||||
Fire | a-f+10 | 2.1 | 6 | |||||
Great helm | 2 | 4 | ||||||
Helmet | 1.4 | 4 | ||||||
Helmet DM2 | 1.2 | 4 | ||||||
Horned helm | 0.9 | 4 | ||||||
Lyte | 1.7 | 7 | ||||||
Mail helmet | 1.5 | 4 | ||||||
Ra | 1.7 | 7 | ||||||
Ra sar | Dex+15 | 1.7 | 5 | |||||
Rust | 0.4 | 1 | ||||||
Tech | Wis+15 | 3.5 | 5 | |||||
Legs | ||||||||
Barbarian hide | 0.3 | 1 | ||||||
Black skirt | 0.4 | 2 | ||||||
Black pants | 0.6 | 2 | ||||||
Blue pants | 0.7 | 2 | ||||||
Darc | 9 | 7 | ||||||
Dragon | 9 | 7 | ||||||
Elven huke | 0.3 | 2 | ||||||
Fine robe –bottom | 0.3 | 2 | ||||||
Fire | Str+15 | 8.1 | 5 | |||||
Ghi-trousers | 0.5 | 2 | ||||||
Gunna | 0.5 | 2 | ||||||
Huke | 0.3 | 2 | ||||||
Leather pants | 0.8 | 2 | ||||||
Leather pants DM2 | 3.5 | 3 | ||||||
Lyte | 7.2 | 7 | ||||||
Mail-leg | 5.3 | 4 | ||||||
Mithral-huke | 4.1 | 4 | ||||||
Mithral mail | 4.1 | 4 | ||||||
Plate | 8 | 6 | ||||||
Plate cursed | Luck-50 | 8 | 4 | |||||
Power towers | Str+10 | 8.1 | 6 | |||||
Ra | 7.2 | 7 | ||||||
Ra-Sar | 6.2 | 6 | ||||||
Robe-bottom | 0.4 | 2 | ||||||
Rust | 0.4 | 1 | ||||||
Scale-mail | 4.1 | 4 | ||||||
Tabard | 0.4 | 2 | ||||||
Tattered pants | 0.3 | 1 | ||||||
Tech | 9 | 5 | ||||||
Thigh plates | 3.3 | 4 | ||||||
Neck | ||||||||
Choker | 0.1 | 1 | ||||||
Clan chief gem | 0.2 | 1 | ||||||
Ekkhard cross | Ra,a+50 | 0.3 | 1 | |||||
Gem of ages | 0.2 | 1 | ||||||
Illumulet | 0.2 | 1 | light+25 | |||||
Jewel symal | 0.2 | 1 | ||||||
Mezmar | Dex+5 | 0.2 | 1 | |||||
Moonstone | M+3 | 0.2 | 1 | |||||
Pendant feral | W+1 | 0.2 | 1 | |||||
Rune charm | 0.2 | 1 | ||||||
Suzerain | M+10 | 0.3 | 1 | |||||
The hellion | 0.2 | 1 | ||||||
Shield | ||||||||
Buckler | 1.1 | 2 | ||||||
Crystal | 1 | 7 | ||||||
Crystal DM2 | 2.9 | 7 | ||||||
Darc | 4 | 7 | ||||||
Dragon | 4 | 7 | ||||||
Fire | a-f+10 | 4 | 5 | |||||
Hide | 1 | 3 | ||||||
Large | 3.4 | 6 | ||||||
Lyte | 3 | 7 | ||||||
Neta | 1.1 | 7 | ||||||
Ra | 3 | 7 | ||||||
Ra sar | 3.2 | 7 | ||||||
Rust | 0.4 | 1 | ||||||
Sar | 3.4 | 6 | ||||||
Small | 2.1 | 3 | ||||||
Tech | a-m+10 | 4 | 7 | |||||
Wood | 1.4 | 4 |
Weapons
Action | Strength | Experience | Exp min | Time | Energy | |
---|---|---|---|---|---|---|
Bash | Force | 2 | f | 10 | 4 | |
Berserk | Sharp | 25 | f | 8 | 30 | 7 |
Block | Blunt | 1 | f | 1 | 20 | 2 |
Bludgeon | force | 6 | f | 10 | 4 | |
Chop | sharp | 10 | f | 3 | 12 | 4 |
Cleave | sharp | 15 | f | 3 | 20 | 5 |
Dark | dark | 25 | w | 20 | 1 | |
Flip | flip | 0 | n | 1 | 1 | |
Hack | sharp | 7 | f | 3 | 10 | 3 |
Hit | blunt | 5 | f | 1 | 8 | 2 |
Jab | skill | 1 | n | 6 | 1 | |
Kick | force | 1 | n | 8 | 1 | |
Lunge | blunt | 20 | f | 5 | 10 | 4 |
Melee | sharp | 20 | f | 5 | 20 | 5 |
Parry | blunt | 1 | f | 1 | 20 | 2 |
Pierce | skill | 4 | n | 6 | 1 | |
Powerswing | blunt | 10 | f | 10 | 2 | |
Pummel | skill | 3 | n | 10 | 4 | |
Punch | skill | 1 | n | 3 | 1 | |
Sever | Sharp | 20 | f | 5 | 20 | 5 |
Slash | skill | 2 | f | 6 | 2 | |
Slice | skill | 2 | n | 6 | 2 | |
Stab | skill | 1 | n | 3 | 1 | |
Stun | blunt | 1 | f | 3 | 10 | 3 |
Swing | blunt | 4 | f | 10 | 2 | |
Throw | throw | 150 | n | 10 | 1 | |
Thrust | blunt | 15 | f | 5 | 10 | 4 |
Vorpal cleave | magic | 10 | w | 3 | 20 | 5 |
Vorpal disrupt | ghost | 25 | w | 5 | 20 | 3 |
Vorpal jab | magic | 1 | w | 6 | 1 | |
Zo cleave | magic | 10 | w | 3 | 20 | 5 |
Zo cut | magic | 1 | w | 6 | 1 |
Blunt damage is determined by fighter level, strength and the weight of the weapon.
Sharp is the same as blunt but with a higher emphasis on the characters strength and lower on weight. It also can be used to destroy doors (if the damage is larger than the strength of the door).
Force is the same as blunt but can destroy doors as sharp
Skill is determined by ninja level and dexterity (weight isn't used at all) (slash attack in RTC editor may be incorrect)
Magic is determined by wizard level and wisdom (weight again).
Ghost is identical to magic, but can hit ghosts
Smite would use priest levels + vitality? Weight of object