Difference between revisions of "Conflux/Spells"
From DmWiki
Jump to navigationJump to search (fixed previous edits. I guess I can automate this to be corrected if it's changed again.) |
(Moved unaligned spells to wizard and priest; Alignment determined by level increase at casting; new table for champion spells) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
=== Wizard spells === | === Wizard spells === | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
− | !Runes!!Effect | + | !Runes!!Requirements!!Effect |
+ | |- | ||
+ | |<runes>DES GOR DAIN</runes>||-|| | ||
+ | *Open Door. | ||
+ | **Casting at <runes>LO</runes> level is sufficient. | ||
+ | |- | ||
+ | |<runes>DES IR RA</runes>||-|| | ||
+ | *"Sunlight." | ||
+ | **Long magical light. | ||
|- | |- | ||
− | |<runes>FUL</runes>|| | + | |<runes>FUL</runes>||-|| |
*Magical Light. | *Magical Light. | ||
|- | |- | ||
− | |<runes>FUL KATH</runes>|| | + | |<runes>FUL BRO SAR</runes>|| |
+ | *Full set of special armour worn. | ||
+ | || | ||
+ | *"Awake the Spirit of Armours." | ||
+ | **Activates the armour's unique ability. | ||
+ | ***Darc Armor: No spellcasting with full armour. (Fixed in WIP004.) | ||
+ | ***Dragon Armor: Fireball in all directions. | ||
+ | ****Don't cast near walls! | ||
+ | ***Holy Armor: Heals entire Party. | ||
+ | **The maximum power level a caster can use is one plus the casters level.<br> | ||
+ | ***An <runes>UM</runes> Master wizard can cast <runes>ON FUL BRO SAR</runes>. | ||
+ | |- | ||
+ | |<runes>FUL KATH</runes>||-|| | ||
*"Exploding Fire." (Locked) | *"Exploding Fire." (Locked) | ||
**Fireball. | **Fireball. | ||
**<spoiler>Unlock at alcove after Door of the Pretender.</spoiler> | **<spoiler>Unlock at alcove after Door of the Pretender.</spoiler> | ||
|- | |- | ||
− | |<runes> | + | |<runes>FUL VEN</runes>|| |
− | * | + | *KATH Vinegar in hand. |
− | + | *Cursed Torch in hand. | |
− | + | || | |
− | * | + | *"Creates KATH Bomb." (Locked) |
− | + | **<spoiler>Bag at center of the [[Conflux/Places/Wasp Nest|Wasp Nest]].</spoiler> | |
− | |||
− | |||
|- | |- | ||
− | |<runes> | + | |<runes>OH BRO ROS</runes>||-|| |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
*"Infrared Vision." | *"Infrared Vision." | ||
**Magic Footprints. | **Magic Footprints. | ||
Line 41: | Line 48: | ||
**Wearing the special Elven Boots "Bloody Trail." | **Wearing the special Elven Boots "Bloody Trail." | ||
|- | |- | ||
− | |<runes>OH EW SAR</runes>|| | + | |<runes>OH EW SAR</runes>||-|| |
*"Invisibility". | *"Invisibility". | ||
+ | |- | ||
+ | |<runes>OH GOR</runes>||- || | ||
+ | *"Thunder." (Locked) | ||
+ | **Lightning bolt. | ||
+ | **<spoiler>Unlocked at [[Conflux/Places/Test of The Burning Hands|Test of The Burning Hands]].</spoiler> | ||
+ | |- | ||
+ | |<runes>OH VEN</runes>||-|| | ||
+ | *Poison Cloud. | ||
+ | |- | ||
+ | |<runes>VI</runes>|| | ||
+ | *Empty flask in hand. | ||
+ | *<runes>UM</runes> Master Wizard. | ||
+ | || | ||
+ | *"Summons Lesser Water Elemental." | ||
+ | **Produces water in Flask in any hand. | ||
+ | |- | ||
+ | |<runes>YA VEN</runes>||-|| | ||
+ | *Poison Blob. | ||
+ | |- | ||
+ | |<runes>ZO EW</runes>||-|| | ||
+ | *"Banish Summoned Elementals." | ||
+ | |- | ||
+ | |<spoiler><runes>ZO GOR SAR</runes></spoiler>|| | ||
+ | *Cerberus in hand | ||
+ | || | ||
+ | *Makes a Cerberus fiery. | ||
+ | *<spoiler>The maximum power level a caster can use is one less than the casters level.</spoiler> | ||
+ | *<spoiler>An <runes>UM</runes> Master wizard can cast <runes>LO ZO GOR SAR</runes>.</spoiler> | ||
+ | |- | ||
+ | |<runes>ZO VEN</runes>||-|| | ||
+ | *Poison Bolt. | ||
|} | |} | ||
Line 48: | Line 86: | ||
==== Standalone Priest Spells ==== | ==== Standalone Priest Spells ==== | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
− | !Runes!!Effect | + | !Runes!!Requirements!!Effect |
+ | |- | ||
+ | |<runes>DES BRO RA</runes>||-|| | ||
+ | *"Stoneskin." (Locked) | ||
+ | **Monster Shield spell. | ||
+ | **See "<runes>YA</runes> Elixir" above. | ||
+ | **<spoiler>Unlocked at [[Conflux/Places/Golems|Golems]]</spoiler> | ||
|- | |- | ||
− | |<runes>FUL BRO</runes>|| | + | |<runes>FUL BRO</runes>||-|| |
*"Protection from Fire." | *"Protection from Fire." | ||
**See "Phylacter of Protection" in [[Conflux/Unique Items#Misc|Unique Items/Misc]]. | **See "Phylacter of Protection" in [[Conflux/Unique Items#Misc|Unique Items/Misc]]. | ||
**<spoiler>Scroll found in [[Conflux/Places/Dracos Lair|Dragons' lair]].</spoiler> | **<spoiler>Scroll found in [[Conflux/Places/Dracos Lair|Dragons' lair]].</spoiler> | ||
|- | |- | ||
− | |<runes>FUL EW</runes>|| | + | |<runes>FUL EW</runes>||-|| |
*Darkness spell. | *Darkness spell. | ||
**Mainly used by Creatures. | **Mainly used by Creatures. | ||
|- | |- | ||
− | |<runes>YA EW DAIN</runes>|| | + | |<runes>YA EW DAIN</runes>||-|| |
*"Clairvoyance." | *"Clairvoyance." | ||
**See through walls. | **See through walls. | ||
|- | |- | ||
− | |<runes>ZO KATH RA</runes>|| | + | |<runes>ZO BRO NETA</runes>|| |
+ | *Skullseeds in hand. | ||
+ | || | ||
+ | *"Ultimate Sacrifice." (Locked) | ||
+ | **Damages caster. | ||
+ | **<spoiler>See [[Conflux/Places/Tomb of Druafang|Tomb of Druafang]].</spoiler> | ||
+ | |- | ||
+ | |<runes>ZO KATH RA</runes>||-|| | ||
*Generates a Plasma. | *Generates a Plasma. | ||
**Appears in hand or on the floor if no hand is free. | **Appears in hand or on the floor if no hand is free. | ||
Line 130: | Line 181: | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
!Runes!!Requirements!!Effect | !Runes!!Requirements!!Effect | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<runes>ZO</runes>|| | |<runes>ZO</runes>|| | ||
Line 168: | Line 213: | ||
*"Anchor." | *"Anchor." | ||
**Creates a return point for teleport. | **Creates a return point for teleport. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<runes>FUL GOR RA</runes>|| | |<runes>FUL GOR RA</runes>|| | ||
Line 196: | Line 229: | ||
**Dispell-type bolt. | **Dispell-type bolt. | ||
**<spoiler>Unlock from Scroll in <runes>VI GOR</runes> Altar [[Conflux/Places/Black Crypt|The Black Crypt]].</spoiler> | **<spoiler>Unlock from Scroll in <runes>VI GOR</runes> Altar [[Conflux/Places/Black Crypt|The Black Crypt]].</spoiler> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<runes>ZO VEN SAR</runes>||-|| | |<runes>ZO VEN SAR</runes>||-|| | ||
*"Vampiric Starvation." (Locked) | *"Vampiric Starvation." (Locked) | ||
**<spoiler>Unlock from scroll in alcove next to the end of [[Conflux/Places/Hall of Dead|Hall of Dead]].</spoiler> | **<spoiler>Unlock from scroll in alcove next to the end of [[Conflux/Places/Hall of Dead|Hall of Dead]].</spoiler> | ||
+ | |} | ||
+ | |||
+ | === Spells Linked to Specific Champions === | ||
+ | {| border="1" cellpadding="3" cellspacing="0" | ||
+ | !Runes!!Requirement!!Effect | ||
+ | |- | ||
+ | |<runes>OH EW ROS</runes>|| | ||
+ | *Iaido in your party. | ||
+ | *Free mouse cursor required, as the stolen item appears there. | ||
+ | || | ||
+ | *"Pickpocket Move." (Locked) | ||
+ | **Found on Iaido. | ||
+ | |- | ||
+ | |<runes>YA EW NETA</runes>|| | ||
+ | *Nabi in your party. | ||
+ | || | ||
+ | *"Truth Shield" (Locked) | ||
+ | **Found on Nabi. | ||
+ | **Only works when cast at <runes>MON</runes> level? | ||
+ | |- | ||
+ | |<runes>YA KATH KU</runes>|| | ||
+ | *Alex Ander in your party. | ||
+ | || | ||
+ | *"Speed." (Locked) | ||
+ | **Found on Alex Ander. | ||
|} | |} | ||
Line 225: | Line 276: | ||
**See "Anchor" spell. | **See "Anchor" spell. | ||
**Using this spell without an "Anchor" will teleport you to [[Conflux/Places/Underwater Level|Aquantana]]. | **Using this spell without an "Anchor" will teleport you to [[Conflux/Places/Underwater Level|Aquantana]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<runes>OH KATH</runes>|| ? ||- || | |<runes>OH KATH</runes>|| ? ||- || | ||
Line 250: | Line 289: | ||
**Casting at <runes>LO</runes> level is sufficient. | **Casting at <runes>LO</runes> level is sufficient. | ||
**Unlock at any fountain in the room. | **Unlock at any fountain in the room. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<runes>OH IR ROS</runes>|| ? || | |<runes>OH IR ROS</runes>|| ? || | ||
Line 269: | Line 295: | ||
*[[Conflux/Treasure locator spell|Treasure Locator spell]] (Locked) | *[[Conflux/Treasure locator spell|Treasure Locator spell]] (Locked) | ||
**<spoiler>Unlock in alcove a back of Rats Nest (need Zyx to confirm name).</spoiler> | **<spoiler>Unlock in alcove a back of Rats Nest (need Zyx to confirm name).</spoiler> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<runes>ZO GOR RA</runes>||?||-|| | |<runes>ZO GOR RA</runes>||?||-|| |
Latest revision as of 23:43, 24 September 2015
Many of the spells in Conflux have been renamed and use different runes than you have become accustomed to. Moreover, their behaviour has become much more complex and may do different things depending on the circumstances. Some cannot be cast until you find the scroll that tells you how to cast the spell. Some may require that you possess special objects. Some may work differently for different characters. Spells are definitly going to be new territory if you just came from playing Dungeon Master.
Wizard spells
Runes | Requirements | Effect |
---|---|---|
(DES GOR DAIN) | - |
|
(DES IR RA) | - |
|
(FUL) | - |
|
(FUL BRO SAR) |
|
|
(FUL KATH) | - |
|
(FUL VEN) |
|
|
(OH BRO ROS) | - |
|
(OH EW SAR) | - |
|
(OH GOR) | - |
|
(OH VEN) | - |
|
(VI) |
|
|
(YA VEN) | - |
|
(ZO EW) | - |
|
Show text |
|
|
(ZO VEN) | - |
|
Priest spells
Standalone Priest Spells
Runes | Requirements | Effect |
---|---|---|
(DES BRO RA) | - |
|
(FUL BRO) | - |
|
(FUL EW) | - |
|
(YA EW DAIN) | - |
|
(ZO BRO NETA) |
|
|
(ZO KATH RA) | - |
|
Priest Flask Spells
Runes | Creates | Effect |
---|---|---|
(YA) |
|
|
(YA BRO) |
|
|
(VI GOR) |
|
|
(VI IR KU) |
|
|
(VI IR ROS) |
|
|
(VI IR DAIN) |
|
|
(VI IR NETA) |
|
|
(DES KATH RA) |
|
|
(DES BRO KU) |
|
|
Non-aligned spells
Runes | Requirements | Effect |
---|---|---|
(ZO) |
|
|
(YA GOR ROS) |
|
|
(YA KATH) |
|
|
(DES EW DAIN) |
|
|
(FUL GOR RA) |
|
|
(ZO EW NETA) |
|
|
(ZO VEN SAR) | - |
|
Spells Linked to Specific Champions
Runes | Requirement | Effect |
---|---|---|
(OH EW ROS) |
|
|
(YA EW NETA) |
|
|
(YA KATH KU) |
|
|
Spells With Unknown Alignment
Runes | Alignment | Requirement | Effect |
---|---|---|---|
(DES) | - |
|
|
(OH) | ? |
|
|
(OH KATH) | ? | - |
|
(VI EW) | ? |
|
|
(OH IR ROS) | ? |
|
|
(ZO GOR RA) | ? | - |
|