Difference between revisions of "Conflux/Spells"
From DmWiki
Jump to navigationJump to search (table update with corrections) |
m (table update) |
||
Line 68: | Line 68: | ||
!Runes!!Creates!!Effect | !Runes!!Creates!!Effect | ||
|- | |- | ||
− | |<runes>YA</runes>||<runes>MON</runes> Potion.||Increases Stamina. | + | |<runes>YA</runes>|| |
+ | *<runes>MON</runes> Potion. | ||
+ | || | ||
+ | *Increases Stamina. | ||
|- | |- | ||
− | |<runes>YA BRO</runes>||SERUM: | + | |<runes>YA BRO</runes>|| |
− | *<runes>VEN</runes> Potion. | + | *SERUM: |
− | || Cures all levels of poisoning even at <runes>LO</runes> level. | + | **<runes>VEN</runes> Potion. |
+ | || | ||
+ | *Cures all levels of poisoning even at <runes>LO</runes> level. | ||
|- | |- | ||
− | |<runes>VI GOR</runes>||ICHOR: | + | |<runes>VI GOR</runes>|| |
− | *<runes>VI</runes> Potion. | + | *ICHOR: |
+ | **<runes>VI</runes> Potion. | ||
|| | || | ||
*Heals wounds. | *Heals wounds. | ||
Line 81: | Line 87: | ||
*Restores Health Level. | *Restores Health Level. | ||
|- | |- | ||
− | |<runes>VI IR KU</runes>||<runes>KU</runes> Potion.||Increases Strength. | + | |<runes>VI IR KU</runes>|| |
+ | *<runes>KU</runes> Potion. | ||
+ | || | ||
+ | *Increases Strength. | ||
|- | |- | ||
− | |<runes>VI IR ROS</runes>||<runes>ROS</runes> Potion.||Increases Dexterity. | + | |<runes>VI IR ROS</runes>|| |
+ | *<runes>ROS</runes> Potion. | ||
+ | || | ||
+ | *Increases Dexterity. | ||
|- | |- | ||
− | |<runes>VI IR DAIN</runes>||<runes>DAIN</runes> Potion.||Increases Wisdom. | + | |<runes>VI IR DAIN</runes>|| |
+ | *<runes>DAIN</runes> Potion. | ||
+ | || | ||
+ | *Increases Wisdom. | ||
|- | |- | ||
− | |<runes>VI IR NETA</runes>||<runes>NETA</runes> Potion.||Increases Vitality. | + | |<runes>VI IR NETA</runes>|| |
+ | *<runes>NETA</runes> Potion. | ||
+ | || | ||
+ | *Increases Vitality. | ||
|- | |- | ||
− | |<runes>DES KATH RA</runes>||<runes>EE</runes> Potion. (Fluid of Virtus) | + | |<runes>DES KATH RA</runes>|| |
− | *<runes>BRO</runes> rune on flask. | + | *<runes>EE</runes> Potion. (Fluid of Virtus) |
− | ||Restores Mana Level. | + | **<runes>BRO</runes> rune on flask. |
+ | || | ||
+ | *Restores Mana Level. | ||
|- | |- | ||
− | |<runes>DES BRO KU</runes>||<runes>YA</runes> Elixir. (Heroism Brewage)||Creates a Monster Shield around the Champion when consumed, see also "Stoneskin" below. | + | |<runes>DES BRO KU</runes>|| |
+ | *<runes>YA</runes> Elixir. (Heroism Brewage) | ||
+ | || | ||
+ | *Creates a Monster Shield around the Champion when consumed, see also "Stoneskin" below. | ||
|} | |} | ||
Revision as of 20:13, 25 October 2012
Many of the spells in Conflux have been renamed and use different runes than you have become accustomed to. Moreover, their behaviour has become much more complex and may do different things depending on the circumstances. Some cannot be cast until you find the scroll that tells you how to cast the spell. Some may require that you possess special objects. Some may work differently for different characters. Spells are definitly going to be new territory if you just came from playing Dungeon Master.
Wizard spells
Runes | Effect |
---|---|
(FUL) |
|
(FUL KATH) |
|
(OH VEN) |
|
(YA VEN) |
|
(ZO EW) |
|
(ZO VEN) |
|
(DES GOR DAIN) |
|
(DES IR RA) |
|
(OH BRO ROS) |
|
(OH EW SAR) |
|
Priest spells
Standalone priest spells
Runes | Effect |
---|---|
(FUL BRO) |
|
(FUL EW) |
|
(YA EW DAIN) |
|
(ZO KATH RA) |
|
Flask priest spells
Runes | Creates | Effect |
---|---|---|
(YA) |
|
|
(YA BRO) |
|
|
(VI GOR) |
|
|
(VI IR KU) |
|
|
(VI IR ROS) |
|
|
(VI IR DAIN) |
|
|
(VI IR NETA) |
|
|
(DES KATH RA) |
|
|
(DES BRO KU) |
|
|
Non-aligned spells
Runes | Requirement | Effect |
---|---|---|
(VI) |
|
|
(ZO) |
|
|
(YA GOR ROS) |
|
|
(YA KATH) |
|
|
(DES EW DAIN) |
|
|
(FUL BRO SAR) |
|
|
(FUL GOR RA) |
|
|
(ZO EW NETA) |
|
|
Show text |
|
|
(ZO VEN SAR) | - |
|
Spells With Unknown Alignment
Runes | Alignment | Requirement | Effect |
---|---|---|---|
(DES) | - |
|
|
(OH) | ? |
|
|
(FUL VEN) | ? |
|
|
(OH GOR) | W? | - |
|
(OH KATH) | ? | - |
|
(VI EW) | ? |
|
|
(DES BRO RA) | ? | - |
|
(OH EW ROS) | ? |
|
|
(OH IR ROS) | ? |
|
|
(YA EW NETA) | ? |
|
|
(YA KATH KU) | ? |
|
|
(ZO BRO NETA) | ? |
|
|