Difference between revisions of "Conflux/Creatures"
From DmWiki
Jump to navigationJump to searchm (added image for The Moribund, unique individual) |
(added missing images for mulitple monsters) |
||
Line 5: | Line 5: | ||
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
− | !Name !! Special<br>Attacks !! Special<br>Abilities !! Regular<br>Drops !! Immunities !! Locations | + | !Name !! Special<br>Attacks !! Special<br>Abilities !! Regular<br>Drops !! Immunities<br>Vulnerabilities !! Locations |
|- | |- | ||
|[[Image:AbyssMonster(trex).gif]]<br>Abyss Monster (wrong image)||-||-||-||-||- | |[[Image:AbyssMonster(trex).gif]]<br>Abyss Monster (wrong image)||-||-||-||-||- | ||
Line 138: | Line 138: | ||
|[[Image:EarthElemental.gif]]<br>Earth Elemental|| Knockback || - || Boulder || Spells ||Mines | |[[Image:EarthElemental.gif]]<br>Earth Elemental|| Knockback || - || Boulder || Spells ||Mines | ||
|- | |- | ||
− | |<br>Feyr | + | |[[Image:Feyr.png]]<br>Feyr||-||Non-material being.||-||-|| |
*Purpple Circle | *Purpple Circle | ||
*Nightmare | *Nightmare | ||
Line 165: | Line 165: | ||
|| - || - || Sewers | || - || - || Sewers | ||
|- | |- | ||
− | |<br>Gimlet | + | |[[Image:Gimlet.png]]<br>Gimlet|| |
*Picks up itmes. | *Picks up itmes. | ||
*Throws items. | *Throws items. | ||
− | ||-||-|| | + | ||-||-||-|| |
− | |||
*Altar of Ancient Doors | *Altar of Ancient Doors | ||
*Out of This World | *Out of This World | ||
Line 215: | Line 214: | ||
*Tower of Mampang | *Tower of Mampang | ||
|- | |- | ||
− | |[[ | + | |[[Image:Greatorc.png]]<br>Great Orc|| - ||Attack and Move at the same time.|| - || - ||Altar of the Assault |
+ | |- | ||
+ | |[[Image:Hatchets.png]]<br>Hatchets||-||Flying.||-||-||The Cursed Armory | ||
|- | |- | ||
|[[Image:Hellhound.gif]]<br>Hellhound|| - || | |[[Image:Hellhound.gif]]<br>Hellhound|| - || | ||
Line 235: | Line 236: | ||
|[[Image:Iimp.gif]]<br>Imp||-||- ||- ||-||- | |[[Image:Iimp.gif]]<br>Imp||-||- ||- ||-||- | ||
|- | |- | ||
− | |Jellyfish | + | |[[Image:Jelly.png]]<br>Jellyfish||-|| |
*Poisonous. | *Poisonous. | ||
*Paralysis. | *Paralysis. | ||
||- ||-||Aquantana | ||- ||-||Aquantana | ||
+ | |- | ||
+ | |[[Image:Knight.png]]<br>Knight||-||-||-||-||KU:Quest of Halk | ||
|- | |- | ||
|[[Image:LaoTzuMonk.gif]]<br>Lao Tzu Monk|| | |[[Image:LaoTzuMonk.gif]]<br>Lao Tzu Monk|| | ||
Line 307: | Line 310: | ||
*Tower of Mampang | *Tower of Mampang | ||
|- | |- | ||
− | |Mind Flayer|| - || | + | |[[Image:Mindflayer.png]]<br>Mind Flayer|| - || |
*Flying. | *Flying. | ||
*Paralyze. | *Paralyze. | ||
Line 317: | Line 320: | ||
*Altar of The Assault | *Altar of The Assault | ||
*Minotaur Maze | *Minotaur Maze | ||
+ | |- | ||
+ | |[[Image:Moribund.png]]<br>Moribund||<runes>OH VEN</runes>|| Cause Disease: | ||
+ | *Chills. | ||
+ | *Nauseous. | ||
+ | *Fragile. | ||
+ | ||-||-|| Sewers | ||
|- | |- | ||
|[[Image:Muncher.gif]]<br>Muncher|| - || | |[[Image:Muncher.gif]]<br>Muncher|| - || | ||
Line 354: | Line 363: | ||
*Inferno | *Inferno | ||
|- | |- | ||
− | |Red Ant | + | |[[Image:red_ant.png]]<br>Red Ant||-|| |
*Poisonous. | *Poisonous. | ||
+ | ||-|| | ||
*Highly vulnerable to: | *Highly vulnerable to: | ||
**<runes>OH VEN</runes> | **<runes>OH VEN</runes> | ||
**<runes>YA VEN</runes> | **<runes>YA VEN</runes> | ||
**<runes>ZO VEN</runes> | **<runes>ZO VEN</runes> | ||
− | + | || | |
*Ye Old King Under The Mountain | *Ye Old King Under The Mountain | ||
*The Ant Nests and the Dragons' Room | *The Ant Nests and the Dragons' Room | ||
|- | |- | ||
− | |Red Pillar | + | |[[Image:Redpillar.png]]<br>Red Pillar|| - || |
+ | *Always faces party. | ||
+ | *Stationary. | ||
+ | || - || - || | ||
*Infero | *Infero | ||
*Out of This World. | *Out of This World. | ||
|- | |- | ||
− | |[[Image:RedDragon.gif]]<br>Red Dragon (wrong | + | |[[Image:RedDragon.gif]]<br>Red Dragon (wrong palette)||<runes>FUL KATH</runes>||-|| |
*Dragon Heart. | *Dragon Heart. | ||
*Steak. | *Steak. | ||
Line 420: | Line 433: | ||
|[[Image:ShamblingMount.gif]]<br>Shambling Mount|| - || | |[[Image:ShamblingMount.gif]]<br>Shambling Mount|| - || | ||
*Always faces party. | *Always faces party. | ||
− | |||
*Cause disease: Chills. | *Cause disease: Chills. | ||
− | || - || | + | || - ||*Axe Melee is very good against them.|| |
*Sewers | *Sewers | ||
*The Pit of Ephesus | *The Pit of Ephesus | ||
Line 431: | Line 443: | ||
*Wooden Shield. | *Wooden Shield. | ||
|| Poison || Crypt | || Poison || Crypt | ||
− | |||
− | |||
|- | |- | ||
|[[Image:Specter.gif]]<br>Specter|| - || - || - ||Poison ||Crypt | |[[Image:Specter.gif]]<br>Specter|| - || - || - ||Poison ||Crypt | ||
Line 452: | Line 462: | ||
*Temple | *Temple | ||
|- | |- | ||
− | |<br>Statue||-|| | + | |[[Image:Statue.png]]<br>Statue||-|| |
+ | *Always faces party. | ||
+ | *Stationary. | ||
+ | ||-||-||- | ||
|- | |- | ||
|[[Image:StoneSalamander.gif]]<br>Stone Salamander|| <runes>FUL KATH</runes> || - || - || - ||The Emerald Level | |[[Image:StoneSalamander.gif]]<br>Stone Salamander|| <runes>FUL KATH</runes> || - || - || - ||The Emerald Level | ||
Line 486: | Line 499: | ||
|[[Image:TailedWorm.gif]]<br>Tailed Worm|| - || Poisonous. || Amber Worm || - || Mines | |[[Image:TailedWorm.gif]]<br>Tailed Worm|| - || Poisonous. || Amber Worm || - || Mines | ||
|- | |- | ||
− | |Toadman||-||-||-||-||Aquantana | + | |[[Image:Tentacle3.png]]<br>Tentacle|| |
+ | *Grab party. | ||
+ | *Poison party. | ||
+ | *Change party direction. | ||
+ | || Poisonous.||-||Immune to all weapons and spells|| | ||
+ | *The Apprentice Level | ||
+ | *ROS: Quest of Leyla | ||
+ | *Out of This World | ||
+ | |- | ||
+ | |[[Image:Toadman.png]]<br>Toadman||-||-||-||-||Aquantana | ||
|- | |- | ||
|[[Image:Triffid.gif]]<br>Triffid|| Throw thorn || | |[[Image:Triffid.gif]]<br>Triffid|| Throw thorn || | ||
Line 496: | Line 518: | ||
*Techno | *Techno | ||
|- | |- | ||
− | |Umberhulk | + | |[[Image:Umberhulk.png]]<br>Umberhulk||-||-||-||-||Moria |
|- | |- | ||
− | |Underwyrm | + | |[[Image:Underwyrm.png]]<br>Underwyrm||-||-||-||-||Aquatana |
|- | |- | ||
|[[Image:UnholyArmour.gif]]<br>Unholy Armour|| - || - || - ||Spells || - | |[[Image:UnholyArmour.gif]]<br>Unholy Armour|| - || - || - ||Spells || - | ||
Line 518: | Line 540: | ||
**Guilds | **Guilds | ||
**Temple | **Temple | ||
+ | |- | ||
+ | |[[Image:Wasp.gif]]<br>Wasp|| - || | ||
+ | *Flying. | ||
+ | *Poisonous. | ||
+ | || - || | ||
+ | *Highly vulnerable to: | ||
+ | **<runes>OH VEN</runes> | ||
+ | **<runes>YA VEN</runes> | ||
+ | **<runes>ZO VEN</runes> | ||
+ | ||The Apprentice Level | ||
|- | |- | ||
|[[Image:WillowWisp.gif]]<br>Will o Wisp|| - || | |[[Image:WillowWisp.gif]]<br>Will o Wisp|| - || | ||
Line 524: | Line 556: | ||
*Always faces party. | *Always faces party. | ||
|| - ||All ||Mines | || - ||All ||Mines | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Image:Wizard.gif]]<br>Wizard|| | |[[Image:Wizard.gif]]<br>Wizard|| | ||
Line 544: | Line 571: | ||
*Sewers | *Sewers | ||
*The Elemental Plane of Water | *The Elemental Plane of Water | ||
+ | |- | ||
+ | |[[Image:Waterprince.png]]<br>Waterprince||-||Poisonous.||-||Aquantana | ||
|- | |- | ||
|[[Image:Worm.gif]]<br>Worm||- ||- ||- ||- ||- | |[[Image:Worm.gif]]<br>Worm||- ||- ||- ||- ||- | ||
Line 555: | Line 584: | ||
*Ye Old King Under The Mountain | *Ye Old King Under The Mountain | ||
|- | |- | ||
− | |[[Image:Xorn.gif]]<br>Xorn|| Can move and attack at same time. || Poisonous. || | + | |[[Image:Xorn.gif]]<br>Xorn|| Can move and attack at same time. || Poisonous.||- |
− | |||
− | |||
|| - || | || - || | ||
− | |||
*The Greedy Four | *The Greedy Four | ||
*The Elemental Plane of Earth | *The Elemental Plane of Earth | ||
− | |||
|- | |- | ||
|[[Image:Zombi.gif]]<br>Zombi|| - || - || - ||Poison ||Crypt | |[[Image:Zombi.gif]]<br>Zombi|| - || - || - ||Poison ||Crypt |
Revision as of 01:37, 16 October 2012
This page is currently undergoing maintenace and is subject to frequent changes. Please do not edit until the monster list is completed and this message removed.
Creatures
Name | Special Attacks |
Special Abilities |
Regular Drops |
Immunities Vulnerabilities |
Locations |
---|---|---|---|---|---|
Abyss Monster (wrong image) |
- | - | - | - | - |
Alien |
- | - | Ven Egg(Alien) | - | Techno |
Alpha Worm |
- |
|
Amber Worm | - | Mines |
Anemone |
- |
|
- | - |
|
Antman |
- | Poisonous. | Club | - |
|
Aquatic Muncher |
- |
|
- | - |
|
Aquaworm |
- | Poisonous. | - | - | Aquantana |
Baby Green Dragon |
- | - | - | - | Emerald forest |
Baby Red Dragon (wrong image) |
- | - | - | - | Dragons' Lair |
Beholder |
(OH GOR) |
|
- | - |
|
Black Flame |
- |
|
- | - |
|
Cancerberus |
- | - | - | - |
|
Caterpillar |
- |
|
- | - |
|
Cave Rat |
- |
|
|
- |
|
Chewer |
- |
|
Chewer Pod Stick |
- | Sewers |
Couatl |
- |
|
- | - |
|
Cobalt Knight |
- | - | - | Spells | Techno |
Cog Knight |
- | - |
|
Spells | Techno |
Coral Crab |
- | Regenerates. | - | - |
|
Demon |
|
Fear Aura. | - | - | The Apprentice Level |
Deth Knight |
- | - | - | Spells | Quest of Halk |
Disk |
- | - | - | - | The Apprentice Level |
Efreet |
(FUL KATH) |
|
- | All |
|
Eye Tyrant |
|
Flying. | - | - | Inferno |
Ettin |
- | - | - | - | Crypt |
Earth Elemental |
Knockback | - | Boulder | Spells | Mines |
Feyr |
- | Non-material being. | - | - |
|
Fire Demon |
|
Fear Aura | - | - |
|
Flying Eye |
(OH GOR) |
|
- | - | The Apprentice Level |
Gargoyle |
Mental Attack? |
|
-- | - | The Sudden Death |
Giggler |
Smoke cloud |
|
- | - | Sewers |
Gimlet |
|
- | - | - |
|
Goblin |
- | - | - | - |
|
Ghost |
- |
|
- | All | Crypt |
Golem |
Knockback | - | Stone Club | Spells |
|
Green Dragon |
Continous (OH VEN) | - |
|
- | Emerald forest |
Greater Mummy |
- | - | - | - | Crypt |
Grey Lord |
|
|
- | - |
|
Grell |
Mental Attack | Flying. | - | - |
|
Great Orc |
- | Attack and Move at the same time. | - | - | Altar of the Assault |
Hatchets |
- | Flying. | - | - | The Cursed Armory |
Hellhound |
- |
|
- | - |
|
Heraclitus Monk |
|
Summon Imp. | - | - | Temple |
Imp |
- | - | - | - | - |
Jellyfish |
- |
|
- | - | Aquantana |
Knight |
- | - | - | - | KU:Quest of Halk |
Lao Tzu Monk |
|
|
- | - | Temple |
Lemur |
Mental Attack | Always faces party. | - | - |
|
Leprechaun |
Smoke Cloud |
|
- | - | Sewers |
Lesser Skeleton |
- | - | - | Poison | Crypt |
Lich |
Poison Attack | - | - | - |
|
Lord Chaos |
|
- | Wand of Ful (Altar of Nightmare only) | - |
|
Lord Order |
|
Always faces party | - | - | The White Chambers of the Council |
Mummy |
- | - | - | - | Mummy Puzzle |
Master Vexirk |
|
|
- | - | Temple |
Materializer |
|
|
- | All |
|
Mind Flayer |
- |
|
- | - |
|
Minotaur |
Knockback | - | - | Spells |
|
Moribund |
(OH VEN) | Cause Disease:
|
- | - | Sewers |
Muncher |
- |
|
- | - |
|
Mud Man |
- | - | - | - |
|
Oitu |
- | Poisonous. | - | - | Quest of Gothmog |
Oitu |
Web attack | Poisonous. | - | - | Topaz Cross |
Orange Dragon |
(FUL KATH) | - | - | - | Out of This World |
Orc |
- | Poisonous. | - | - |
|
Reaper |
- |
|
- | All |
|
Red Ant |
- |
|
- |
|
|
Red Pillar |
- |
|
- | - |
|
Red Dragon (wrong palette) |
(FUL KATH) | - |
|
- |
|
Red Scorpion |
Throw Thorn |
|
- | Resistant to (FUL KATH) |
|
Rooflurker |
- | - | - | - |
|
Rive |
- |
|
- | - |
|
Rock Pile |
Throw Rock |
|
|
- |
|
Ruster |
- | Breaks metal equipment. | - | - |
|
Small Rat |
- | Poisonous. | - | - | Wine Cellar |
Screamer |
- | Always faces party. | - | - |
|
Shambling Mount |
- |
|
- | *Axe Melee is very good against them. |
|
Skeleton |
- | - |
|
Poison | Crypt |
Specter |
- | - | - | Poison | Crypt |
Spider |
Web attack blocks spells! |
|
Egg (25%) | - |
|
Spitter Tree |
(YA VEN) |
|
Spitter Berry | Oh Ven |
|
Statue |
- |
|
- | - | - |
Stone Salamander |
(FUL KATH) | - | - | - | The Emerald Level |
Stone Dragon |
Continous (FUL KATH) | - |
|
- |
|
Spiked Wyrm |
Throw Thorn | - | - | - | Druafang's Tomb. |
Sorcerer |
|
Poisonous. | Zo Liquor | - | Altar of The Assault |
Stone Arthropod |
- | - | - | - | Aquantana |
Tormentor |
- | - | - | - | Inferno |
Trollin |
Throw Club |
|
Club | - | Sewers |
Tailed Worm |
- | Poisonous. | Amber Worm | - | Mines |
Tentacle |
|
Poisonous. | - | Immune to all weapons and spells |
|
Toadman |
- | - | - | - | Aquantana |
Triffid |
Throw thorn |
|
- | (OH VEN) |
|
Umberhulk |
- | - | - | - | Moria |
Underwyrm |
- | - | - | - | Aquatana |
Unholy Armour |
- | - | - | Spells | - |
Vexirk |
|
|
- | - |
|
Wasp |
- |
|
- |
|
The Apprentice Level |
Will o Wisp |
- |
|
- | All | Mines |
Wizard |
|
Poisonous. | Monster | - | Out of This World |
Water Elemental |
- |
|
- | All |
|
Waterprince |
- | Poisonous. | - | Aquantana | |
Worm |
- | - | - | - | - |
Wraith |
|
- | - | - |
|
Xorn |
Can move and attack at same time. | Poisonous. | - | - |
|
Zombi |
- | - | - | Poison | Crypt |
Zytaz |
|
|
- | All |
|
Paragons of Evil
The following is a list of the most vile inhabitants of Conflux.
- While some may look and behave exactly like monsters listed above, the individuals found herein often posess unique items and abilities not found in the more common members of their species.
- Others are unique and can only be found in one location.
Name | Special Attacks |
Special Abilities |
Regular Drops |
Immunities | Locations |
---|---|---|---|---|---|
Archmaster of Mampang |
|
|
|
- | The Archmage Observatory |
badvishnu |
- | - | - | - | - |
Balrog |
|
True Immortal. | Spells | Moria | |
Beast of Mirrormere |
- | Non-material being. | - | All | Moria |
Bone Naga |
- | Poisonous. | - | - | Tower of Mampang |
Charognard |
- | - | - | - | Sewers |
Demon Spirit of the Armour of Darc |
- | - | - | Spells | Alchemy Lab of the Hellforges |
Cobra |
- | Poisonous | - | - | Tower of Mampang |
The Disk of Moria |
- | - |
|
- | Moria |
Dragon Lich |
- | - |
|
- | Before Ye Old King Under The Mountain |
Golum |
|
|
Show text | - | Moria |
Master Thief |
Smoke cloud. |
|
|
- | Treasury |
The Moribund |
(OH VEN) | Cause Disease:
|
|
- | Sewers |
Morpanthrax |
Continuous (MON YA VEN) | True Immortal. | - | Spells | Tower of Mampang |
Solune, The Dark Councillor |
|
|
|
Spells | Head Councilor |
Smaug (need image) |
Continous (FUL KATH) | - |
. |
- | Smaug's Lair |
Spirits of Air (4) |
- |
|
Show text | All | The Elemental Plane of Air |
Spirit of Earth |
Knockback | - | Show text | Spells | The Elemental Plane of Earth |
Spirits of Fire (4) |
(FUL KATH) |
|
Show text | All | The Elemental Plane of Water |
Vecna |
|
- |
|
Most Weapons | Crypt |
Xanathar |
|
Flying. | - | - | Xanathar's Lair |