Difference between revisions of "Conflux/Spells"
From DmWiki
Jump to navigationJump to search (Layout error repaired + few corrections + made appearance more uniform) |
|||
Line 9: | Line 9: | ||
|- | |- | ||
|<runes>FUL KATH</runes>|| | |<runes>FUL KATH</runes>|| | ||
− | *"Exploding Fire" | + | *"Exploding Fire" (Locked) |
− | **Fireball | + | **Fireball |
**<spoiler>Unlock at alcove after Door of the Pretender.</spoiler> | **<spoiler>Unlock at alcove after Door of the Pretender.</spoiler> | ||
|- | |- | ||
|<runes>OH VEN</runes>|| | |<runes>OH VEN</runes>|| | ||
− | *Poison Cloud | + | *Poison Cloud |
|- | |- | ||
|<runes>YA VEN</runes>|| | |<runes>YA VEN</runes>|| | ||
− | *Poison Blob | + | *Poison Blob |
|- | |- | ||
|<runes>ZO EW</runes>|| | |<runes>ZO EW</runes>|| | ||
− | *Banish Summoned Elementals | + | *"Banish Summoned Elementals" |
|- | |- | ||
|<runes>ZO VEN</runes>|| | |<runes>ZO VEN</runes>|| | ||
− | *Poison Bolt | + | *Poison Bolt |
|- | |- | ||
|<runes>DES GOR DAIN</runes>|| | |<runes>DES GOR DAIN</runes>|| | ||
− | *Open Door | + | *Open Door |
**Casting at <runes>LO</runes> level is sufficient. | **Casting at <runes>LO</runes> level is sufficient. | ||
|- | |- | ||
|<runes>DES IR RA</runes>|| | |<runes>DES IR RA</runes>|| | ||
− | *"Sunlight | + | *"Sunlight" |
− | **Long magical light | + | **Long magical light |
|- | |- | ||
|<runes>OH BRO ROS</runes>|| | |<runes>OH BRO ROS</runes>|| | ||
− | *"Infrared Vision | + | *"Infrared Vision" |
− | **Magic Footprints | + | **Magic Footprints |
|- | |- | ||
|<runes>OH EW SAR</runes>|| | |<runes>OH EW SAR</runes>|| | ||
− | *"Invisibility" | + | *"Invisibility" |
|} | |} | ||
Line 47: | Line 47: | ||
|- | |- | ||
|<runes>FUL BRO</runes>|| | |<runes>FUL BRO</runes>|| | ||
− | *"Protection from Fire" | + | *"Protection from Fire" |
**See "Phylacter of Protection" in [[Conflux/Unique Items#Misc|Unique Items/Misc]]. | **See "Phylacter of Protection" in [[Conflux/Unique Items#Misc|Unique Items/Misc]]. | ||
**<spoiler>Scroll found in [[Conflux/Places/Dracos Lair|Dragons' lair]].</spoiler> | **<spoiler>Scroll found in [[Conflux/Places/Dracos Lair|Dragons' lair]].</spoiler> | ||
|- | |- | ||
|<runes>FUL EW</runes>|| | |<runes>FUL EW</runes>|| | ||
− | *Darkness spell | + | *Darkness spell |
**Useless? | **Useless? | ||
|- | |- | ||
|<runes>YA EW DAIN</runes>|| | |<runes>YA EW DAIN</runes>|| | ||
− | *"Clairvoyance" | + | *"Clairvoyance" |
**See through walls. | **See through walls. | ||
|- | |- | ||
Line 69: | Line 69: | ||
|- | |- | ||
|<runes>YA</runes>|| | |<runes>YA</runes>|| | ||
− | *<runes>MON</runes> Potion | + | *<runes>MON</runes> Potion |
|| | || | ||
*Increases Stamina. | *Increases Stamina. | ||
|- | |- | ||
|<runes>YA BRO</runes>|| | |<runes>YA BRO</runes>|| | ||
− | *SERUM | + | *"SERUM" |
− | **<runes>VEN</runes> Potion | + | **<runes>VEN</runes> Potion |
|| | || | ||
*Cures all levels of poisoning even at <runes>LO</runes> level. | *Cures all levels of poisoning even at <runes>LO</runes> level. | ||
|- | |- | ||
|<runes>VI GOR</runes>|| | |<runes>VI GOR</runes>|| | ||
− | *ICHOR | + | *"ICHOR" |
− | **<runes>VI</runes> Potion | + | **<runes>VI</runes> Potion |
|| | || | ||
*Heals wounds. | *Heals wounds. | ||
Line 88: | Line 88: | ||
|- | |- | ||
|<runes>VI IR KU</runes>|| | |<runes>VI IR KU</runes>|| | ||
− | *<runes>KU</runes> Potion | + | *<runes>KU</runes> Potion |
|| | || | ||
*Increases Strength. | *Increases Strength. | ||
|- | |- | ||
|<runes>VI IR ROS</runes>|| | |<runes>VI IR ROS</runes>|| | ||
− | *<runes>ROS</runes> Potion | + | *<runes>ROS</runes> Potion |
|| | || | ||
*Increases Dexterity. | *Increases Dexterity. | ||
|- | |- | ||
|<runes>VI IR DAIN</runes>|| | |<runes>VI IR DAIN</runes>|| | ||
− | *<runes>DAIN</runes> | + | *"Dane Potion" |
+ | **<runes>DAIN</runes> rune on flask | ||
|| | || | ||
*Increases Wisdom. | *Increases Wisdom. | ||
|- | |- | ||
|<runes>VI IR NETA</runes>|| | |<runes>VI IR NETA</runes>|| | ||
− | *<runes>NETA</runes> Potion | + | *"<runes>NETA</runes> Potion" |
|| | || | ||
*Increases Vitality. | *Increases Vitality. | ||
|- | |- | ||
|<runes>DES KATH RA</runes>|| | |<runes>DES KATH RA</runes>|| | ||
− | *<runes>EE</runes> Potion | + | *"<runes>EE</runes> Potion" (Fluid of Virtus) |
− | **<runes>BRO</runes> rune on flask | + | **<runes>BRO</runes> rune on flask |
|| | || | ||
*Restores Mana Level. | *Restores Mana Level. | ||
|- | |- | ||
|<runes>DES BRO KU</runes>|| | |<runes>DES BRO KU</runes>|| | ||
− | *<runes>YA</runes> Elixir | + | *"<runes>YA</runes> Elixir" (Heroism Brewage) |
|| | || | ||
− | *Creates a Monster Shield around the Champion when consumed | + | *Creates a Monster Shield around the Champion when consumed. |
+ | **See also "Stoneskin" below. | ||
+ | **Also given by Stone Club "Golemsoul". | ||
|} | |} | ||
Line 127: | Line 130: | ||
*<runes>UM</runes> Master Wizard. | *<runes>UM</runes> Master Wizard. | ||
|| | || | ||
− | *Produces water in Flask in any hand | + | *"Summons Lesser Water Elemental" |
− | + | **Produces water in Flask in any hand. | |
|- | |- | ||
|<runes>ZO</runes>|| | |<runes>ZO</runes>|| | ||
Line 138: | Line 141: | ||
*Empty Bag. | *Empty Bag. | ||
|| | || | ||
− | *"Mischievous Bag" | + | *"Mischievous Bag" |
**Creates an item (on the floor, not in the bag): | **Creates an item (on the floor, not in the bag): | ||
***<runes>LO</runes>: Nothing. | ***<runes>LO</runes>: Nothing. | ||
Line 150: | Line 153: | ||
*Compass in hand. | *Compass in hand. | ||
|| | || | ||
− | *"Find North | + | *"Find North" |
− | *Somewhat random. | + | **Rotates the party northwards. |
+ | **Somewhat random. | ||
|- | |- | ||
|<runes>DES EW DAIN</runes>|| | |<runes>DES EW DAIN</runes>|| | ||
*Any Coin. | *Any Coin. | ||
|| | || | ||
− | *"Anchor" | + | *"Anchor" |
**Creates a return point for teleport. | **Creates a return point for teleport. | ||
**Must be cast next to a wall. | **Must be cast next to a wall. | ||
|- | |- | ||
|<runes>FUL BRO SAR</runes>|| | |<runes>FUL BRO SAR</runes>|| | ||
− | *Full set of special | + | *Full set of special armour worn. |
|| | || | ||
− | *"Awake the Spirit of Armours" | + | *"Awake the Spirit of Armours" |
**Activates the armour's unique ability. | **Activates the armour's unique ability. | ||
***Darc Armor: No spellcasting with full armor. (Zyx says this will be fixed in wip004) | ***Darc Armor: No spellcasting with full armor. (Zyx says this will be fixed in wip004) | ||
Line 175: | Line 179: | ||
*Dead Blast Spore. (Brown) | *Dead Blast Spore. (Brown) | ||
|| | || | ||
− | *"Energize Dead Spores" ( | + | *"Energize Dead Spores" (Locked) |
− | **The power level used in casting this spell determines the power of the re-enegized | + | **The power level used in casting this spell determines the power of the re-enegized Blast Spore. |
**<runes>MON FUL GOR RA</runes> creates a MON Blast Spore from a dead Blast Spore. | **<runes>MON FUL GOR RA</runes> creates a MON Blast Spore from a dead Blast Spore. | ||
**<runes>LO FUL GOR RA</runes> will produce a LO Blast Spore even from a MON Dead Blast Spore. | **<runes>LO FUL GOR RA</runes> will produce a LO Blast Spore even from a MON Dead Blast Spore. | ||
Line 182: | Line 186: | ||
|- | |- | ||
|<runes>ZO EW NETA</runes>|| | |<runes>ZO EW NETA</runes>|| | ||
− | *Skullseeds | + | *Skullseeds in hand |
|| | || | ||
− | *"Holds back Vecna's minions" ( | + | *"Holds back Vecna's minions" (Locked) |
**Dispell-type bolt. | **Dispell-type bolt. | ||
**<spoiler>Unlock from scroll in <runes>VI GOR</runes> altar [[Conflux/Places/Black Crypt|The Black Crypt]].</spoiler> | **<spoiler>Unlock from scroll in <runes>VI GOR</runes> altar [[Conflux/Places/Black Crypt|The Black Crypt]].</spoiler> | ||
|- | |- | ||
|<spoiler><runes>ZO GOR SAR</runes></spoiler>|| | |<spoiler><runes>ZO GOR SAR</runes></spoiler>|| | ||
− | *Cerberus | + | *Cerberus in hand |
|| | || | ||
*Makes a Cerberus fiery. | *Makes a Cerberus fiery. | ||
Line 196: | Line 200: | ||
|- | |- | ||
|<runes>ZO VEN SAR</runes>||-|| | |<runes>ZO VEN SAR</runes>||-|| | ||
− | *"Vampiric Starvation" ( | + | *"Vampiric Starvation" (Locked) |
**<spoiler>Unlock from scroll in alcove next to the end of [[Conflux/Places/Hall of Dead|Hall of Dead]].</spoiler> | **<spoiler>Unlock from scroll in alcove next to the end of [[Conflux/Places/Hall of Dead|Hall of Dead]].</spoiler> | ||
|} | |} | ||
Line 205: | Line 209: | ||
|- | |- | ||
|<runes>DES</runes>||-|| | |<runes>DES</runes>||-|| | ||
− | * | + | *DES Sabre in hand |
|| | || | ||
− | * | + | *"Activate DES SABRE" |
**[[Conflux/Places/Dragon|Dragon]] level only. | **[[Conflux/Places/Dragon|Dragon]] level only. | ||
|- | |- | ||
|<runes>OH</runes>|| ? || | |<runes>OH</runes>|| ? || | ||
− | *Teleport scroll in hand | + | *Teleport scroll in hand |
|| | || | ||
− | * | + | *Activate Teleport Scroll |
**See "Anchor" spell. | **See "Anchor" spell. | ||
**Using this spell without an "Anchor" will teleport you to [[Conflux/Places/Underwater Level|Aquantana]]. | **Using this spell without an "Anchor" will teleport you to [[Conflux/Places/Underwater Level|Aquantana]]. | ||
|- | |- | ||
|<runes>FUL VEN</runes>|| ? || | |<runes>FUL VEN</runes>|| ? || | ||
− | * | + | *KATH Vinegar in hand |
− | *Cursed Torch | + | *Cursed Torch in hand |
|| | || | ||
− | *"Makes Bomb" ( | + | *"Makes Bomb" (Locked) |
**<spoiler>Bag at center of the [[Conflux/Places/Wasp Nest|Wasp Nest]].</spoiler> | **<spoiler>Bag at center of the [[Conflux/Places/Wasp Nest|Wasp Nest]].</spoiler> | ||
|- | |- | ||
|<runes>OH GOR</runes>|| W? ||- || | |<runes>OH GOR</runes>|| W? ||- || | ||
− | *"Thunder" | + | *"Thunder" (Locked) |
− | **Lightning bolt | + | **Lightning bolt |
**<spoiler>Unlocked at [[Conflux/Places/Test of The Burning Hands|Test of The Burning Hands]].</spoiler> | **<spoiler>Unlocked at [[Conflux/Places/Test of The Burning Hands|Test of The Burning Hands]].</spoiler> | ||
|- | |- | ||
|<runes>OH KATH</runes>|| ? ||- || | |<runes>OH KATH</runes>|| ? ||- || | ||
− | *"Keanness of Ear" | + | *"Keanness of Ear" |
− | ** | + | **Temporarily improves hearing. |
**Temporarily improves obscurity. | **Temporarily improves obscurity. | ||
|- | |- | ||
Line 237: | Line 241: | ||
*Must be unlocked repeatedly as the ability to cast it expires. | *Must be unlocked repeatedly as the ability to cast it expires. | ||
|| | || | ||
− | *"Soap and Water" ( | + | *"Soap and Water" (Locked) |
**Can only be cast in the [[Conflux/Places/Soap Room|Soap Room]]. | **Can only be cast in the [[Conflux/Places/Soap Room|Soap Room]]. | ||
**Casting at <runes>LO</runes> level is sufficient. | **Casting at <runes>LO</runes> level is sufficient. | ||
Line 243: | Line 247: | ||
|- | |- | ||
|<runes>DES BRO RA</runes>|| ? ||- || | |<runes>DES BRO RA</runes>|| ? ||- || | ||
− | *"Stoneskin" | + | *"Stoneskin" (Locked) |
+ | **Monster Shield spell | ||
**Unlocked at [[Conflux/Places/Golems|Golems]] | **Unlocked at [[Conflux/Places/Golems|Golems]] | ||
− | **Also given by Stone Club "Golemsoul". | + | **Also given by Stone Club "Golemsoul". |
− | **Heroism Brewage. | + | **See "<runes>YA</runes> Elixir (Heroism Brewage)" above. |
|- | |- | ||
|<runes>OH EW ROS</runes>|| ? || | |<runes>OH EW ROS</runes>|| ? || | ||
Line 252: | Line 257: | ||
*Additional unknown spell component required. | *Additional unknown spell component required. | ||
|| | || | ||
− | *"Pickpocket Move" ( | + | *"Pickpocket Move" (Locked) |
**Found on Iaido. | **Found on Iaido. | ||
|- | |- | ||
Line 258: | Line 263: | ||
*Compass in hand. | *Compass in hand. | ||
|| | || | ||
− | *[[Conflux/Treasure locator spell|Treasure Locator spell]] ( | + | *[[Conflux/Treasure locator spell|Treasure Locator spell]] (Locked) |
**<spoiler>Unlock in alcove a back of Rats Nest (need Zyx to confirm name).</spoiler> | **<spoiler>Unlock in alcove a back of Rats Nest (need Zyx to confirm name).</spoiler> | ||
|- | |- | ||
Line 264: | Line 269: | ||
*Nabi in your party. | *Nabi in your party. | ||
|| | || | ||
− | *"Truth Shield" ( | + | *"Truth Shield" (Locked) |
**Found on Nabi. | **Found on Nabi. | ||
**Only works when cast at <runes>MON</runes> level? | **Only works when cast at <runes>MON</runes> level? | ||
Line 271: | Line 276: | ||
*Alex Anders in your party. | *Alex Anders in your party. | ||
|| | || | ||
− | *"Speed" ( | + | *"Speed" (Locked) |
**Found on Alex Anders. | **Found on Alex Anders. | ||
|- | |- | ||
|<runes>ZO BRO NETA</runes>|| ? || | |<runes>ZO BRO NETA</runes>|| ? || | ||
− | *Skullseeds | + | *Skullseeds in hand |
|| | || | ||
− | *"Ultimate Sacrifice" | + | *"Ultimate Sacrifice" (Locked) |
**Damages caster. | **Damages caster. | ||
− | **<spoiler>See [[Conflux/Places/Tomb of Druafang|Tomb of Druafang]]. | + | **<spoiler>See [[Conflux/Places/Tomb of Druafang|Tomb of Druafang]].</spoiler> |
|- | |- | ||
|<runes>ZO GOR RA</runes>||?||-|| | |<runes>ZO GOR RA</runes>||?||-|| | ||
− | *Worm Invocation | + | *Worm Invocation (Locked) |
**Summons an amber worm. | **Summons an amber worm. | ||
**<spoiler>See [[Conflux/Places/The Phasing Shower|The Phasing Shower]].</spoiler> | **<spoiler>See [[Conflux/Places/The Phasing Shower|The Phasing Shower]].</spoiler> |
Revision as of 20:00, 3 November 2012
Many of the spells in Conflux have been renamed and use different runes than you have become accustomed to. Moreover, their behaviour has become much more complex and may do different things depending on the circumstances. Some cannot be cast until you find the scroll that tells you how to cast the spell. Some may require that you possess special objects. Some may work differently for different characters. Spells are definitly going to be new territory if you just came from playing Dungeon Master.
Wizard spells
Runes | Effect |
---|---|
(FUL) |
|
(FUL KATH) |
|
(OH VEN) |
|
(YA VEN) |
|
(ZO EW) |
|
(ZO VEN) |
|
(DES GOR DAIN) |
|
(DES IR RA) |
|
(OH BRO ROS) |
|
(OH EW SAR) |
|
Priest spells
Standalone Priest Spells
Runes | Effect |
---|---|
(FUL BRO) |
|
(FUL EW) |
|
(YA EW DAIN) |
|
(ZO KATH RA) |
|
Priest Flask Spells
Runes | Creates | Effect |
---|---|---|
(YA) |
|
|
(YA BRO) |
|
|
(VI GOR) |
|
|
(VI IR KU) |
|
|
(VI IR ROS) |
|
|
(VI IR DAIN) |
|
|
(VI IR NETA) |
|
|
(DES KATH RA) |
|
|
(DES BRO KU) |
|
|
Non-aligned spells
Runes | Requirement | Effect |
---|---|---|
(VI) |
|
|
(ZO) |
|
|
(YA GOR ROS) |
|
|
(YA KATH) |
|
|
(DES EW DAIN) |
|
|
(FUL BRO SAR) |
|
|
(FUL GOR RA) |
|
|
(ZO EW NETA) |
|
|
Show text |
|
|
(ZO VEN SAR) | - |
|
Spells With Unknown Alignment
Runes | Alignment | Requirement | Effect |
---|---|---|---|
(DES) | - |
|
|
(OH) | ? |
|
|
(FUL VEN) | ? |
|
|
(OH GOR) | W? | - |
|
(OH KATH) | ? | - |
|
(VI EW) | ? |
|
|
(DES BRO RA) | ? | - |
|
(OH EW ROS) | ? |
|
|
(OH IR ROS) | ? |
|
|
(YA EW NETA) | ? |
|
|
(YA KATH KU) | ? |
|
|
(ZO BRO NETA) | ? |
|
|
(ZO GOR RA) | ? | - |
|