Difference between revisions of "Conflux/Monster Attributes"
From DmWiki
Jump to navigationJump to searchm (Updated mental attack; spelling errors) |
(Two definitions were actually one) |
||
Line 63: | Line 63: | ||
|Paralysis.||All Party physical movement stopped. | |Paralysis.||All Party physical movement stopped. | ||
|- | |- | ||
− | |Party | + | |Party slowed.|| |
− | + | *All Party physical movement is sluggish. | |
− | + | *Party Weapon ready delay increased. | |
+ | *Spellcasting unaffected. | ||
|- | |- | ||
|<runes>ZO VEN SAR</runes> attack.||Monster hit causes Vampyric Starvation. | |<runes>ZO VEN SAR</runes> attack.||Monster hit causes Vampyric Starvation. |
Revision as of 04:21, 22 October 2012
Conflux Monster Attributes
The following tables provide explaintions for the various Immunities, Special Abilities, Special Attacks, and Vulnerablities of Conflux monsters as listed on Creatures and Paragons of Evil and Supernatural Forces.
Special Attacks
Note: Disease names are tentative placeholders subject to approval/replacement by Zyx.
Name | Comment |
---|---|
Attack halves vitality. | Champion Vitality level reduced by half. |
Can kill with one hit. | Even Champions with 999 Health and the best armor. |
Cause disease: Fever. | Fever and Sweat Trouble You. |
Cause disease: Fragile. | Your Bones Feel Icy and Fragile. |
Cause disease: Nausea. | You Feel Nauseous And Sick. |
Cause disease: Chills. | Chills and Temblors run along you body. |
Cause disease: Infection. | Nausea and Fragile. |
Cause disease: Sinus Infection. | Fever and Chills. |
Cause disease: Staf Infection. | Nausea and Chills. |
Cause disease: Flu. | Fever and Nausea. |
Cause disease: Bird Flu. | Fever, Nausea and Fragile. |
Cause disease: Swine Flu. | Nausea, Fragile and Chills. |
Cause disease: Plague. | Fever, Fragile and Chills. |
Cause disease: Black Plague. | Nausea, Fever, Chills and Fragile. |
(Continuous) (FUL KATH). | Continuous stream of Fireballs launched at Party. |
(Continuous) (OH VEN). | Continuous Poison Cloud launched at Party. |
(Continuous (MON)) (YA VEN). | Continous stream of Poison Blobs launched at Party. |
Drains Mana. | Slow or Immediate reduction in Mana Level of Champion and/or Party. |
Drains Strength. | Slow or Immediate reduction of Strength of Champion and/or Party. |
Drains Food. | Slow or Immediate reduction in Food Level of Champion and/or Party. |
Drains Water. | Slow or Immediate reduction in Water Level of Champion and/or Party. |
Fear Aura. | Party turns to face away from monster. |
Knockback. | Monster hit causes Party to be pushed up three squares in a direction directly opposite the facing monster. Greater damage if party's back is up against a wall. |
Long distance attack. | Monster can attack Party at long distance. Through walls and/or other barriers. |
Mental attack. | All Party Weapon attacks neutralized (wait watch panic). Spellcasting unaffected. |
(OH GOR). | Monster casts Lightning at Party. |
Paralysis. | All Party physical movement stopped. |
Party slowed. |
|
(ZO VEN SAR) attack. | Monster hit causes Vampyric Starvation. |
Poisonous. | Monster hit causes continuous Poison damage until cured with Serum. |
Smoke Attack. | Monster causes Party view to become obscured by smoke. |
Throw Object. | Monster throws Objects at Party. |
Throw Rock. | Monster throws Rocks at Party. (Can Poison) |
Throw Thorn. | Monster throws Thorns at Party. (Can Poison) |
Tombstone attack. | Champion is killed and removed from Roster. |
Web attack. | All Party spellcasting fails while enwebed. There can be a delay after webs clear to regain spellcasting ability. |
(ZO VEN). | Monster casts Poison Bolt at Party. |
Special Abilities
Name | Comment |
---|---|
Always faces Party. | Monster can always attack. |
Breaks Metal Equipment. | Monster hit causes equipment in hand to be broken, which drastically reduces damage. Show text
. |
Can Hatch from Egg. | Muncher, Spider and Worm eggs can hatch into adult creatures if left on ground for long periods of time. |
Can Grow from Seed. | Chewer Pods/Spitter Berries left on a drain or green floor square can grow into Chewers/Spitter trees if left on ground for long periods of time. |
Charge. | Monster can, from two floor squares away, move next to the Party and attack immediately. |
Consume Gorgonzola. | Monster will consume any cheezes in its path. |
Consume Rock. | Monster will consume any rocks in its path. |
Consume Steak. | Monster will consume any steaks in its path. |
(DES GOR DAIN). | Monster can cast Open Door Spell. |
Drop <Monster>. | When the Creature you are fighting dies, a <Monster> immediately appears on floor where that Creature stood. |
Fast. | Monster moves very quickly. |
Feign Death. | Monster appears to die, but doesn't. |
Flying. | Monster can fly over open pits. Monster will not fall if pit opens under it. |
(FUL EW). | Monster can cast Fireball. |
Immortal. | An Immortal being cannot be harmed by any weapon or spell. |
(OH EW SAR). | Monster disappears from Party view. |
(OH VEN) upon death. | Monster casts Poison Cloud after it dies. |
Pick up Objects. | Monster will pick up Objects in its path. |
Regenerates. | Monster regains Health. |
Steals Objects. | Monster can steal objects from Champions hands and/or inventory |
Summon Couatl. | Summons a Couatl to attack the party. |
Summoned Elemental. | Summoned Elementals can only be harmed by a Vorple Blade or the (ZO EW) spell. |
Summon Imp. | Summons an Imp to attack party. A summoned Imp cannot manifest until the Party moves. |
Summon Minion. | Summon any undead monster found on Crypt. |
Summon Spiked Wyrm. | Summons a Spiked Wyrm to attack the Party. |
Immunities
Name | Comment |
---|---|
All | Monster is immune to all Spells and Normal Weapons. |
(FUL KATH). | Fireball causes no damage to monster. |
(OH GOR). | Lightning causes no damage to monster. |
Poison | (OH VEN), (YA VEN), and (ZO VEN) cause no damage to monster. |
(OH VEN). | Poison Cloud causes no damage to monster. |
Spells. | Monster is immune to spell attacks. |
(YA VEN). | Poison Bolt causes no damage to monster. |
Weapons. | Normal Weapons cause no damage to monster. |
(ZO EW). | Banish Summoned Elemental causes no damage to monster. |
(ZO VEN). | Poison Bolt causes no damage to monster. |
Vulnerabilites
Name | Comment |
---|---|
(FUL KATH). | Fireballs cause extra damage to monster. |
Show text | Show text |
(OH GOR). | Lightning causes extra damage to monster. |
(OH VEN). | Poison Cloud causes extra damage to monster. |
Poison. | (OH VEN), (YA VEN), and (ZO VEN) cause extra damage to monster. |
Slow. | Monster doesn't move quickly and can often be outrun. |
Stationary. | Monster never moves from floor square. |
Vorple Blade. | Monster can be killed with a Vorple Blade. |
<Specified Weapon> | <Specified Weapon> causes extra damage to monster. |
(YA VEN). | Poison Bolt causes extra damage to monster. |
(ZO EW). | Banish Summoned Elemental causes extra damage to monster. |
(ZO VEN). | Poison Blob causes extra damage to monster. |