Difference between revisions of "Conflux/Places"
From DmWiki
Jump to navigationJump to search (Temple locations) |
m (Added entries for Vinegar Trasnmuter and Energetic Waters) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
* [[Conflux/Places/Food Storages|Food Storages]] (Level 00) | * [[Conflux/Places/Food Storages|Food Storages]] (Level 00) | ||
* [[Conflux/Places/The Giggler of All|The Giggler of All]] (Level 00) | * [[Conflux/Places/The Giggler of All|The Giggler of All]] (Level 00) | ||
+ | * [[Conflux/Places/The Tailors Gift|The Tailors Gift]] (Level 00) | ||
* [[Conflux/Places/The Pit of Ephesus|The Pit of Ephesus]] (Level 00) | * [[Conflux/Places/The Pit of Ephesus|The Pit of Ephesus]] (Level 00) | ||
* [[Conflux/Places/Secret_Portals|Secret Portal Room]] (Level 00) | * [[Conflux/Places/Secret_Portals|Secret Portal Room]] (Level 00) | ||
Line 11: | Line 12: | ||
* [[Conflux/Places/Cellar|Cellar]] (Level 01) | * [[Conflux/Places/Cellar|Cellar]] (Level 01) | ||
* [[Conflux/Places/Storage Cellar|Storage Cellar]] (Level 01) | * [[Conflux/Places/Storage Cellar|Storage Cellar]] (Level 01) | ||
+ | * [[Conflux/Places/Door of Answers|Door of Answers]] (Level 01) | ||
+ | * [[Conflux/Places/Supplies For the Strong|Supplies For the Strong]] (Level 01) | ||
+ | * [[Conflux/Places/The Fountain of Ignorance|The Fountain of Ignorance]] (Level 01) | ||
+ | * [[Conflux/Places/The Fountain of Wisdom|The Fountain of Wisdom]] (Level 01) | ||
* [[Conflux/Places/Wine Cellar|Wine Cellar]] (Level 01) | * [[Conflux/Places/Wine Cellar|Wine Cellar]] (Level 01) | ||
* [[Conflux/Places/Temple|Temple]] (Level 02) | * [[Conflux/Places/Temple|Temple]] (Level 02) | ||
Line 34: | Line 39: | ||
* [[Conflux/Places/Crypt|Crypt]] (Level 05) | * [[Conflux/Places/Crypt|Crypt]] (Level 05) | ||
* [[Conflux/Places/Black_Crypt|Black Crypt]] (Level 05) | * [[Conflux/Places/Black_Crypt|Black Crypt]] (Level 05) | ||
− | * [[Conflux/Places/ | + | * [[Conflux/Places/Dungeon Crypt of Amber|Dungeon Crypt of Amber]] (Level 05) |
* [[Conflux/Places/Dwarven Hall|Dwarven Obituary Hall]] (Level 05) | * [[Conflux/Places/Dwarven Hall|Dwarven Obituary Hall]] (Level 05) | ||
+ | * [[Conflux/Places/The Way of Our Ancestors|The Way of Our Ancestors]] | ||
+ | * [[Conflux/Places/Hall of Dead|Hall of Dead]] (Level 05) | ||
* [[Conflux/Places/Treasury|Treasury]] (level 05) | * [[Conflux/Places/Treasury|Treasury]] (level 05) | ||
− | * [[Conflux/Places/Path to Moria|Path to Moria]] (Levels 05 to 12) | + | * [[Conflux/Places/Old Path to Moria|Old Path to Moria]] (Levels 05 to 12) |
* [[Conflux/Places/Stairs of Ashes|Stairs of Ashes]] (Levels 05 to 12) | * [[Conflux/Places/Stairs of Ashes|Stairs of Ashes]] (Levels 05 to 12) | ||
* [[Conflux/Places/Spiders|Spiders!]] (Level 06) | * [[Conflux/Places/Spiders|Spiders!]] (Level 06) | ||
− | * [[Conflux/Places/Druafang Tomb | + | * [[Conflux/Places/The Phasing Shower|The Phasing Shower]] (level 06) |
+ | * [[Conflux/Places/Tomb of Druafang|Tomb of Druafang]] (Level 06) | ||
* [[Conflux/Places/Spiders Lair|Spiders' lair]] (Level 06) | * [[Conflux/Places/Spiders Lair|Spiders' lair]] (Level 06) | ||
− | * [[Conflux/Places/ | + | * [[Conflux/Places/Topaz Cross|Topaz Cross]] (Levels 06, 16) |
− | * [[Conflux/Places/Revenge Room| | + | * [[Conflux/Places/Revenge Room|Revenge Room]] (level 06) |
− | * [[Conflux/Places/Future|The Future]] (Level 06) | + | * [[Conflux/Places/The Future|The Future]] (Level 06) |
* [[Conflux/Places/Officers Canteen|Officers' Canteen]] (Level 07) | * [[Conflux/Places/Officers Canteen|Officers' Canteen]] (Level 07) | ||
* [[Conflux/Places/Head Councillor|Head Councillor]] (Level 07) | * [[Conflux/Places/Head Councillor|Head Councillor]] (Level 07) | ||
* [[Conflux/Places/Oracle|The Oracle]] (Level 07) | * [[Conflux/Places/Oracle|The Oracle]] (Level 07) | ||
− | * [[Conflux/Places/Prison|Prison]] (Level 07) | + | * [[Conflux/Places/The Prison|The Prison]] (Level 07) |
* [[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]] (Level 07) | * [[Conflux/Places/The White Chambers of the Council|The White Chambers of the Council]] (Level 07) | ||
* [[Conflux/places/The Fall of Fright|The Fall of Fright]] (Level 07) | * [[Conflux/places/The Fall of Fright|The Fall of Fright]] (Level 07) | ||
* [[Conflux/Places/The Barracks|The Barracks]] (Level 07) | * [[Conflux/Places/The Barracks|The Barracks]] (Level 07) | ||
− | * [[Conflux/Places/ | + | * [[Conflux/Places/The Captain Quarters|The Captain Quarters]] (Level 07) |
+ | * [[Conflux/Places/Veni Vidi Vomiti|Veni Vidi Vomiti]] (Level 07) | ||
* [[Conflux/Places/Chamberlain|Chamberlain]] (Level 07) | * [[Conflux/Places/Chamberlain|Chamberlain]] (Level 07) | ||
* [[Conflux/Places/Chambers of the Council|Chambers of the Council]] (Level 07) | * [[Conflux/Places/Chambers of the Council|Chambers of the Council]] (Level 07) | ||
* [[Conflux/Places/The Council|The Council]] (Level 07) | * [[Conflux/Places/The Council|The Council]] (Level 07) | ||
* [[Conflux/Places/Circus Games|Circus Games]] (Level 07) | * [[Conflux/Places/Circus Games|Circus Games]] (Level 07) | ||
− | * [[Conflux/Places/The Joggler Giggler | + | * [[Conflux/Places/The Joggler Giggler Arena|The Joggler Giggler Arena]] (level 07) |
* [[Conflux/Places/Mampang|The Tower of Mampang]] (Levels 07 to 12) | * [[Conflux/Places/Mampang|The Tower of Mampang]] (Levels 07 to 12) | ||
− | * [[Conflux/Places/ | + | * [[Conflux/Places/The Archmage Observatory|The Archmage Observatory]] (Level 07) |
− | * [[Conflux/Places/Portals|The Portals]] (Level 07) | + | * [[Conflux/Places/The Portals|The Portals]] (Level 07) |
− | * [[Conflux/Places/Emerald Level| | + | * [[Conflux/Places/Torture Chamber|Torture Chamber]] (Level 07) |
− | * [[Conflux/Places/Emerald Shop| | + | * [[Conflux/Places/Emerald Level|Emerald Level]] (Level 08) |
+ | * [[Conflux/Places/Vinegar Transmuter|Vinegar Transmuter]] (Level 08) | ||
+ | * [[Conflux/Places/Energetic Waters|Energetic Waters]] (Level 08) | ||
+ | * [[Conflux/Places/Emerald Shop|Emerald Shop]] (Level 08) | ||
* [[Conflux/Places/Emerald Guardians|Emerald guardians]] (Level 08) | * [[Conflux/Places/Emerald Guardians|Emerald guardians]] (Level 08) | ||
* [[Conflux/Places/High Sentinel|High Sentinel]] (Level 08) | * [[Conflux/Places/High Sentinel|High Sentinel]] (Level 08) | ||
Line 68: | Line 80: | ||
* [[Conflux/Places/Mummy Puzzle|Mummy Puzzle]] (Level 08) | * [[Conflux/Places/Mummy Puzzle|Mummy Puzzle]] (Level 08) | ||
* [[Conflux/Places/ROS|ROS: Quest of Leyla]] (Levels 09 to 10) | * [[Conflux/Places/ROS|ROS: Quest of Leyla]] (Levels 09 to 10) | ||
+ | * [[Conflux/Places/Forbidden Relics|Forbidden Relics]] (Level 09) | ||
+ | * [[Conflux/Places/Muncher Nest|Muncher Nest]] (Level 09) | ||
* [[Conflux/Places/NETA|NETA: Quest of Mophus]] (Levels 09 to 10) | * [[Conflux/Places/NETA|NETA: Quest of Mophus]] (Levels 09 to 10) | ||
+ | * [[Conflux/Places/The Oven|The Oven]] (Level 09) | ||
+ | * [[Conflux/Places/Gateways Out Of This World|Gateways Out Of This World]] (Level 09) | ||
* [[Conflux/Places/DAIN|DAIN: Quest of Gothmog]] (Levels 10 to 11) | * [[Conflux/Places/DAIN|DAIN: Quest of Gothmog]] (Levels 10 to 11) | ||
+ | * [[Conflux/Places/No Friends For A Narrow Way|No Friends For A Narrow Way]] (Level 10) | ||
+ | * [[Conflux/Places/Home Of The Balrogs|Home Of The Balrogs]] (Level 10) | ||
* [[Conflux/Places/KU|KU: Quest of Halk]] (Levels 11 to 12) | * [[Conflux/Places/KU|KU: Quest of Halk]] (Levels 11 to 12) | ||
− | * [[Conflux/Places/Sudden Death|The Sudden Death]] (Levels 09 to 11) | + | * [[Conflux/Places/The Charge of The Berzerker|The Charge of The Berzerker]] (Level 11) |
+ | * [[Conflux/Places/EE Doors|EE Doors]] (Level 11) | ||
+ | * [[Conflux/Places/The Arena|The Arena]] (Level 11) | ||
+ | * [[Conflux/Places/Hellforges of Darkness|Hellforges of Darkness]] (Level 11) | ||
+ | * [[Conflux/Places/The Hellpit Guardian Of The Void Pit|The Hellpit Guardian Of The Void Pit]] (Level 11) | ||
+ | * [[Conflux/Places/The Sudden Death|The Sudden Death]] (Levels 09 to 11) | ||
+ | * [[Conflux/Places/Weapon Replicator|Weapon Replicator]] (Level 10) | ||
* [[Conflux/Places/Upper Armouries|Upper Armouries of Moria]] (Level 10) | * [[Conflux/Places/Upper Armouries|Upper Armouries of Moria]] (Level 10) | ||
* [[Conflux/Places/Garden of Nostalgia|Garden of Nostalgia]] (Level 10) | * [[Conflux/Places/Garden of Nostalgia|Garden of Nostalgia]] (Level 10) | ||
Line 77: | Line 101: | ||
* [[Conflux/Places/Moria|Moria]] (Levels 10 to 16) | * [[Conflux/Places/Moria|Moria]] (Levels 10 to 16) | ||
* [[Conflux/Places/Great Tribunal|Great Tribunal]] (Levels 12 to 13) | * [[Conflux/Places/Great Tribunal|Great Tribunal]] (Levels 12 to 13) | ||
− | * [[Conflux/Places/VoidPit| | + | * [[Conflux/Places/VoidPit|Void Pit]] (Level 12) |
* [[Conflux/Places/Entrance to Moria|Entrance to Moria]] (Level 12) | * [[Conflux/Places/Entrance to Moria|Entrance to Moria]] (Level 12) | ||
* [[Conflux/Places/The Bridge of The Second Hall|The Bridge of The Second Hall]] (Level 12) | * [[Conflux/Places/The Bridge of The Second Hall|The Bridge of The Second Hall]] (Level 12) | ||
− | |||
* [[Conflux/Places/Tomb of Balin|Tomb of Balin]] (Level 13) | * [[Conflux/Places/Tomb of Balin|Tomb of Balin]] (Level 13) | ||
* [[Conflux/Places/Dracos Lair|Dragons' lair]] (Level 13) | * [[Conflux/Places/Dracos Lair|Dragons' lair]] (Level 13) | ||
− | * [[Conflux/Places/Maze of Thieves| | + | * [[Conflux/Places/Maze of Thieves|Maze of Thieves]] (Levels 13 and 15) |
− | * [[Conflux/Places/ | + | * [[Conflux/Places/The Hells|The Hells]] (Level 13) |
* [[Conflux/Places/Clockwork Knights|Clockwork Knights]] (Level 14) | * [[Conflux/Places/Clockwork Knights|Clockwork Knights]] (Level 14) | ||
* [[Conflux/Places/The Bridge of The Tower of Chaos|The Bridge of The Tower of Chaos]] (Level 14) | * [[Conflux/Places/The Bridge of The Tower of Chaos|The Bridge of The Tower of Chaos]] (Level 14) | ||
* [[Conflux/Places/Emerald Forest|Emerald forest]] (Level 15) | * [[Conflux/Places/Emerald Forest|Emerald forest]] (Level 15) | ||
− | * [[Conflux/Places/ | + | * [[Conflux/Places/Cavern of Smaug|Cavern of Smaug]] (Level 15) |
* [[Conflux/Places/Hot Springs|Hot Springs]] (Level 16) | * [[Conflux/Places/Hot Springs|Hot Springs]] (Level 16) | ||
− | * [[Conflux/Places/Apprentice| | + | * [[Conflux/Places/Apprentice|Apprentice Level]] (Levels 16 to 17) |
* [[Conflux/Places/Xanathars Lair|Xanathar's Lair]] (Level 16) | * [[Conflux/Places/Xanathars Lair|Xanathar's Lair]] (Level 16) | ||
− | * [[Conflux/Places/Tower of Pits| | + | * [[Conflux/Places/Soap Room|Soap Room]] (Level 16) |
− | * [[Conflux/Places/ | + | * [[Conflux/Places/Vortex|Vortex]] (Level 16) |
− | * [[Conflux/Places/Darkness Chamber| | + | * [[Conflux/Places/Mindflayers|Mindflayers]] (level 16) |
− | * [[Conflux/Places/Tower of Loops| | + | * [[Conflux/Places/Hidden B Key|Hidden B Key]] (Level 16) |
− | * [[Conflux/Places/Tower of Doors| | + | * [[Conflux/Places/Pit B Key|Pit B Key]] (level 16) |
− | * [[Conflux/Places/Sundrier|The Sundrier]] (Level 18) | + | * [[Conflux/Places/Tower of Pits|Tower of Pits]] (Levels 16 to 20) |
− | * [[Conflux/Places/Gardening Challenge| | + | * [[Conflux/Places/Aquantana|Aquantana]] (Level 17) |
− | * [[Conflux/Places/Cursed Armoury| | + | * [[Conflux/Places/Darkness Chamber|Darkness Chamber]] (Level 17) |
+ | * [[Conflux/Places/Tower of Loops|Tower of Loops]] (Levels 17 to 19) | ||
+ | * [[Conflux/Places/Tower of Doors|Tower of Doors]] (Levels 17 to 19) | ||
+ | * [[Conflux/Places/The Sundrier|The Sundrier]] (Level 18) | ||
+ | * [[Conflux/Places/Gardening Challenge|Gardening Challenge]] (Level 18) | ||
+ | * [[Conflux/Places/Cursed Armoury|Cursed Armoury]] (Level 18) | ||
* [[Conflux/Places/Boots of Speed|The Boots of Speed Puzzle]] (Level 19) | * [[Conflux/Places/Boots of Speed|The Boots of Speed Puzzle]] (Level 19) | ||
* [[Conflux/Places/Darc Armour|The Darc Armour]] (Level 19) | * [[Conflux/Places/Darc Armour|The Darc Armour]] (Level 19) | ||
* [[Conflux/Places/Ants and Dragons|The Ant Nests and the Dragons' Room]] (Levels 19 to 20) | * [[Conflux/Places/Ants and Dragons|The Ant Nests and the Dragons' Room]] (Levels 19 to 20) | ||
+ | * [[Conflux/Places/Recharger|Recharger]] (Level 19?) | ||
* [[Conflux/Places/Deathtrap|The Deathtrap Dungeon]] (Levels 19 to 25) | * [[Conflux/Places/Deathtrap|The Deathtrap Dungeon]] (Levels 19 to 25) | ||
− | * [[Conflux/Places/Old King|Ye Old King Under The Mountain]] (Level 21) | + | * [[Conflux/Places/Ye Old King Under The Mountain|Ye Old King Under The Mountain]] (Level 21) |
* [[Conflux/Places/Inferno|Inferno]] (Level 26) | * [[Conflux/Places/Inferno|Inferno]] (Level 26) | ||
− | * [[Conflux/Places/Altar of Love| | + | * [[Conflux/Places/Altar of Love|Altar of Love]] (Level 27) |
− | * [[Conflux/Places/Fire| | + | * [[Conflux/Places/Fire|Fire]] (Level 27) |
− | * [[Conflux/Places/Air| | + | * [[Conflux/Places/Air|Air]] (Level 28) |
− | * [[Conflux/Places/Earth| | + | * [[Conflux/Places/Earth|Earth]] (Level 29) |
− | * [[Conflux/Places/Water| | + | * [[Conflux/Places/Water|Water]] (Level 30) |
* [[Conflux/Places/Dragon|Dragon]] (Level 31) | * [[Conflux/Places/Dragon|Dragon]] (Level 31) | ||
* [[Conflux/places/Techno|Techno]] (Level 32) | * [[Conflux/places/Techno|Techno]] (Level 32) | ||
− | * [[Conflux/Places/Altar of Ancient Doors| | + | * [[Conflux/Places/Altar of Ancient Doors|Altar of Ancient Doors]] (Level 33) |
* [[Conflux/Places/Nightmare|Nightmare]] (Level 33, and all even numbered levels from 34 to 62) | * [[Conflux/Places/Nightmare|Nightmare]] (Level 33, and all even numbered levels from 34 to 62) | ||
* [[Conflux/Places/Altar of Rose|The Altar of Rose]] (Levels 33 to 34) | * [[Conflux/Places/Altar of Rose|The Altar of Rose]] (Levels 33 to 34) | ||
Line 119: | Line 148: | ||
* [[Conflux/Places/Merchant Maze|The Merchant Maze]] (Level 34) | * [[Conflux/Places/Merchant Maze|The Merchant Maze]] (Level 34) | ||
* [[Conflux/Places/Repository|The Repository]] (Level 34) | * [[Conflux/Places/Repository|The Repository]] (Level 34) | ||
− | * [[Conflux/ | + | * [[Conflux/Places/Altar of Nightmare|Altar of Nightmare]] (Level 36) |
− | * [[Conflux/Places/ | + | * [[Conflux/Places/Chamber of Oblivion|Chamber of Oblivion]] (Level 38) |
− | * [[Conflux/Places/ | + | * [[Conflux/Places/Altar of Assault|Altar of the Assault]] (Level 41) |
− | * [[Conflux/Places/ | + | * [[Conflux/Places/The City of Lealith|The City of Lealith]] (Level 41) |
* [[Conflux/Places/Library|Library]] (Level 41) | * [[Conflux/Places/Library|Library]] (Level 41) | ||
* [[Conflux/Places/Jewelery Shop|Jewelery Shop]] (Level 41) | * [[Conflux/Places/Jewelery Shop|Jewelery Shop]] (Level 41) |
Latest revision as of 12:20, 17 September 2015
This is a list of all the places; other than the subcategory page, this list is ordered by levels. If a place is spread across several levels, its page is normally placed at the uppermost level.
- Guilds (Level 00)
- Mildew Area (Level 00)
- Minotaur's Maze (Level 00)
- Food Storages (Level 00)
- The Giggler of All (Level 00)
- The Tailors Gift (Level 00)
- The Pit of Ephesus (Level 00)
- Secret Portal Room (Level 00)
- Pit D (Levels 01 to 13)
- Cellar (Level 01)
- Storage Cellar (Level 01)
- Door of Answers (Level 01)
- Supplies For the Strong (Level 01)
- The Fountain of Ignorance (Level 01)
- The Fountain of Wisdom (Level 01)
- Wine Cellar (Level 01)
- Temple (Level 02)
- Iron Temple (Level 02)
- Wisdom of the Paths (Level 02)
- Time Machine (Level 02)
- Monastery (Level 02)
- Heresiarch of Uqbar (Level 02)
- High Apartments (Level 02)
- Tree of Fear and Courage
- Retirement Room (Level 02)
- Purple Circle of Invocation (Level 02)
- Way of Tzu (Level 02)
- Followers of Heraclitus of Ephesus (Level 02)
- Followers of Lao Tzu (Level 02)
- Path of Tao (Level 02)
- Impostor Esmerdis the Mage Poet Seer (Level 02)
- Sewers (Level 03)
- Dwarven Maze (Level 04)
- Dwarven Fortress (Level 04)
- Dwarven Forge (Level 04)
- Mines (Level 04)
- Crypt (Level 05)
- Black Crypt (Level 05)
- Dungeon Crypt of Amber (Level 05)
- Dwarven Obituary Hall (Level 05)
- The Way of Our Ancestors
- Hall of Dead (Level 05)
- Treasury (level 05)
- Old Path to Moria (Levels 05 to 12)
- Stairs of Ashes (Levels 05 to 12)
- Spiders! (Level 06)
- The Phasing Shower (level 06)
- Tomb of Druafang (Level 06)
- Spiders' lair (Level 06)
- Topaz Cross (Levels 06, 16)
- Revenge Room (level 06)
- The Future (Level 06)
- Officers' Canteen (Level 07)
- Head Councillor (Level 07)
- The Oracle (Level 07)
- The Prison (Level 07)
- The White Chambers of the Council (Level 07)
- The Fall of Fright (Level 07)
- The Barracks (Level 07)
- The Captain Quarters (Level 07)
- Veni Vidi Vomiti (Level 07)
- Chamberlain (Level 07)
- Chambers of the Council (Level 07)
- The Council (Level 07)
- Circus Games (Level 07)
- The Joggler Giggler Arena (level 07)
- The Tower of Mampang (Levels 07 to 12)
- The Archmage Observatory (Level 07)
- The Portals (Level 07)
- Torture Chamber (Level 07)
- Emerald Level (Level 08)
- Vinegar Transmuter (Level 08)
- Energetic Waters (Level 08)
- Emerald Shop (Level 08)
- Emerald guardians (Level 08)
- High Sentinel (Level 08)
- Green Nightmare (Level 08)
- Mummy Puzzle (Level 08)
- ROS: Quest of Leyla (Levels 09 to 10)
- Forbidden Relics (Level 09)
- Muncher Nest (Level 09)
- NETA: Quest of Mophus (Levels 09 to 10)
- The Oven (Level 09)
- Gateways Out Of This World (Level 09)
- DAIN: Quest of Gothmog (Levels 10 to 11)
- No Friends For A Narrow Way (Level 10)
- Home Of The Balrogs (Level 10)
- KU: Quest of Halk (Levels 11 to 12)
- The Charge of The Berzerker (Level 11)
- EE Doors (Level 11)
- The Arena (Level 11)
- Hellforges of Darkness (Level 11)
- The Hellpit Guardian Of The Void Pit (Level 11)
- The Sudden Death (Levels 09 to 11)
- Weapon Replicator (Level 10)
- Upper Armouries of Moria (Level 10)
- Garden of Nostalgia (Level 10)
- Three Fights for Freedom (Level 10)
- Moria (Levels 10 to 16)
- Great Tribunal (Levels 12 to 13)
- Void Pit (Level 12)
- Entrance to Moria (Level 12)
- The Bridge of The Second Hall (Level 12)
- Tomb of Balin (Level 13)
- Dragons' lair (Level 13)
- Maze of Thieves (Levels 13 and 15)
- The Hells (Level 13)
- Clockwork Knights (Level 14)
- The Bridge of The Tower of Chaos (Level 14)
- Emerald forest (Level 15)
- Cavern of Smaug (Level 15)
- Hot Springs (Level 16)
- Apprentice Level (Levels 16 to 17)
- Xanathar's Lair (Level 16)
- Soap Room (Level 16)
- Vortex (Level 16)
- Mindflayers (level 16)
- Hidden B Key (Level 16)
- Pit B Key (level 16)
- Tower of Pits (Levels 16 to 20)
- Aquantana (Level 17)
- Darkness Chamber (Level 17)
- Tower of Loops (Levels 17 to 19)
- Tower of Doors (Levels 17 to 19)
- The Sundrier (Level 18)
- Gardening Challenge (Level 18)
- Cursed Armoury (Level 18)
- The Boots of Speed Puzzle (Level 19)
- The Darc Armour (Level 19)
- The Ant Nests and the Dragons' Room (Levels 19 to 20)
- Recharger (Level 19?)
- The Deathtrap Dungeon (Levels 19 to 25)
- Ye Old King Under The Mountain (Level 21)
- Inferno (Level 26)
- Altar of Love (Level 27)
- Fire (Level 27)
- Air (Level 28)
- Earth (Level 29)
- Water (Level 30)
- Dragon (Level 31)
- Techno (Level 32)
- Altar of Ancient Doors (Level 33)
- Nightmare (Level 33, and all even numbered levels from 34 to 62)
- The Altar of Rose (Levels 33 to 34)
- The Fur Trader (Level 34)
- The Merchant Maze (Level 34)
- The Repository (Level 34)
- Altar of Nightmare (Level 36)
- Chamber of Oblivion (Level 38)
- Altar of the Assault (Level 41)
- The City of Lealith (Level 41)
- Library (Level 41)
- Jewelery Shop (Level 41)
- Sculptor (Level 41)
- Tailor Shop (Level 41)
- Tavern (Level 41)
- Wine Merchant (Level 41)
- Alchemy Lab of the Hellforge (Level ?)
- The Room of Fate (Level 63)