Difference between revisions of "RTC/Grouped Monster Images"
m (→Big and Small: turtle) |
m (→Dragon clones: hydra) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
Zombie | Zombie | ||
+ | |||
+ | Grave Ghost | ||
+ | |||
+ | Watch Mist | ||
+ | |||
==[[RTC/Grouped Monster Images/Demons|Demons]]== | ==[[RTC/Grouped Monster Images/Demons|Demons]]== | ||
Horned Demon | Horned Demon | ||
Line 34: | Line 39: | ||
Hairy Bug-man? | Hairy Bug-man? | ||
+ | |||
+ | Big and Small Scaladar (scorpion like) | ||
+ | |||
+ | Big and Small Slithermorph | ||
+ | |||
==[[RTC/Grouped Monster Images/ In or On Water|In or On Water]]== | ==[[RTC/Grouped Monster Images/ In or On Water|In or On Water]]== | ||
Pirahna | Pirahna | ||
Line 40: | Line 50: | ||
Kuotoa | Kuotoa | ||
+ | |||
+ | Ship | ||
+ | |||
+ | Water weird Big and Small | ||
+ | |||
+ | Water Elemental Big and Small | ||
==[[RTC/Grouped Monster Images/Dragon clones|Dragon clones]]== | ==[[RTC/Grouped Monster Images/Dragon clones|Dragon clones]]== | ||
Line 48: | Line 64: | ||
Stone Dragon | Stone Dragon | ||
+ | |||
+ | Baby Dragons | ||
+ | |||
+ | Big and Small Wyverns | ||
+ | |||
+ | Hydra 2 and 3 heads | ||
+ | |||
==[[RTC/Grouped Monster Images/Plants|Killer Plants]]== | ==[[RTC/Grouped Monster Images/Plants|Killer Plants]]== | ||
Line 83: | Line 106: | ||
Minotaur with hammer | Minotaur with hammer | ||
+ | |||
+ | Troll | ||
+ | |||
+ | Rockey | ||
+ | |||
+ | Goblin | ||
==[[RTC/Grouped Monster Images/Big and Small|Big and Small]]== | ==[[RTC/Grouped Monster Images/Big and Small|Big and Small]]== | ||
Line 91: | Line 120: | ||
Bulette (Turtle) | Bulette (Turtle) | ||
− | ==[[RTC/Grouped Monster Images/Worm clone|Worm clone]]== | + | ==[[RTC/Grouped Monster Images/Worm clone|Worm-Snake clone]]== |
Bone faced Snake | Bone faced Snake | ||
+ | |||
+ | Small Bone faced Snake | ||
+ | |||
+ | Sand Snake | ||
+ | |||
+ | Spirit Naga | ||
+ | |||
+ | Small Spirit Naga | ||
==[[RTC/Grouped Monster Images/Wolf clone|Wolf clone]]== | ==[[RTC/Grouped Monster Images/Wolf clone|Wolf clone]]== | ||
Line 113: | Line 150: | ||
Crawling giant | Crawling giant | ||
− | ==[[RTC/Grouped Monster Images/Dwarf like|Dwarf like]]== | + | Puffball |
+ | |||
+ | Feyr | ||
+ | |||
+ | Grey Pudding Big and Small | ||
+ | |||
+ | ==[[RTC/Grouped Monster Images/Dwarf like|Dwarf like or Human]]== | ||
Kenku | Kenku | ||
Dwarf | Dwarf | ||
+ | |||
+ | Flar | ||
==[[RTC/Grouped Monster Images/Wizards|Wizards]]== | ==[[RTC/Grouped Monster Images/Wizards|Wizards]]== | ||
Line 133: | Line 178: | ||
Yellow | Yellow | ||
+ | |||
+ | ==[[RTC/Grouped Monster Images/Sci Fi|Sci Fi]]== | ||
+ | |||
+ | Guy from Captive | ||
+ | |||
+ | Gunman (Captive) | ||
+ | |||
+ | Robot (Captive) | ||
+ | |||
+ | Tank (Captive) | ||
+ | |||
+ | ==[[RTC/Grouped Monster Images/Dinosaur|Dinosaur]]== | ||
+ | |||
+ | Terabird (Captive) | ||
+ | |||
+ | Trex (Captive) | ||
+ | |||
+ | Bronto (Captive) | ||
+ | |||
+ | ==[[RTC/Grouped Monster Images/Vehicles|Vehicles]]== | ||
+ | |||
+ | Mine cart (Spore) | ||
+ | |||
+ | Sail Ship (Spore) | ||
+ | |||
+ | |||
+ | |||
[[Category:RTC|Grouped Monster Images]] | [[Category:RTC|Grouped Monster Images]] |
Latest revision as of 03:21, 16 February 2011
Monster images
Here are some monster images not currently in the editor. Icons (size: 32x32) have not been included (yet), just resize one of the images if needed. Instructions:
- Save into the/a 'bitmaps' folder (images may/will need to be renamed slightly)
- Copy info and place under the heading 'New - Bitmaps'
(Sorry if names or offsets of monster are not 100%, easier enough to change the name, the offset may just need to be tweaked). Some of the image background may appear weird in the editor(due to the alpha-channel/blank background), but they end up being fine in the game) (still to come: basic info for clone)
Undead
Armoured Skeleton
Ghost
Ghoul
Wraith
Zombie
Grave Ghost
Watch Mist
Demons
Horned Demon
Mounted Demon
Winged Demon
Bugs
Swarm
Beetle
Bug
Hairy Bug-man?
Big and Small Scaladar (scorpion like)
Big and Small Slithermorph
In or On Water
Pirahna
Bronto
Kuotoa
Ship
Water weird Big and Small
Water Elemental Big and Small
Dragon clones
Green Dragon
Chimaera
Stone Dragon
Baby Dragons
Big and Small Wyverns
Hydra 2 and 3 heads
Killer Plants
Spitting Tree
Carnivorous Tree
Killer Plumapple
Malboro
Ent
Ent with club
Cactuar
Cute
Winged Girl Demon
Platypus
Bunny
Chicken
Axeman clone
2 Headed Ogre
Bugbear
Minotaur with axe
Minotaur with hammer
Troll
Rockey
Goblin
Big and Small
Icey
Rat
Bulette (Turtle)
Worm-Snake clone
Bone faced Snake
Small Bone faced Snake
Sand Snake
Spirit Naga
Small Spirit Naga
Wolf clone
Beast
Blue Wolf
Other
Doom Helm
Cube
Flayer
Gargoyle, with alcove.
Crawling giant
Puffball
Feyr
Grey Pudding Big and Small
Dwarf like or Human
Kenku
Dwarf
Flar
Wizards
Bad guy from EOB3
Medusa
Flame
Blue
Green
White
Yellow
Sci Fi
Guy from Captive
Gunman (Captive)
Robot (Captive)
Tank (Captive)
Dinosaur
Terabird (Captive)
Trex (Captive)
Bronto (Captive)
Vehicles
Mine cart (Spore)
Sail Ship (Spore)