Difference between revisions of "Conflux/Creatures"
From DmWiki
Jump to navigationJump to searchm (fixed columns) |
(maintence notice; added more stubs; awaiting image upload access from wikisysop.) |
||
Line 1: | Line 1: | ||
+ | This page is currently undergoing maintenace and is subject to frequent changes. | ||
+ | Please do not edit until the monster list is completed and this message removed. | ||
+ | |||
=== Creatures === | === Creatures === | ||
Line 104: | Line 107: | ||
||Spells||Techno | ||Spells||Techno | ||
|- | |- | ||
− | |[[Image:CoralCrab.gif]]<br>Coral Crab||-|| | + | |[[Image:CoralCrab.gif]]<br>Coral Crab||-||Regenerates. |
− | |||
− | |||
||-||-|| | ||-||-|| | ||
*Aquantana | *Aquantana | ||
Line 118: | Line 119: | ||
|[[Image:DethKnight.gif]]<br>Deth Knight||-||-||-|| Spells || Quest of Halk | |[[Image:DethKnight.gif]]<br>Deth Knight||-||-||-|| Spells || Quest of Halk | ||
|- | |- | ||
− | |Disk (need image)||-||-||-||-|| | + | |Disk (need image)||-||-||-||-||The Apprentice Level |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Image:Efreet.gif]]<br>Efreet||<runes>FUL KATH</runes>|| | |[[Image:Efreet.gif]]<br>Efreet||<runes>FUL KATH</runes>|| | ||
Line 131: | Line 127: | ||
|| - || All || | || - || All || | ||
*Three Fights For Freedom | *Three Fights For Freedom | ||
− | |||
*Inferno | *Inferno | ||
|- | |- | ||
Line 141: | Line 136: | ||
|[[Image:Ettin.gif]]<br>Ettin|| - || - || - || - || Crypt | |[[Image:Ettin.gif]]<br>Ettin|| - || - || - || - || Crypt | ||
|- | |- | ||
− | |[[Image:EarthElemental.gif]]<br>Earth Elemental|| Knockback || - || Boulder || Spells || | + | |[[Image:EarthElemental.gif]]<br>Earth Elemental|| Knockback || - || Boulder || Spells ||Mines |
− | * | + | |- |
− | * | + | |<br>Feyr (need image)||-||Non-material being.||-||-|| |
+ | *Purpple Circle | ||
+ | *Nightmare | ||
|- | |- | ||
|[[Image:FireDemon.gif]]<br>Fire Demon|| | |[[Image:FireDemon.gif]]<br>Fire Demon|| | ||
Line 167: | Line 164: | ||
*Picks up items. | *Picks up items. | ||
|| - || - || Sewers | || - || - || Sewers | ||
+ | |- | ||
+ | |<br>Gimlet (need image)|| | ||
+ | *Picks up itmes. | ||
+ | *Throws items. | ||
+ | ||-||-|| | ||
+ | *Dragon's Lair | ||
+ | *Altar of Ancient Doors | ||
+ | *Out of This World | ||
|- | |- | ||
|[[Image:Goblin.gif]]<br>Goblin|| - || - || - || - || | |[[Image:Goblin.gif]]<br>Goblin|| - || - || - || - || | ||
Line 209: | Line 214: | ||
*Inferno | *Inferno | ||
*Tower of Mampang | *Tower of Mampang | ||
+ | |- | ||
+ | |[[greatorc.gif]]<br>Great Orc|| - ||Attack and Move at the same time.|| - || - ||Altar of the Assault | ||
|- | |- | ||
|[[Image:Hellhound.gif]]<br>Hellhound|| - || | |[[Image:Hellhound.gif]]<br>Hellhound|| - || | ||
Line 328: | Line 335: | ||
*The Elemental Plain of Water | *The Elemental Plain of Water | ||
|- | |- | ||
− | |[[Image:Oitu.gif]]<br>Oitu|| - || Poisonous. || - || - || | + | |[[Image:Oitu.gif]]<br>Oitu|| - || Poisonous. || - || - ||Quest of Gothmog |
− | + | |- | |
− | + | |[[Image:Oitu.gif]]<br>Oitu|| Web attack || Poisonous. || - || - ||Topaz Cross | |
+ | |- | ||
+ | |[[Image:RedDragon.gif]]<br>Orange Dragon||<runes>FUL KATH</runes>||-||-||-||Out of This World | ||
|- | |- | ||
− | |[[Image:Orc.gif]]<br>Orc|| - || Poisonous. || - || - || Moria | + | |[[Image:Orc.gif]]<br>Orc|| - || Poisonous. || - || - || |
+ | *Moria | ||
+ | *Altar of the Assault | ||
|- | |- | ||
|[[Image:Reaper.gif]]<br>Reaper|| - || | |[[Image:Reaper.gif]]<br>Reaper|| - || | ||
Line 339: | Line 350: | ||
*Always faces party. | *Always faces party. | ||
|| - ||All || | || - ||All || | ||
− | * | + | *Lands of Death |
*Crypt | *Crypt | ||
*Inferno | *Inferno | ||
Line 353: | Line 364: | ||
*The Ant Nests and the Dragons' Room | *The Ant Nests and the Dragons' Room | ||
|- | |- | ||
− | |Red | + | |Red Pillar(need image)|| - ||Stationary.|| - || - || |
− | + | *Infero | |
− | + | *Out of This World. | |
− | || - || - || | ||
|- | |- | ||
− | |[[Image:RedDragon.gif]]<br>Red Dragon (wrong | + | |[[Image:RedDragon.gif]]<br>Red Dragon (wrong palete)||<runes>FUL KATH</runes>||-|| |
*Dragon Heart. | *Dragon Heart. | ||
*Steak. | *Steak. | ||
Line 441: | Line 451: | ||
*Emerald Forest | *Emerald Forest | ||
*Temple | *Temple | ||
+ | |- | ||
+ | |<br>Statue||-||-||-||-||- | ||
|- | |- | ||
|[[Image:StoneSalamander.gif]]<br>Stone Salamander|| <runes>FUL KATH</runes> || - || - || - ||The Emerald Level | |[[Image:StoneSalamander.gif]]<br>Stone Salamander|| <runes>FUL KATH</runes> || - || - || - ||The Emerald Level | ||
|- | |- | ||
− | |[[Image:StoneDragon.png]]<br>Stone Dragon|| Continous <runes>FUL KATH</runes> || - || | + | |[[Image:StoneDragon.png]]<br>Stone Dragon|| Continous <runes>FUL KATH</runes> |
+ | || - || | ||
*Dragon Heart. | *Dragon Heart. | ||
*Steak | *Steak | ||
Line 473: | Line 486: | ||
|[[Image:TailedWorm.gif]]<br>Tailed Worm|| - || Poisonous. || Amber Worm || - || Mines | |[[Image:TailedWorm.gif]]<br>Tailed Worm|| - || Poisonous. || Amber Worm || - || Mines | ||
|- | |- | ||
− | |Toadman||-||-||-|| | + | |Toadman||-||-||-||-||Aquantana |
|- | |- | ||
|[[Image:Triffid.gif]]<br>Triffid|| Throw thorn || | |[[Image:Triffid.gif]]<br>Triffid|| Throw thorn || | ||
Line 588: | Line 601: | ||
*Continuous <runes>FUL KATH</runes> | *Continuous <runes>FUL KATH</runes> | ||
*Can kill champions with one hit! | *Can kill champions with one hit! | ||
− | ||Immortal.|| | + | ||Ture Immortal.|| |
*<spoiler>Balrog Sword.</spoiler> | *<spoiler>Balrog Sword.</spoiler> | ||
*<spoiler>Scorching Silk Whip.</spoiler> | *<spoiler>Scorching Silk Whip.</spoiler> | ||
Line 594: | Line 607: | ||
|- | |- | ||
|[[Image:WaterSpirit.gif]]<br>Beast of Mirrormere|| - || Non-material being.|| - ||All ||Moria | |[[Image:WaterSpirit.gif]]<br>Beast of Mirrormere|| - || Non-material being.|| - ||All ||Moria | ||
+ | |- | ||
+ | |charognard.png<br>Charognard||-||-||-||Sewers | ||
+ | |- | ||
+ | |[[Image:CobaltKnight.gif]]<br>Demon Spirit of the Armour of Darc||-||-||-||Spells||Alchemy Lab of the Hellforges | ||
+ | |- | ||
+ | |<br>The Disk of Moria (need image)||-||-|| | ||
+ | Coper Sulfate. | ||
+ | Ferro Silicate. | ||
+ | Nitro Titanium. | ||
+ | Titanium. | ||
+ | ||-||Moria | ||
+ | |- | ||
+ | |Dragon Lich (need image)||-||-|| | ||
+ | *Ferrous Nitre. | ||
+ | *Titanic Phosphate. | ||
+ | || - || Before Ye Old King Under The Mountain | ||
|- | |- | ||
|[[Image:Giggler.gif]]<br>Golum|| | |[[Image:Giggler.gif]]<br>Golum|| | ||
Line 623: | Line 652: | ||
||-|| Sewers | ||-|| Sewers | ||
|- | |- | ||
− | |[[Image:Scorpion.gif]]<br>Morpanthrax|| Continuous <runes>MON YA VEN</runes>|| Immortal. || - || Spells ||Tower of Mampang | + | |[[Image:Scorpion.gif]]<br>Morpanthrax|| Continuous <runes>MON YA VEN</runes>|| True Immortal. || - || Spells ||Tower of Mampang |
|- | |- | ||
|[[Image:DarkCouncillor.gif]]<br>Solune, The Dark Councillor|| | |[[Image:DarkCouncillor.gif]]<br>Solune, The Dark Councillor|| | ||
Line 631: | Line 660: | ||
|| | || | ||
*Poisonous. | *Poisonous. | ||
− | *Immortal. | + | *True Immortal. |
|| | || | ||
*Bones. | *Bones. | ||
Line 638: | Line 667: | ||
*<spoiler>Cerberus.</spoiler> | *<spoiler>Cerberus.</spoiler> | ||
|| Spells ||Head Councilor | || Spells ||Head Councilor | ||
+ | |- | ||
+ | |<br>Smaug (need image)||Continous <runes>FUL KATH</runes>|| - || | ||
+ | *Dragon Heart. | ||
+ | *Steak | ||
+ | *Boulder. | ||
+ | *<spoiler>Dragon Armour</spoiler>. | ||
+ | || - ||Smaug's Lair | ||
+ | |- | ||
+ | |[[Image:Rive.gif]]<br>Spirit of Air|| - || | ||
+ | *Non-material being. | ||
+ | *Always faces party. | ||
+ | ||<spoiler>Essence of Air</spoiler>||All || | ||
+ | *The Elemental Plane of Air | ||
+ | |- | ||
+ | |[[Image:EarthElemental.gif]]<br>Spirit of Earth|| Knockback || - ||<spoiler>Essence of Earth.</spoiler> || Spells ||The Elemental Plane of Earth | ||
+ | |- | ||
+ | |[[Image:Efreet.gif]]<br>Spirit of Fire||<runes>FUL KATH</runes>|| | ||
+ | *Non-material being. | ||
+ | *Flying. | ||
+ | *Immune to <runes>ZO EW</runes> unless attacking. | ||
+ | ||<spoiler>Essence of Fire.<spoiler>|| All || | ||
+ | *The Elemental Plane of Fire | ||
+ | |- | ||
+ | |[[Image:WaterSpirit.gif]]<br>Spirt of Water|| - || Non-material being.||<spoiler>Essence of Water.</spoiler>||All ||The Elemental Plane of Water | ||
|- | |- | ||
|[[Image:Lich.gif]]<br>Vecna|| | |[[Image:Lich.gif]]<br>Vecna|| | ||
Line 646: | Line 699: | ||
*? | *? | ||
||Most Weapons||Crypt | ||Most Weapons||Crypt | ||
− | |||
− | |||
|- | |- | ||
|[[Image:EyeTyrant.gif]]<br>Xanathar|| | |[[Image:EyeTyrant.gif]]<br>Xanathar|| |
Revision as of 11:11, 15 October 2012
This page is currently undergoing maintenace and is subject to frequent changes. Please do not edit until the monster list is completed and this message removed.
Creatures
Name | Special Attacks |
Special Abilities |
Regular Drops |
Immunities | Locations |
---|---|---|---|---|---|
Abyss Monster (wrong image) |
- | - | - | - | - |
Alien |
- | - | Ven Egg(Alien) | - | Techno |
Alpha Worm |
- |
|
Amber Worm | - | Mines |
Anemone |
- |
|
- | - |
|
Antman |
- | Poisonous. | Club | - |
|
Aquatic Muncher |
- |
|
- | - |
|
Aquaworm (need image) | - | Poisonous. | - | - | Aquantana |
Baby Green Dragon |
- | - | - | - | Emerald forest |
Baby Red Dragon (wrong image) |
- | - | - | - | Dragons' Lair |
Beholder |
(OH GOR) |
|
- | - |
|
Black Flame |
- |
|
- | - |
|
Cancerberus |
- | - | - | - |
|
Caterpillar |
- |
|
- | - |
|
Cave Rat |
- |
|
|
- |
|
Chewer |
- |
|
Chewer Pod Stick |
- | Sewers |
Couatl |
- |
|
- | - |
|
Cobalt Knight |
- | - | - | Spells | Techno |
Cog Knight |
- | - |
|
Spells | Techno |
Coral Crab |
- | Regenerates. | - | - |
|
Demon |
|
Fear Aura. | - | - | The Apprentice Level |
Deth Knight |
- | - | - | Spells | Quest of Halk |
Disk (need image) | - | - | - | - | The Apprentice Level |
Efreet |
(FUL KATH) |
|
- | All |
|
Eye Tyrant |
|
Flying. | - | - | Inferno |
Ettin |
- | - | - | - | Crypt |
Earth Elemental |
Knockback | - | Boulder | Spells | Mines |
Feyr (need image) |
- | Non-material being. | - | - |
|
Fire Demon |
|
Fear Aura | - | - |
|
Flying Eye |
(OH GOR) |
|
- | - | The Apprentice Level |
Gargoyle |
Mental Attack? |
|
-- | - | The Sudden Death |
Giggler |
Smoke cloud |
|
- | - | Sewers |
Gimlet (need image) |
|
- | - |
| |
Goblin |
- | - | - | - |
|
Ghost |
- |
|
- | All | Crypt |
Golem |
Knockback | - | Stone Club | Spells |
|
Green Dragon |
Continous (OH VEN) | - |
|
- | Emerald forest |
Greater Mummy |
- | - | - | - | Crypt |
Grey Lord |
|
|
- | - |
|
Grell |
Mental Attack | Flying. | - | - |
|
greatorc.gif Great Orc |
- | Attack and Move at the same time. | - | - | Altar of the Assault |
Hellhound |
- |
|
- | - |
|
Heraclitus Monk |
|
Summon Imp. | - | - | Temple |
Imp |
- | - | - | - | - |
Jellyfish (need image) | - |
|
- | - | Aquantana |
Lao Tzu Monk |
|
|
- | - | Temple |
Lemur |
Mental Attack | Always faces party. | - | - |
|
Leprechaun |
Smoke Cloud |
|
- | - | Sewers |
Lesser Skeleton |
- | - | - | Poison | Crypt |
Lich |
Poison Attack | - | - | - |
|
Lord Chaos |
|
- | Wand of Ful (Altar of Nightmare only) | - |
|
Lord Order |
|
Always faces party | - | - | The White Chambers of the Council |
Mummy |
- | - | - | - | Mummy Puzzle |
Master Vexirk |
|
|
- | - | Temple |
Materializer |
|
|
- | All |
|
Mind Flayer | - |
|
- | - |
|
Minotaur |
Knockback | - | - | Spells |
|
Muncher |
- |
|
- | - |
|
Mud Man |
- | - | - | - |
|
Oitu |
- | Poisonous. | - | - | Quest of Gothmog |
Oitu |
Web attack | Poisonous. | - | - | Topaz Cross |
Orange Dragon |
(FUL KATH) | - | - | - | Out of This World |
Orc |
- | Poisonous. | - | - |
|
Reaper |
- |
|
- | All |
|
Red Ant (need image) | - |
|
- | - |
|
Red Pillar(need image) | - | Stationary. | - | - |
|
Red Dragon (wrong palete) |
(FUL KATH) | - |
|
- |
|
Red Scorpion |
Throw Thorn |
|
- | Resistant to (FUL KATH) |
|
Rooflurker |
- | - | - | - |
|
Rive |
- |
|
- | - |
|
Rock Pile |
Throw Rock |
|
|
- |
|
Ruster |
- | Breaks metal equipment. | - | - |
|
Small Rat |
- | Poisonous. | - | - | Wine Cellar |
Screamer |
- | Always faces party. | - | - |
|
Shambling Mount |
- |
|
- | - |
|
Skeleton |
- | - |
|
Poison | Crypt |
Snail Beast (need image) | Oh Ven | Cause Disease: Chills, Nauseous, Fragile | - | - | Sewers |
Specter |
- | - | - | Poison | Crypt |
Spider |
Web attack blocks spells! |
|
Egg (25%) | - |
|
Spitter Tree |
(YA VEN) |
|
Spitter Berry | Oh Ven |
|
Statue |
- | - | - | - | - |
Stone Salamander |
(FUL KATH) | - | - | - | The Emerald Level |
Stone Dragon |
Continous (FUL KATH) | - |
|
- |
|
Spiked Wyrm |
Throw Thorn | - | - | - | Druafang's Tomb. |
Sorcerer |
|
Poisonous. | Zo Liquor | - | Altar of The Assault |
Stone Arthropod |
- | - | - | - | Aquantana |
Tormentor |
- | - | - | - | Inferno |
Trollin |
Throw Club |
|
Club | - | Sewers |
Tailed Worm |
- | Poisonous. | Amber Worm | - | Mines |
Toadman | - | - | - | - | Aquantana |
Triffid |
Throw thorn |
|
- | (OH VEN) |
|
Umberhulk (need image) | - | - | - | - | Moria |
Underwyrm (need image) | - | - | - | - | Aquatana |
Unholy Armour |
- | - | - | Spells | - |
Vexirk |
|
|
- | - |
|
Will o Wisp |
- |
|
- | All | Mines |
Wasp |
- |
|
- | - | The Apprentice Level |
Wizard |
|
Poisonous. | Monster | - | Out of This World |
Water Elemental |
- |
|
- | All |
|
Worm |
- | - | - | - | - |
Wraith |
|
- | - | - |
|
Xorn |
Can move and attack at same time. | Poisonous. |
|
- |
|
Zombi |
- | - | - | Poison | Crypt |
Zytaz |
|
|
- | All |
|
Paragons of Evil
Name | Special Attacks |
Special Abilities |
Regular Drops |
Immunities | Locations |
---|---|---|---|---|---|
Archmaster of Mampang |
|
|
|
- | The Archmage Observatory |
Balrog |
|
Ture Immortal. | Spells | Moria | |
Beast of Mirrormere |
- | Non-material being. | - | All | Moria |
charognard.png Charognard |
- | - | - | Sewers | |
Demon Spirit of the Armour of Darc |
- | - | - | Spells | Alchemy Lab of the Hellforges |
The Disk of Moria (need image) |
- | - |
Coper Sulfate. Ferro Silicate. Nitro Titanium. Titanium. |
- | Moria |
Dragon Lich (need image) | - | - |
|
- | Before Ye Old King Under The Mountain |
Golum |
|
|
Show text | - | Moria |
Master Thief |
Smoke cloud. |
|
|
- | Treasury |
Snail.img(need image) The Moribund |
(OH VEN) | Cause Disease:
|
|
- | Sewers |
Morpanthrax |
Continuous (MON YA VEN) | True Immortal. | - | Spells | Tower of Mampang |
Solune, The Dark Councillor |
|
|
|
Spells | Head Councilor |
Smaug (need image) |
Continous (FUL KATH) | - |
. |
- | Smaug's Lair |
Spirit of Air |
- |
|
Show text | All |
|
Spirit of Earth |
Knockback | - | Show text | Spells | The Elemental Plane of Earth |
Spirit of Fire |
(FUL KATH) |
|
Show text | All | The Elemental Plane of Water |
Vecna |
|
- |
|
Most Weapons | Crypt |
Xanathar |
|
Flying. | - | - | Xanathar's Lair |