Difference between revisions of "RTC/Monsters"
(moved images to a new page) |
m (link to monster images added) |
||
Line 13: | Line 13: | ||
== Table of Monster == | == Table of Monster == | ||
− | Monster earlier in the heroes quest through the dungeon tend to be weaker than those later on. This table may help select which monster to place where. They have only been sorted by health, monster attack abilities haven’t been used to sort them, so use your best judgement. | + | Monster earlier in the heroes quest through the dungeon tend to be weaker than those later on. This table may help select which monster to place where. They have only been sorted by health, monster attack abilities haven’t been used to sort them, so use your best judgement. See [[RTC/Monster Images|Monster Images]] for new monsters and graphics. |
{| border="1" cellpadding="10" cellspacing="0" | {| border="1" cellpadding="10" cellspacing="0" |
Latest revision as of 01:37, 7 September 2009
Adding to a specific location
Monsters can be added to specific locations by editing a floor tile and adding the monster of your choosing. You may adjust health and items being carried by the creature.
Add random monsters
Another other way is to add random monsters, choosing the monster you require and the number. The randomness come from where they are placed in the dungeon, the monster/s will also have varying health averaging the default number.
Monster generation
Monster can be generated within the dungeon by placing a monster generator. See Monster Generators for more information.
Table of Monster
Monster earlier in the heroes quest through the dungeon tend to be weaker than those later on. This table may help select which monster to place where. They have only been sorted by health, monster attack abilities haven’t been used to sort them, so use your best judgement. See Monster Images for new monsters and graphics.
Table shows the amount of damaged caused by type of attackMonster | Blunt | Sharp | Fire | Lightning | Des Ew | Poison Cloud | Poison Blob | Health | other |
Guard | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 1 | |
Merchant | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 1 | |
Merchant-bad | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 1 | |
Merchant-ghost | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 1 | |
Merchant-magic | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 1 | |
Trolin | 100 | 100 | 90 | 60 | 0 | 300 | 215 | 20 | |
Wasp | 100 | 100 | 80 | 25 | 0 | 9999 | 9999 | 20 | |
Muncher | 100 | 100 | 85 | 20 | 0 | 9999 | 9999 | 25 | |
Bat | 100 | 100 | 200 | 200 | 0 | 200 | 200 | 30 | |
Glop | 100 | 140 | 30 | 100 | 0 | 110 | 110 | 35 | |
Giggler | 100 | 100 | 85 | 40 | 0 | 400 | 275 | 50 | |
Mummy | 100 | 100 | 85 | 75 | 0 | 0 | 15 | 50 | |
Mummy-DM2 | 25 | 25 | 150 | 0 | 0 | 0 | 0 | 50 | |
Screamer | 100 | 140 | 150 | 250 | 0 | 150 | 180 | 50 | soft |
Skeleton | 100 | 100 | 100 | 75 | 0 | 0 | 20 | 50 | |
Ghost | 100 | 100 | 0 | 0 | 75 | 0 | 0 | 75 | ghostly |
Rockpile | 60 | 50 | 50 | 20 | 0 | 120 | 115 | 75 | |
Flame-orb | 50 | 50 | 0 | 130 | 0 | 0 | 0 | 80 | |
Worm-digger | 80 | 120 | 80 | 30 | 0 | 80 | 70 | 80 | |
Chest-Flying | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | |
Couatl | 100 | 100 | 80 | 50 | 0 | 150 | 125 | 100 | |
Ghost-DM2 | 40 | 20 | 0 | 0 | 75 | 0 | 0 | 100 | ghostly |
Materializer | 100 | 100 | 0 | 0 | 80 | 0 | 0 | 100 | ghostly |
Rive | 100 | 100 | 0 | 0 | 75 | 0 | 0 | 100 | ghostly |
Vortex | 100 | 100 | 0 | 0 | 75 | 0 | 0 | 100 | |
Wizards eye | 100 | 100 | 80 | 70 | 0 | 80 | 80 | 100 | |
Zytaz | 100 | 100 | 0 | 0 | 80 | 0 | 0 | 100 | ghostly |
Vexirk | 100 | 100 | 90 | 40 | 0 | 300 | 200 | 124 | |
Imp | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 135 | |
Gazer | 100 | 100 | 80 | 70 | 0 | 80 | 80 | 150 | |
Rockman | 30 | 30 | 50 | 60 | 0 | 70 | 70 | 150 | |
Spectre | 100 | 100 | 0 | 0 | 85 | 0 | 0 | 150 | ghostly |
Vexirk-Dark | 50 | 50 | 60 | 0 | 0 | 30 | 30 | 150 | |
Wolf | 120 | 120 | 100 | 150 | 0 | 120 | 120 | 150 | |
Worm-magenta | 80 | 120 | 80 | 30 | 0 | 80 | 70 | 150 | |
Axe Man | 150 | 150 | 130 | 130 | 0 | 70 | 70 | 175 | |
Skeleton-DM2 | 100 | 100 | 100 | 75 | 0 | 0 | 20 | 175 | |
Theif-Thicket | 100 | 100 | 130 | 130 | 0 | 90 | 90 | 175 | |
Ant Man | 100 | 100 | 90 | 60 | 0 | 300 | 215 | 200 | |
Knight-deth | 60 | 60 | 5 | 10 | 0 | 0 | 5 | 200 | |
Ruster | 100 | 100 | 75 | 30 | 0 | 200 | 135 | 200 | |
Vexirk-mon | 100 | 100 | 90 | 40 | 0 | 300 | 200 | 200 | |
Slime-Swamp | 100 | 140 | 80 | 75 | 0 | 55 | 75 | 225 | soft |
Knight-animated | 60 | 60 | 5 | 10 | 0 | 0 | 5 | 250 | |
Minion-attack-evil | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 250 | |
Vexirk-king | 70 | 70 | 120 | 0 | 0 | 40 | 40 | 250 | |
Worm-tiger | 80 | 120 | 80 | 30 | 0 | 80 | 70 | 250 | |
Flame-black | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 300 | ghostly |
Oitu-Greater | 100 | 100 | 70 | 60 | 0 | 110 | 100 | 300 | |
Rat | 100 | 100 | 80 | 40 | 0 | 80 | 80 | 300 | |
Scorpion | 90 | 90 | 80 | 40 | 0 | 110 | 95 | 300 | |
Worm-Armoured-brown | 80 | 120 | 80 | 30 | 0 | 80 | 70 | 300 | |
Worm-Armoured-gold | 80 | 120 | 80 | 30 | 0 | 80 | 70 | 300 | |
Tree | 30 | 30 | 200 | 100 | 0 | 10 | 10 | 350 | |
Golem-stone | 60 | 50 | 5 | 5 | 0 | 0 | 5 | 375 | |
Demon-Thorn | 100 | 100 | 100 | 90 | 0 | 110 | 110 | 400 | |
Hell hound | 100 | 100 | 80 | 40 | 0 | 80 | 80 | 400 | |
Oitu | 100 | 120 | 70 | 60 | 0 | 110 | 100 | 400 | |
Worm-Archer | 40 | 80 | 80 | 30 | 0 | 80 | 70 | 420 | |
Slime-Devil | 100 | 140 | 80 | 75 | 0 | 55 | 75 | 450 | soft |
Demon-Viper | 100 | 100 | 60 | 30 | 0 | 85 | 75 | 500 | |
Minion-attack-good | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 500 | |
Minion-guard-evil | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 500 | |
Minion-guard-good | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 500 | |
Dru Tan | 20 | 20 | 90 | 90 | 0 | 50 | 50 | 600 | |
Elemental Water | 100 | 100 | 0 | 0 | 75 | 55 | 0 | 600 | ghostly |
Demon | 100 | 100 | 60 | 30 | 0 | 85 | 75 | 750 | |
Guard-angry | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 1000 | |
Merchant-angry | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 1000 | |
Merchant-bad-angry | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 1000 | |
Merchant-magic-angry | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 1000 | |
Dragoth | 30 | 30 | 20 | 20 | 0 | 10 | 10 | 1500 | |
Dragon-Red | 100 | 100 | 65 | 30 | 0 | 150 | 115 | 2500 | |
Lord Chaos | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 10000 | Invincible |
Lord Chaos-reincarnate | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 10000 | Invincible |
Lord-grey | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 10000 | Invincible |
Lord-order | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 10000 | Invincible |
Monster Attack Methods
Most monsters attack in some way. The main attack methods they use are related to the amount of damage they can cause, eg
MONSTER_ATTACK_1 Ave=5.4 Min=3 Max=8
MONSTER_ATTACK_2 Ave=19 Min=11 Max=25
MONSTER_ATTACK_3 Ave=56 Min=10 Max=88
MONSTER_ATTACK_4 Ave=94 Min=54 Max=144
MONSTER_ATTACK_5 Ave=175 Min=135 Max=238
MONSTER_ATTACK_6 Ave=220 Min=90 Max=331
MONSTER_ATTACK_7 Ave=270 Min=108 Max=422
Creating Stronger/Weaker Monster
The monsters attack methods can be changed in the RESOURCES, CREATE NEW OBJECT tab. Cloning monsters gives you the opportunity to create stronger/weaker monsters of the same type.
- clone monster
- rename it a stronger/weaker one
- change its attack method under the OTHER tab
- save monster